Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per J

Nome
Valore
Variazione
Quantità
Data
JOHNSON OUTDOORS INC. 40,67 0.42 239 12/09/2025
JOINT STOCK COMPANY KASPI.KZ 84,41 -0.59 2.442 12/09/2025
JONES LANG LASALLE INC 312,50 -0.61 4.716 12/09/2025
JOURNEY MEDICAL CORPORATION 7,11 -3.27 1.311 12/09/2025
JOWELL GLOBAL LTD 1,78 -0.56 151 12/09/2025
JOYY INC 62,53 1.39 5.896 12/09/2025
JP MORGAN INTERNATIONAL GROWTH ETF 74,18 1.44 127 11/09/2025
JP MORGAN ULTRA SHORT INCOME 50,66 0.00 43.992 11/09/2025
JP MORGAN US TECH LEADERS ETF 90,23 0.47 2.505 11/09/2025
JPMORGAN ACTIVE BOND ETF 54,42 0.17 4.749 11/09/2025
JPMORGAN ACTIVE DEVELOPING MARKETS EQUIT 59,00 1.27 1 11/09/2025
JPMORGAN ACTIVE GROWTH ETF 92,02 0.44 3.156 11/09/2025
JPMORGAN ACTIVE SMALL CAP VALUE ETF 60,54 1.70 1 11/09/2025
JPMORGAN ACTIVE VALUE ETF 69,05 1.38 2.122 11/09/2025
JPMORGAN BETABUILDERS CANADA ETF 86,49 1.02 5.933 11/09/2025
JPMORGAN BETABUILDERS DEVELOPED ASIA EX 57,88 1.03 2.660 11/09/2025
JPMORGAN BETABUILDERS EMERGING MARKETS E 62,81 1.37 50 11/09/2025
JPMORGAN BETABUILDERS EUROPE ETF 69,32 1.12 2.502 11/09/2025
JPMORGAN BETABUILDERS INTERNATIONAL EQUI 70,58 1.12 571 11/09/2025
JPMORGAN BETABUILDERS JAPAN ETF 67,18 1.13 7.722 11/09/2025
JPMORGAN BETABUILDERS MSCI U.S. REIT ETF 96,59 1.55 92 11/09/2025
JPMORGAN BETABUILDERS U.S. SMALL CAP EQU 73,95 1.82 11 11/09/2025
JPMORGAN BETABUILDERS US EQUITY ETF 119,18 0.84 788 11/09/2025
JPMORGAN BETABUILDERS US MID CAP EQUITY 105,99 1.56 17 11/09/2025
JPMORGAN BETABUILDERS US TREASURY BOND 1 99,32 0.01 3 11/09/2025
JPMORGAN BETABUILDERS US TREASURY BOND 2 85,37 0.59 1 11/09/2025
JPMORGAN BETABUILDERS US TREASURY BOND 3 100,07 0.04 2 11/09/2025
JPMORGAN CARBON TRANSITION U.S. EQUITY E 88,52 0.98 1 11/09/2025
JPMORGAN CHASE AND CO 306,91 0.44 58.578 12/09/2025
JPMORGAN CORE PLUS BOND ETF 47,72 0.19 6.932 11/09/2025
JPMORGAN CORPORATE BOND RESEARCH ENHANCE 46,46 0.32 43 11/09/2025
JPMORGAN DISCIPLINED HIGH YIELD ETF 46,86 0.19 485 11/09/2025
JPMORGAN DIVERSIFIED RETURN EMERGING MAR 59,16 0.58 137 11/09/2025
JPMORGAN DIVERSIFIED RETURN GLOBAL EQUIT 55,59 0.00 0 11/09/2025
JPMORGAN DIVERSIFIED RETURN INTERNATIONA 67,78 1.12 104 11/09/2025
JPMORGAN DIVERSIFIED RETURN U.S. MID CAP 109,86 1.39 44 11/09/2025
JPMORGAN DIVERSIFIED RETURN U.S. SMALL C 50,56 1.87 427 11/09/2025
JPMORGAN DIVERSIFIED RETURN US EQUITY ET 125,02 1.26 54 11/09/2025
JPMORGAN DIVIDEND LEADERS ETF 53,36 0.93 4 11/09/2025
JPMORGAN EMERGING MARKETS EQUITY CORE ET 46,88 1.32 141 11/09/2025
JPMORGAN EQUITY FOCUS FUND ETF 73,74 0.52 632 11/09/2025
JPMORGAN EQUITY PREMIUM INCOME ETF 56,90 -0.61 40.314 12/09/2025
JPMORGAN EVENT DRIVEN ETF 21,26 0.00 0 11/09/2025
JPMORGAN EXCHANGE TRADED FUND TRUST CLIM 50,79 1.18 1 11/09/2025
JPMORGAN EXCHANGE TRADED FUND TRUST INCO 46,51 0.04 9.219 11/09/2025
JPMORGAN EXCHANGE TRADED FUND TRUST JPMO 48,51 1.53 181 11/09/2025
JPMORGAN FUNDAMENTAL DATA SCIENCE LARGE 62,84 0.92 1 11/09/2025
JPMORGAN FUNDAMENTAL DATA SCIENCE MID CO 58,69 1.63 1 11/09/2025
JPMORGAN FUNDAMENTAL DATA SCIENCE SMALL 59,65 1.88 20 11/09/2025
JPMORGAN GLOBAL BOND OPPORTUNITIES ETF 50,61 0.00 0 11/09/2025


|<< < Prec Pagina 3/4 Succ> >>|