Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per J

Nome
Valore
Variazione
Quantità
Data
JOHNSON CONTROLS INC 124,01 0.84 74.583 03/02/2026
JOHNSON OUTDOORS INC. 48,51 2.43 690 03/02/2026
JOINT STOCK COMPANY KASPI.KZ 76,07 -0.30 4.616 03/02/2026
JONES LANG LASALLE INC 330,83 -6.53 7.262 03/02/2026
JOURNEY MEDICAL CORPORATION 8,55 -0.47 548 03/02/2026
JOWELL GLOBAL LTD 2,29 6.51 183 03/02/2026
JOYY INC 64,10 -0.80 4.594 03/02/2026
JP MORGAN INTERNATIONAL GROWTH ETF 77,24 -0.64 302 03/02/2026
JP MORGAN ULTRA SHORT INCOME 50,61 0.00 89.852 03/02/2026
JP MORGAN US TECH LEADERS ETF 85,74 -2.95 3.974 03/02/2026
JPMORGAN ACTIVE BOND ETF 53,94 0.04 11.766 03/02/2026
JPMORGAN ACTIVE DEVELOPING MARKETS EQUIT 69,50 0.46 8 03/02/2026
JPMORGAN ACTIVE GROWTH ETF 90,15 -1.55 4.012 03/02/2026
JPMORGAN ACTIVE SMALL CAP VALUE ETF 61,15 -0.16 27 03/02/2026
JPMORGAN ACTIVE VALUE ETF 75,80 0.29 10.928 03/02/2026
JPMORGAN BETABUILDERS CANADA ETF 94,50 0.55 4.957 03/02/2026
JPMORGAN BETABUILDERS DEVELOPED ASIA EX 60,90 0.56 3.675 03/02/2026
JPMORGAN BETABUILDERS EMERGING MARKETS E 68,62 0.01 58 03/02/2026
JPMORGAN BETABUILDERS EUROPE ETF 76,92 -0.40 4.826 03/02/2026
JPMORGAN BETABUILDERS INTERNATIONAL EQUI 76,81 0.16 587 03/02/2026
JPMORGAN BETABUILDERS JAPAN ETF 70,76 1.13 17.734 03/02/2026
JPMORGAN BETABUILDERS MSCI U.S. REIT ETF 94,73 0.53 389 03/02/2026
JPMORGAN BETABUILDERS U.S. SMALL CAP EQU 78,65 0.03 55 03/02/2026
JPMORGAN BETABUILDERS US EQUITY ETF 124,39 -0.87 2.829 03/02/2026
JPMORGAN BETABUILDERS US MID CAP EQUITY 112,54 0.26 252 03/02/2026
JPMORGAN BETABUILDERS US TREASURY BOND 1 99,02 0.01 1 03/02/2026
JPMORGAN BETABUILDERS US TREASURY BOND 2 81,86 0.22 5 03/02/2026
JPMORGAN BETABUILDERS US TREASURY BOND 3 98,88 0.04 4 03/02/2026
JPMORGAN CHASE AND CO 314,85 2.18 126.851 03/02/2026
JPMORGAN CORE PLUS BOND ETF 47,29 0.02 15.215 03/02/2026
JPMORGAN CORPORATE BOND RESEARCH ENHANCE 45,76 0.02 9 03/02/2026
JPMORGAN DISCIPLINED HIGH YIELD ETF 46,54 -0.11 1.529 03/02/2026
JPMORGAN DIVERSIFIED RETURN EMERGING MAR 64,98 0.87 342 03/02/2026
JPMORGAN DIVERSIFIED RETURN GLOBAL EQUIT 55,59 0.00 0 03/02/2026
JPMORGAN DIVERSIFIED RETURN INTERNATIONA 72,42 0.78 188 03/02/2026
JPMORGAN DIVERSIFIED RETURN U.S. MID CAP 114,38 0.64 66 03/02/2026
JPMORGAN DIVERSIFIED RETURN U.S. SMALL C 53,83 0.45 187 03/02/2026
JPMORGAN DIVERSIFIED RETURN US EQUITY ET 130,64 0.72 133 03/02/2026
JPMORGAN DIVIDEND LEADERS ETF 54,97 -0.36 4 03/02/2026
JPMORGAN EMERGING MARKETS EQUITY CORE ET 53,92 0.75 788 03/02/2026
JPMORGAN EQUITY FOCUS FUND ETF 75,23 -0.74 1.112 03/02/2026
JPMORGAN EQUITY PREMIUM INCOME ETF 58,26 -0.27 60.913 03/02/2026
JPMORGAN EVENT DRIVEN ETF 21,26 0.00 0 03/02/2026
JPMORGAN EXCHANGE TRADED FUND TRUST INCO 46,33 0.09 9.873 03/02/2026
JPMORGAN EXCHANGE TRADED FUND TRUST JPMO 47,47 0.23 330 03/02/2026
JPMORGAN FUNDAMENTAL DATA SCIENCE LARGE 66,34 -0.85 1 03/02/2026
JPMORGAN FUNDAMENTAL DATA SCIENCE MID CO 60,34 -0.03 1 03/02/2026
JPMORGAN FUNDAMENTAL DATA SCIENCE SMALL 64,49 -0.46 1 03/02/2026
JPMORGAN GLOBAL BOND OPPORTUNITIES ETF 50,61 0.00 0 03/02/2026
JPMORGAN GLOBAL SELECT EQUITY ETF 69,01 -0.68 3.849 03/02/2026


|<< < Prec Pagina 3/4 Succ> >>|