Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per J

Nome
Valore
Variazione
Quantità
Data
JOHNSON CONTROLS INC 147,75 2.57 54.648 09/06/2026
JOHNSON OUTDOORS INC. 46,93 3.05 699 09/06/2026
JOINT STOCK COMPANY KASPI.KZ 78,10 -2.58 7.852 09/06/2026
JONES LANG LASALLE INC 305,61 3.71 4.407 09/06/2026
JOURNEY MEDICAL CORPORATION 6,18 3.00 2.052 09/06/2026
JOWELL GLOBAL LTD 2,41 -1.63 42 09/06/2026
JOYY INC 66,09 -0.02 3.561 09/06/2026
JP MORGAN INTERNATIONAL GROWTH ETF 81,72 -0.57 683 09/06/2026
JP MORGAN ULTRA SHORT INCOME 50,44 0.02 67.468 09/06/2026
JP MORGAN US TECH LEADERS ETF 101,60 -1.59 4.956 09/06/2026
JPMORGAN ACTIVE BOND ETF 53,16 0.25 6.130 09/06/2026
JPMORGAN ACTIVE DEVELOPING MARKETS EQUIT 76,30 -0.04 170 09/06/2026
JPMORGAN ACTIVE GROWTH ETF 95,03 -0.58 10.444 09/06/2026
JPMORGAN ACTIVE SMALL CAP VALUE ETF 65,56 1.30 4 09/06/2026
JPMORGAN ACTIVE VALUE ETF 77,84 0.79 5.175 09/06/2026
JPMORGAN BETABUILDERS CANADA ETF 99,93 -0.01 2.598 09/06/2026
JPMORGAN BETABUILDERS DEVELOPED ASIA EX 59,66 0.51 4.623 09/06/2026
JPMORGAN BETABUILDERS EMERGING MARKETS E 75,90 -0.04 155 09/06/2026
JPMORGAN BETABUILDERS EUROPE ETF 77,07 0.40 4.082 09/06/2026
JPMORGAN BETABUILDERS INTERNATIONAL EQUI 77,45 0.08 336 09/06/2026
JPMORGAN BETABUILDERS JAPAN ETF 73,89 -1.02 24.330 09/06/2026
JPMORGAN BETABUILDERS MSCI U.S. REIT ETF 106,85 2.50 146 09/06/2026
JPMORGAN BETABUILDERS U.S. SMALL CAP EQU 85,86 0.48 83 09/06/2026
JPMORGAN BETABUILDERS US EQUITY ETF 132,95 -0.34 3.552 09/06/2026
JPMORGAN BETABUILDERS US MID CAP EQUITY 121,84 0.00 0 09/06/2026
JPMORGAN BETABUILDERS US TREASURY BOND 1 98,11 0.07 8 09/06/2026
JPMORGAN BETABUILDERS US TREASURY BOND 2 80,51 0.54 3 09/06/2026
JPMORGAN BETABUILDERS US TREASURY BOND 3 97,27 0.19 8 09/06/2026
JPMORGAN CHASE AND CO 312,70 0.51 115.926 09/06/2026
JPMORGAN CORE PLUS BOND ETF 46,61 0.26 14.270 09/06/2026
JPMORGAN CORPORATE BOND RESEARCH ENHANCE 45,09 0.29 34 09/06/2026
JPMORGAN DISCIPLINED HIGH YIELD ETF 45,84 0.15 541 09/06/2026
JPMORGAN DIVERSIFIED RETURN EMERGING MAR 63,51 0.44 124 09/06/2026
JPMORGAN DIVERSIFIED RETURN GLOBAL EQUIT 55,59 0.00 0 09/06/2026
JPMORGAN DIVERSIFIED RETURN INTERNATIONA 73,12 0.05 90 09/06/2026
JPMORGAN DIVERSIFIED RETURN U.S. MID CAP 122,86 0.88 74 09/06/2026
JPMORGAN DIVERSIFIED RETURN U.S. SMALL C 57,87 0.36 186 09/06/2026
JPMORGAN DIVERSIFIED RETURN US EQUITY ET 138,09 0.91 70 09/06/2026
JPMORGAN DIVIDEND LEADERS ETF 55,94 0.39 30 09/06/2026
JPMORGAN EMERGING MARKETS EQUITY CORE ET 60,83 -0.10 1.522 09/06/2026
JPMORGAN EQUITY FOCUS FUND ETF 78,73 -0.22 2.518 09/06/2026
JPMORGAN EQUITY PREMIUM INCOME ETF 55,80 0.81 62.999 09/06/2026
JPMORGAN EVENT DRIVEN ETF 21,26 0.00 0 09/06/2026
JPMORGAN EXCHANGE TRADED FUND TRUST INCO 45,87 0.07 14.068 09/06/2026
JPMORGAN EXCHANGE TRADED FUND TRUST JPMO 52,63 2.33 208 09/06/2026
JPMORGAN FUNDAMENTAL DATA SCIENCE LARGE 70,43 -0.13 1 09/06/2026
JPMORGAN FUNDAMENTAL DATA SCIENCE MID CO 65,50 0.68 1 09/06/2026
JPMORGAN FUNDAMENTAL DATA SCIENCE SMALL 73,15 0.69 14 09/06/2026
JPMORGAN GLOBAL BOND OPPORTUNITIES ETF 50,61 0.00 0 09/06/2026
JPMORGAN GLOBAL SELECT EQUITY ETF 69,91 0.10 577 09/06/2026


|<< < Prec Pagina 3/4 Succ> >>|