Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per J

Nome
Valore
Variazione
Quantità
Data
JOHNSON & JOHNSON 275,23 -1.15 43.200 04/09/2026
JOHNSON CONTROLS INC 144,94 1.91 31.055 04/09/2026
JOHNSON OUTDOORS INC. 46,30 1.89 415 04/09/2026
JOINT STOCK COMPANY KASPI.KZ 107,53 -0.26 3.968 04/09/2026
JONES LANG LASALLE INC 362,36 0.02 2.409 04/09/2026
JONES VENTURES INTL ACQUISITION1 CORP 9,82 -0.20 1.422 04/09/2026
JOURNEY MEDICAL CORPORATION 7,86 -0.51 512 04/09/2026
JOWELL GLOBAL LTD 2,28 1.33 898 04/09/2026
JOYY INC 75,00 0.55 1.754 04/09/2026
JP MORGAN INTERNATIONAL GROWTH ETF 85,73 0.93 199 04/09/2026
JP MORGAN ULTRA SHORT INCOME 50,39 0.00 57.179 04/09/2026
JP MORGAN US TECH LEADERS ETF 100,32 -0.05 1.016 04/09/2026
JPMORGAN ACTIVE BOND ETF 52,39 -0.02 7.180 04/09/2026
JPMORGAN ACTIVE CHINA ETF 54,06 0.61 18 04/09/2026
JPMORGAN ACTIVE DEVELOPING MARKETS EQUIT 81,57 1.07 32 04/09/2026
JPMORGAN ACTIVE GROWTH ETF 94,68 0.04 3.645 04/09/2026
JPMORGAN ACTIVE SMALL CAP VALUE ETF 69,98 0.40 2 04/09/2026
JPMORGAN ACTIVE VALUE ETF 82,84 -0.59 3.679 04/09/2026
JPMORGAN BETABUILDERS CANADA ETF 106,98 -0.70 1.669 04/09/2026
JPMORGAN BETABUILDERS DEVELOPED ASIA EX 65,69 0.02 1.440 04/09/2026
JPMORGAN BETABUILDERS EMERGING MARKETS E 78,83 1.57 8 04/09/2026
JPMORGAN BETABUILDERS EUROPE ETF 80,01 0.01 2.359 04/09/2026
JPMORGAN BETABUILDERS INTERNATIONAL EQUI 81,37 0.00 390 04/09/2026
JPMORGAN BETABUILDERS JAPAN ETF 79,30 0.27 21.578 04/09/2026
JPMORGAN BETABUILDERS MSCI U.S. REIT ETF 105,62 -0.51 144 04/09/2026
JPMORGAN BETABUILDERS U.S. SMALL CAP EQU 85,29 0.00 0 04/09/2026
JPMORGAN BETABUILDERS US EQUITY ETF 138,98 -0.37 2.211 04/09/2026
JPMORGAN BETABUILDERS US MID CAP EQUITY 127,56 0.00 0 04/09/2026
JPMORGAN BETABUILDERS US TREASURY BOND 1 97,76 -0.01 4 04/09/2026
JPMORGAN BETABUILDERS US TREASURY BOND 2 77,67 0.14 1 04/09/2026
JPMORGAN BETABUILDERS US TREASURY BOND 3 96,06 -0.08 9 04/09/2026
JPMORGAN CHASE AND CO 358,64 -0.94 48.734 04/09/2026
JPMORGAN CORE PLUS BOND ETF 45,94 0.00 15.662 04/09/2026
JPMORGAN DISCIPLINED HIGH YIELD ETF 45,50 -0.09 848 04/09/2026
JPMORGAN DIVERSIFIED RETURN EMERGING MAR 67,22 0.27 130 04/09/2026
JPMORGAN DIVERSIFIED RETURN GLOBAL EQUIT 55,59 0.00 0 04/09/2026
JPMORGAN DIVERSIFIED RETURN INTERNATIONA 77,62 -0.06 37 04/09/2026
JPMORGAN DIVERSIFIED RETURN U.S. MID CAP 126,89 -0.18 62 04/09/2026
JPMORGAN DIVERSIFIED RETURN U.S. SMALL C 59,65 0.27 168 04/09/2026
JPMORGAN DIVERSIFIED RETURN US EQUITY ET 143,52 -0.20 48 04/09/2026
JPMORGAN DIVIDEND LEADERS ETF 58,29 -0.10 7 04/09/2026
JPMORGAN EMERGING MARKETS EQUITY CORE ET 63,74 1.61 492 04/09/2026
JPMORGAN EQUITY FOCUS FUND ETF 81,42 -0.12 341 04/09/2026
JPMORGAN EQUITY PREMIUM INCOME ETF 57,22 -0.37 40.289 04/09/2026
JPMORGAN EVENT DRIVEN ETF 21,26 0.00 0 04/09/2026
JPMORGAN EXCHANGE TRADED FUND TRUST INCO 45,62 0.02 16.095 04/09/2026
JPMORGAN EXCHANGE TRADED FUND TRUST JPMO 52,12 -0.74 234 04/09/2026
JPMORGAN FUNDAMENTAL DATA SCIENCE LARGE 74,14 -0.34 1 04/09/2026
JPMORGAN FUNDAMENTAL DATA SCIENCE MID CO 67,97 -0.12 1 04/09/2026
JPMORGAN FUNDAMENTAL DATA SCIENCE SMALL 75,30 0.33 1 04/09/2026


|<< < Prec Pagina 3/4 Succ> >>|