Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per J

Nome
Valore
Variazione
Quantità
Data
JELD WEN HOLDING INC 4,22 6.84 24.199 09/05/2025
JENSEN QUALITY GROWTH ETF 25,55 -0.23 14.310 09/05/2025
JERASH HOLDINGS INC 3,23 1.89 1.881 09/05/2025
JERNIGAN CAPITAL INC 17,22 0.00 0 08/05/2025
JET.AI INC 4,49 -0.88 709 09/05/2025
JETBLUE AIRWAYS CORP 4,88 1.88 164.322 09/05/2025
JEWELRY STORES 2.298,57 2.80 6.076 08/05/2025
JEWETT CAMERON TRAD CO 3,85 -1.28 43 08/05/2025
JFB CONSTRUCTION HOLDINGS 4,65 -1.90 47 08/05/2025
JFROG LTD 39,00 10.61 31.770 09/05/2025
JIADE LIMITED 0,53 0.00 3.449 09/05/2025
JIANZHI EDUCATION TECHNOLOGY GROUP ADS 0,47 -20.85 16.582 09/05/2025
JIAYIN GROUP INC 12,77 1.83 927 09/05/2025
JIN MEDICAL INTERNATIONAL LTD 0,83 0.00 397 09/05/2025
JINKO SOLAR 18,86 1.23 3.451 09/05/2025
JINXIN TECHNOLOGY HOLDING COMPANY 2,94 -0.68 48 09/05/2025
JIUZI HOLDINGS, INC 2,33 5.43 1.287 09/05/2025
JM SMUCKER 111,51 -0.46 8.877 09/05/2025
JOBY AVIATION INC 6,79 2.03 92.939 09/05/2025
JOHN B SANFILIPPO & SON INC 61,15 0.31 664 09/05/2025
JOHN HANCOCK DISCIPLINED VALUE INTERNATL 28,88 -0.10 1 08/05/2025
JOHN HANCOCK DIVERSIFIED INCOME FUND 10,35 0.58 78 08/05/2025
JOHN HANCOCK DYNAMIC MUNICIPAL BOND ETF 25,45 -0.24 9 08/05/2025
JOHN HANCOCK EXCHANGE TRADED FUND TRUST 22,16 -0.09 98 08/05/2025
JOHN HANCOCK FINANCIAL OPPORTUNITIES 33,38 0.50 153 09/05/2025
JOHN HANCOCK FUNDAMENTAL ALL CAP CORE ET 13,26 1.30 8 08/05/2025
JOHN HANCOCK HIGH YIELD ETF 25,24 -0.04 389 08/05/2025
JOHN HANCOCK INC SECS TR 11,36 0.14 87 09/05/2025
JOHN HANCOCK INVESTORS 13,25 -0.38 183 09/05/2025
JOHN HANCOCK MORTGAGE BACKED SECURITIES 21,65 -0.55 526 08/05/2025
JOHN HANCOCK MULTIFACTOR DEVELOPED INT'L 36,56 -0.35 620 08/05/2025
JOHN HANCOCK MULTIFACTOR EMERGING MARKET 27,06 -0.44 78 08/05/2025
JOHN HANCOCK MULTIFACTOR LARGE CAP ETF 67,96 0.64 92 08/05/2025
JOHN HANCOCK MULTIFACTOR MID CAP ETF 57,80 1.10 1.397 08/05/2025
JOHN HANCOCK MULTIFACTOR SMALL CAP ETF 37,18 1.61 1.375 08/05/2025
JOHN HANCOCK PFD EQ INCM FD 16,10 -0.42 360 09/05/2025
JOHN HANCOCK PREF INCM FD III 14,50 0.35 426 09/05/2025
JOHN HANCOCK PREM DV II 12,76 0.31 771 09/05/2025
JOHN HANCOCK PRF INCOME FD II 16,27 0.81 237 09/05/2025
JOHN HANCOCK TRUST CORPORATE BOND ETF 20,94 -0.14 54 08/05/2025
JOHN HANCOCK TX ADV DIV INC 22,93 -0.20 499 09/05/2025
JOHN MARSHALL BANCORP INC 17,16 1.06 262 08/05/2025
JOHN WILEY & SONS CL A 44,86 0.61 5.415 08/05/2025
JOHN WILEY & SONS CL B 44,00 0.00 0 08/05/2025
JOHNSON & JOHNSON 154,20 -0.94 44.864 09/05/2025
JOHNSON CONTROLS INC 91,89 0.71 23.705 09/05/2025
JOHNSON OUTDOORS INC. 26,33 3.62 895 09/05/2025
JOINT STOCK COMPANY KASPI.KZ 90,11 -2.21 2.659 09/05/2025
JONES LANG LASALLE INC 229,63 0.82 2.658 09/05/2025
JOURNEY MEDICAL CORPORATION 6,88 0.00 944 09/05/2025


|<< < Prec Pagina 2/4 Succ> >>|