Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per J

Nome
Valore
Variazione
Quantità
Data
JEFF'S BRANDS LTD WARRANT 0,03 50.00 53 11/09/2025
JEFFERIES FINANCIAL GROUP INC 66,65 -0.79 8.727 12/09/2025
JEFFERSON CAPITAL INC 18,39 -0.43 1.676 12/09/2025
JELD WEN HOLDING INC 6,29 -5.13 11.009 12/09/2025
JENA ACQUISITION CORPORATION II 10,40 0.00 0 11/09/2025
JENA ACQUISITION CORPORATION II 10,14 0.00 14.756 11/09/2025
JENSEN QUALITY GROWTH ETF 26,99 -0.48 45 12/09/2025
JERASH HOLDINGS INC 3,45 0.58 111 12/09/2025
JET.AI INC 3,19 -2.15 291 12/09/2025
JETBLUE AIRWAYS CORP 5,05 -2.88 265.951 12/09/2025
JEWELRY STORES 3.221,71 1.54 5.031 11/09/2025
JEWETT CAMERON TRAD CO 3,56 -1.11 81 11/09/2025
JFB CONSTRUCTION HOLDINGS 5,34 -1.29 175 11/09/2025
JFROG LTD 49,94 0.10 6.520 12/09/2025
JIADE LIMITED 2,07 -3.72 1.094 12/09/2025
JIANZHI EDUCATION TECHNOLOGY GROUP ADS 1,81 4.02 581 12/09/2025
JIAYIN GROUP INC 11,01 1.66 938 12/09/2025
JIN MEDICAL INTERNATIONAL LTD 0,63 -5.82 1.505 12/09/2025
JINKO SOLAR 25,12 6.44 7.178 12/09/2025
JINXIN TECHNOLOGY HOLDING COMPANY 1,13 1.80 509 12/09/2025
JIUZI HOLDINGS, INC 1,03 0.00 2.463 12/09/2025
JM SMUCKER 107,80 -2.76 15.587 12/09/2025
JOBY AVIATION INC 14,05 2.70 744.813 12/09/2025
JOHN B SANFILIPPO & SON INC 63,34 -0.96 534 12/09/2025
JOHN HANCOCK DISCIPLINED VALUE INTERNATL 33,25 1.37 2 11/09/2025
JOHN HANCOCK DIVERSIFIED INCOME FUND 10,86 0.37 402 11/09/2025
JOHN HANCOCK DYNAMIC MUNICIPAL BOND ETF 26,05 0.35 86 11/09/2025
JOHN HANCOCK EXCHANGE TRADED FUND TRUST 23,31 0.34 362 11/09/2025
JOHN HANCOCK FINANCIAL OPPORTUNITIES 36,84 -2.64 235 12/09/2025
JOHN HANCOCK FUNDAMENTAL ALL CAP CORE ET 15,59 1.04 9 11/09/2025
JOHN HANCOCK HIGH YIELD ETF 26,21 0.54 13 11/09/2025
JOHN HANCOCK INC SECS TR 11,56 -0.86 118 12/09/2025
JOHN HANCOCK INVESTORS 14,17 -2.21 202 12/09/2025
JOHN HANCOCK MORTGAGE BACKED SECURITIES 22,29 0.18 1.473 11/09/2025
JOHN HANCOCK MULTIFACTOR DEVELOPED INT'L 40,16 1.01 1.545 11/09/2025
JOHN HANCOCK MULTIFACTOR EMERGING MARKET 31,22 1.10 1.048 11/09/2025
JOHN HANCOCK MULTIFACTOR LARGE CAP ETF 77,69 0.99 122 11/09/2025
JOHN HANCOCK MULTIFACTOR MID CAP ETF 65,26 1.60 1.925 11/09/2025
JOHN HANCOCK MULTIFACTOR SMALL CAP ETF 42,31 1.71 177 11/09/2025
JOHN HANCOCK PFD EQ INCM FD 16,70 -0.24 554 12/09/2025
JOHN HANCOCK PREF INCM FD III 15,05 -0.59 295 12/09/2025
JOHN HANCOCK PREM DV II 13,41 -0.26 1.037 12/09/2025
JOHN HANCOCK PRF INCOME FD II 16,51 -0.90 268 12/09/2025
JOHN HANCOCK TRUST CORPORATE BOND ETF 21,90 0.41 155 11/09/2025
JOHN HANCOCK TX ADV DIV INC 24,61 0.08 887 12/09/2025
JOHN MARSHALL BANCORP INC 20,75 2.72 93 11/09/2025
JOHN WILEY & SONS CL A 42,15 1.64 3.233 11/09/2025
JOHN WILEY & SONS CL B 42,51 0.00 0 11/09/2025
JOHNSON & JOHNSON 178,06 -0.25 46.477 12/09/2025
JOHNSON CONTROLS INC 107,53 -0.27 24.722 12/09/2025


|<< < Prec Pagina 2/4 Succ> >>|