Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per J

Nome
Valore
Variazione
Quantità
Data
JEFF'S BRANDS LTD WARRANT 0,02 0.00 11 03/02/2026
JEFFERIES FINANCIAL GROUP INC 57,92 -4.06 33.800 03/02/2026
JEFFERSON CAPITAL INC 21,19 -2.22 3.913 03/02/2026
JELD WEN HOLDING INC 2,61 1.95 17.663 03/02/2026
JENA ACQUISITION CORPORATION II 10,55 0.00 0 03/02/2026
JENA ACQUISITION CORPORATION II 10,29 -0.29 1 03/02/2026
JENSEN QUALITY GROWTH ETF 26,17 -2.35 119 03/02/2026
JERASH HOLDINGS INC 3,04 -0.65 749 03/02/2026
JET.AI INC 0,17 -10.53 255.869 03/02/2026
JETBLUE AIRWAYS CORP 5,57 5.69 319.597 03/02/2026
JEWELRY STORES 3.348,93 -3.85 9.739 03/02/2026
JEWETT CAMERON TRAD CO 1,99 0.51 148 03/02/2026
JFB CONSTRUCTION HOLDINGS 28,66 5.06 1.115 03/02/2026
JFROG LTD 51,80 -6.70 36.652 03/02/2026
JIADE LIMITED 1,56 -10.34 135 03/02/2026
JIANZHI EDUCATION TECHNOLOGY GROUP ADS 0,64 -17.95 86 03/02/2026
JIAYIN GROUP INC 6,51 -1.81 1.519 03/02/2026
JIN MEDICAL INTERNATIONAL LTD 0,14 7.69 3.001 03/02/2026
JINKO SOLAR 25,41 0.04 6.201 03/02/2026
JINXIN TECHNOLOGY HOLDING COMPANY 0,65 -1.52 287 03/02/2026
JIUZI HOLDINGS, INC 1,24 3.33 2.996 03/02/2026
JM GROUP LIMITED 6,61 0.00 0 03/02/2026
JM SMUCKER 105,86 1.02 15.582 03/02/2026
JOBY AVIATION INC 10,73 1.61 450.119 03/02/2026
JOHN B SANFILIPPO & SON INC 78,57 -1.64 921 03/02/2026
JOHN HANCOCK DISCIPLINED VALUE INTERNATL 37,97 1.04 87 03/02/2026
JOHN HANCOCK DIVERSIFIED INCOME FUND 11,16 0.18 294 03/02/2026
JOHN HANCOCK DYNAMIC MUNICIPAL BOND ETF 26,41 0.00 1 03/02/2026
JOHN HANCOCK EXCHANGE TRADED FUND TRUST 23,04 -0.04 271 03/02/2026
JOHN HANCOCK FINANCIAL OPPORTUNITIES 38,60 0.57 883 03/02/2026
JOHN HANCOCK FUNDAMENTAL ALL CAP CORE ET 14,64 -1.88 2 03/02/2026
JOHN HANCOCK HIGH YIELD ETF 25,89 -0.12 155 03/02/2026
JOHN HANCOCK INC SECS TR 11,72 -0.68 147 03/02/2026
JOHN HANCOCK INVESTORS 13,74 0.00 330 03/02/2026
JOHN HANCOCK MORTGAGE BACKED SECURITIES 22,19 -0.05 250 03/02/2026
JOHN HANCOCK MULTIFACTOR DEVELOPED INT'L 43,97 0.37 4.870 03/02/2026
JOHN HANCOCK MULTIFACTOR EMERGING MARKET 35,36 0.34 175 03/02/2026
JOHN HANCOCK MULTIFACTOR LARGE CAP ETF 81,76 -0.54 166 03/02/2026
JOHN HANCOCK MULTIFACTOR MID CAP ETF 69,10 0.10 2.304 03/02/2026
JOHN HANCOCK MULTIFACTOR SMALL CAP ETF 45,05 0.04 229 03/02/2026
JOHN HANCOCK PFD EQ INCM FD 16,24 0.56 847 03/02/2026
JOHN HANCOCK PREF INCM FD III 14,61 0.21 658 03/02/2026
JOHN HANCOCK PREM DV II 13,11 0.61 2.987 03/02/2026
JOHN HANCOCK PRF INCOME FD II 16,13 0.06 426 03/02/2026
JOHN HANCOCK TRUST CORPORATE BOND ETF 21,53 0.00 204 03/02/2026
JOHN HANCOCK TX ADV DIV INC 24,79 1.02 884 03/02/2026
JOHN MARSHALL BANCORP INC 20,99 0.29 129 03/02/2026
JOHN WILEY & SONS CL A 29,05 -7.45 6.590 03/02/2026
JOHN WILEY & SONS CL B 31,55 -1.41 1 03/02/2026
JOHNSON & JOHNSON 233,10 1.02 93.448 03/02/2026


|<< < Prec Pagina 2/4 Succ> >>|