Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per I

Nome
Valore
Variazione
Quantità
Data
INVESCO BULLETSHARES 2027 MUNICIPAL BOND 23,72 0.13 485 11/09/2025
INVESCO BULLETSHARES 2028 CORPORATE BOND 20,64 0.05 4.543 11/09/2025
INVESCO BULLETSHARES 2028 HIGH YIELD COR 22,17 0.05 2.758 11/09/2025
INVESCO BULLETSHARES 2028 MUNICIPAL BOND 23,53 0.13 181 11/09/2025
INVESCO BULLETSHARES 2029 CORPORATE BOND 18,92 0.05 5.480 11/09/2025
INVESCO BULLETSHARES 2029 HIGH YIELD COR 21,59 -0.14 1.121 11/09/2025
INVESCO BULLETSHARES 2029 MUNICIPAL BOND 23,20 0.17 188 11/09/2025
INVESCO BULLETSHARES 2030 CORPORATE BOND 17,01 0.12 4.896 11/09/2025
INVESCO BULLETSHARES 2030 MUNICIPAL BOND 22,00 0.23 415 11/09/2025
INVESCO BULLETSHARES 2031 CORPORATE BOND 16,81 0.18 2.216 11/09/2025
INVESCO BULLETSHARES 2031 HIGH YIELD COR 26,83 0.19 105 11/09/2025
INVESCO BULLETSHARES 2031 MUNICIPAL BOND 21,10 0.14 329 11/09/2025
INVESCO BULLETSHARES 2032 HIGH YIELD COR 25,92 0.23 66 11/09/2025
INVESCO BULLETSHARES 2032 MUNICIPAL BOND 24,95 0.24 79 11/09/2025
INVESCO BULLETSHARES 2033 CORPORATE BOND 21,68 0.32 1.047 11/09/2025
INVESCO BULLETSHARES 2033 MUNICIPAL BOND 25,53 0.47 102 11/09/2025
INVESCO BULLETSHARES 2034 CORPORATE BOND 21,22 0.28 15.509 11/09/2025
INVESCO BULLETSHARES 2034 MUNICIPAL BOND 24,34 0.41 3.614 11/09/2025
INVESCO CALIFORNIA VALUE MUNICIPAL INCOM 10,60 0.66 1.743 12/09/2025
INVESCO CHINA TECHNOLOGY ETF 54,69 0.06 7.917 12/09/2025
INVESCO DB AGRICULTURE ETF 27,41 0.74 2.837 11/09/2025
INVESCO DB COMMODITY TRACKING ETF 22,22 -0.76 2.509 11/09/2025
INVESCO DWA CONSUMER CYCLICALS MOMENTUM 102,14 1.49 54 11/09/2025
INVESCO DWA INDUSTRIALS MOMENTUM ETF 167,95 1.78 90 11/09/2025
INVESCO ELECTRIC VEHICLE METALS COMMODIT 15,96 0.69 0 12/09/2025
INVESCO EQUAL WEIGHT 0 30 YEAR TREASURY 28,07 0.36 3.137 11/09/2025
INVESCO EQUAL WEIGHT 0 30 YEARS TREASURY 28,23 0.00 0 11/09/2025
INVESCO ESG NASDAQ 100 ETF 40,03 0.55 125 11/09/2025
INVESCO ESG NASDAQ NEXT GEN 100 ETF 27,15 1.69 2 11/09/2025
INVESCO EXCHANGE TRADED FUND TRUST II ES 29,02 1.72 3 11/09/2025
INVESCO EXCHANGE TRADED SELF INDEXED FUN 21,07 0.24 1.480 11/09/2025
INVESCO EXCHANGE TRADED SELF INDEXED FUN 26,27 0.11 429 11/09/2025
INVESCO GALAXY BITCOIN ETF 116,54 2.01 910 12/09/2025
INVESCO GALAXY ETHEREUM ETF 44,16 2.36 746 11/09/2025
INVESCO GBP CORPORATE BOND UCITS ETF DIS 47,07 0.30 5 11/09/2025
INVESCO GLOBAL EX US HIGH YIELD CORPORAT 20,24 0.35 576 11/09/2025
INVESCO HIGH INCOME TRUST II 11,30 0.89 418 12/09/2025
INVESCO HIGH YIELD SELECT ETF 25,83 0.27 15 11/09/2025
INVESCO INTERNATIONAL DEVELOPED DYNAMIC 28,12 1.26 126 11/09/2025
INVESCO INVESTMENT GRADE DEFENSIVE ETF 24,97 0.16 94 11/09/2025
INVESCO MIDCAP 400 QVM MULTI FACTOR ETF 30,88 1.61 1 11/09/2025
INVESCO MORTGAGE CAPITAL INCORPORATED 7,57 -0.85 12.591 12/09/2025
INVESCO MSCI EAFE INCOME ADVANTAGE ETF 53,14 0.89 173 11/09/2025
INVESCO MSCI GLOBAL CLIMATE 500 ETF 30,11 0.94 1 11/09/2025
INVESCO MSCI GREEN BUILDING ETF 18,81 1.51 15 11/09/2025
INVESCO MSCI SUSTAINABLE FUTURE ETF 46,04 1.39 41 11/09/2025
INVESCO MUNICIPAL OPPORTUNITY TRUST 9,50 -0.03 1.990 12/09/2025
INVESCO MUNICIPAL TRUST 9,55 -0.21 2.249 12/09/2025
INVESCO NASDAQ 100 ETF 241,50 0.43 33.451 12/09/2025
INVESCO NASDAQ BIOTECHNOLOGY ETF 24,26 1.93 270 11/09/2025


|<< < Prec Pagina 9/22 Succ> >>|