Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per I

Nome
Valore
Variazione
Quantità
Data
INTELLINETICS INC 12,55 -2.18 29 11/02/2025
INTER & CO INC 5,25 -4.72 28.929 11/02/2025
INTERACTIVE BROKERS GROUP INC 221,47 -2.09 13.081 11/02/2025
INTERACTIVE STRENGTH INC 1,32 -13.73 21.295 11/02/2025
INTERCONTINENTAL EXCHANGE INC 166,94 -0.11 19.749 11/02/2025
INTERCONTINENTAL HOTELS GROUP PLC 134,43 -1.16 1.624 11/02/2025
INTERCORP FINANCIAL SERVICES INC 32,92 0.70 2.048 11/02/2025
INTERCURE LTD 1,67 -1.76 127 11/02/2025
INTERDIGITAL COMMUN CP 207,62 0.28 4.645 11/02/2025
INTERFACE INC CL A 22,75 -0.04 5.317 11/02/2025
INTERLINK ELECTRONICS INC 7,22 2.85 239 11/02/2025
INTERMEDIA CLOUD COMMUNICATIONS INC 0,00 0.00 0 20/08/2002
INTERMEDIATE MUNICIPAL INCOME ETF 50,35 -0.12 2 11/02/2025
INTERNAT BANCSHARES CORP 67,10 1.28 1.599 11/02/2025
INTERNATIONA FLAVORS & FRAGRANCES INC 85,21 1.09 13.616 11/02/2025
INTERNATIONAL BUSINESS MACHINES CORPORAT 254,70 2.18 47.935 11/02/2025
INTERNATIONAL DRAWDOWN MANAGED EQUITY ET 20,03 0.00 0 11/02/2025
INTERNATIONAL GAME TECHNOLOGY PLC 16,73 0.06 8.375 11/02/2025
INTERNATIONAL GENERAL INSURANCE HOLDINGS 25,59 0.79 954 11/02/2025
INTERNATIONAL MEDIA ACQUISITION CORP 11,48 0.00 0 11/02/2025
INTERNATIONAL MEDIA ACQUISITION CORP 11,42 0.00 0 11/02/2025
INTERNATIONAL MONEY EXPRESS INC 18,45 0.11 2.445 11/02/2025
INTERNATIONAL PAPER COMPANY 55,64 1.51 100.097 11/02/2025
INTERNATIONAL SEAWAYS INC 39,84 0.71 7.725 11/02/2025
INTERNATIONAL TOWER HILL MINES LTD 0,50 -3.85 1.062 11/02/2025
INTERNET 22.432,64 -0.23 80.547 11/02/2025
INTERNET INFORMATION PROVIDERS 25.520,63 -0.31 95.084 11/02/2025
INTERNET SERVICE PROVIDERS 819,83 -2.39 17.059 11/02/2025
INTERNET SOFTWARE & SERVICES 5.128,95 0.31 5.498 11/02/2025
INTERPARFUMS INC 138,63 2.45 1.515 11/02/2025
INTERPRIVATE ACQUISITION CORP UNITS 14,99 0.00 0 11/02/2025
INTERPUBLIC GROUP OF COMPANIES INC 27,17 -0.04 41.445 11/02/2025
INTEST CORP 7,80 -2.86 301 11/02/2025
INTEVAC INC 3,47 0.00 389 11/02/2025
INTRA CELLULAR THERAPIES INC 127,56 0.35 15.466 11/02/2025
INTREPID POTASH INC. 25,46 -0.35 630 11/02/2025
INTRUSION, INC. 1,68 -8.20 6.908 11/02/2025
INTUIT INC 585,88 -0.16 17.935 11/02/2025
INTUITIVE MACHINES INC 18,14 -8.98 106.925 11/02/2025
INTUITIVE SURGICAL INC 591,65 -0.68 7.422 11/02/2025
INUVO, INC 0,48 -2.04 10.826 11/02/2025
INVENTIVA SA 2,31 -5.71 80 11/02/2025
INVENTRUST PROPERTIES CORP 30,16 1.17 3.774 11/02/2025
INVESCO AAA CLO FLOATING RATE NOTE ETF 25,72 0.08 1.244 11/02/2025
INVESCO ACTIVELY MANAGED ETF TRUST 22,51 -0.22 355 11/02/2025
INVESCO ADVANTAGE MUNICIPAL INCOME TRUST 8,99 0.11 1.204 11/02/2025
INVESCO AGRICULTURE COMMODITY STRATEGY N 37,07 0.00 164 11/02/2025
INVESCO AI AND NEXT GEN SOFTWARE ETF 47,78 -0.33 372 11/02/2025
INVESCO ALERIAN GALAXY BLOCKCHAIN USERS 23,55 -1.63 3 11/02/2025
INVESCO ALERIAN GALAXY CRYPTO ECONOMY ET 19,42 -3.24 64 11/02/2025


|<< < Prec Pagina 8/22 Succ> >>|