Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per I

Nome
Valore
Variazione
Quantità
Data
INNOVATOR S&P 500 POWER BUFFER ETF SEPTE 41,12 0.17 184 03/07/2025
INNOVATOR S&P 500 ULTRA BUFFER ETF 36,89 0.11 707 03/07/2025
INNOVATOR S&P 500 ULTRA BUFFER ETF 31,36 0.00 269 03/07/2025
INNOVATOR S&P 500 ULTRA BUFFER ETF 37,64 0.48 28 03/07/2025
INNOVATOR S&P 500 ULTRA BUFFER ETF 36,24 0.33 15 03/07/2025
INNOVATOR S&P 500 ULTRA BUFFER ETF 36,65 0.63 274 03/07/2025
INNOVATOR S&P 500 ULTRA BUFFER ETF 35,05 0.17 102 03/07/2025
INNOVATOR S&P 500 ULTRA BUFFER ETF 37,78 0.37 26 03/07/2025
INNOVATOR S&P 500 ULTRA BUFFER ETF JUN 35,67 0.14 62 03/07/2025
INNOVATOR S&P 500 ULTRA BUFFER ETF OCT 37,00 0.24 96 03/07/2025
INNOVATOR S&P 500 ULTRA BUFFER ETF SEPTE 37,05 0.38 340 03/07/2025
INNOVATOR SP 500 BUFFER ETF 50,59 0.54 36 03/07/2025
INNOVATOR SP 500 BUFFER ETF FEBRUARY 45,03 0.54 92 03/07/2025
INNOVATOR SP 500 POWER BUFFER ETF 44,19 0.34 444 03/07/2025
INNOVATOR SP 500 POWER BUFFER ETF FEBR 38,22 0.10 184 03/07/2025
INNOVATOR SP 500 ULTRA BUFFER ETF 40,71 0.44 144 03/07/2025
INNOVATOR SP 500 ULTRA BUFFER ETF FEBR 34,47 0.32 1.015 03/07/2025
INNOVATOR U S SMALL CAP POWER BUFFER ETF 25,97 0.58 1 03/07/2025
INNOVATOR U S SMALL CAP POWER BUFFER ETF 24,43 0.53 34 03/07/2025
INNOVATOR U.S. EQUITY ACCELERATED 9 BUFF 36,92 0.22 86 03/07/2025
INNOVATOR U.S. SMALL CAP 10 BUFFER ETF 27,61 0.33 957 03/07/2025
INNOVATOR U.S. SMALL CAP MANAGED FLOOR E 25,43 0.39 107 03/07/2025
INNOVATOR UNCAPPED ACCELERATED US EQUITY 42,77 1.25 25 03/07/2025
INNOVATOR US EQUITY 10 BUFFER ETF 30,98 0.39 766 03/07/2025
INNOVATOR US EQUITY 5 TO 15 BUFFER ETF 32,92 0.49 145 03/07/2025
INNOVATOR US EQUITY ACCELERATED 9 BUFFER 36,16 0.44 152 03/07/2025
INNOVATOR US EQUITY ACCELERATED 9 BUFFER 31,90 0.09 28 03/07/2025
INNOVATOR US EQUITY ACCELERATED 9 BUFFER 30,27 0.20 59 03/07/2025
INNOVATOR US EQUITY ACCELERATED ETF 37,76 0.67 54 03/07/2025
INNOVATOR US EQUITY ACCELERATED ETF 37,29 0.00 0 02/07/2025
INNOVATOR US EQUITY ACCELERATED ETF 32,55 0.46 8 03/07/2025
INNOVATOR US EQUITY ACCELERATED PLUS ETF 38,36 0.26 3 03/07/2025
INNOVATOR US EQUITY ACCELERATED PLUS ETF 36,18 0.47 1 03/07/2025
INNOVATOR US EQUITY ACCELERATED PLUS ETF 31,47 0.35 16 03/07/2025
INNOVATOR US EQUITY ACCELERATED PLUS ETF 29,55 0.44 9 03/07/2025
INNOVATOR US SMALL CAP POWER BUFFER ETF 26,21 0.38 118 03/07/2025
INNOVATOR US SMALL CAP POWER BUFFER ETF 25,18 0.52 101 03/07/2025
INNOVATOR US SMALL CAP POWER BUFFER ETF 26,06 0.54 1 03/07/2025
INNOVEX INTERNATIONAL INC 15,97 0.31 1.446 03/07/2025
INNOVIVA INC 19,21 -0.98 5.094 03/07/2025
INNOVIZ TECHNOLOGIES LTD 1,44 -4.00 56.294 03/07/2025
INNSUITES HOSPITALITY TR 2,16 -1.37 4 03/07/2025
INNVENTURE INC 4,92 2.29 384 03/07/2025
INOGEN INC 7,49 0.94 890 03/07/2025
INOTIV INC 2,09 3.47 2.676 03/07/2025
INOVIO PHARMACEUTICALS INC 1,33 -37.85 202.143 03/07/2025
INSEEGO CORP 8,68 0.00 1.079 03/07/2025
INSIGHT ENTERPRISES INC 143,97 0.85 2.688 03/07/2025
INSIGHT MOLECULAR DIAGNOSTICS INC 2,85 -6.25 556 03/07/2025
INSMED INC 97,80 -0.45 11.180 03/07/2025


|<< < Prec Pagina 6/22 Succ> >>|