Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per I

Nome
Valore
Variazione
Quantità
Data
ISHARES S&P GLOBAL INFRASTRUCTURE INDEX 59,05 0.07 4.313 03/07/2025
ISHARES S&P GLOBAL MATERIALS SECTOR INDE 87,67 -0.17 46 03/07/2025
ISHARES S&P GLOBAL TECHNOLOGY SECTOR IND 93,33 1.05 2.227 03/07/2025
ISHARES S&P GLOBAL TELECOMMUNICATIONS SE 111,64 0.26 46 03/07/2025
ISHARES S&P GLOBAL TIMBER &FORESTRY INDE 76,01 0.25 28 03/07/2025
ISHARES S&P GLOBAL UTILITIES SECTOR INDE 73,83 0.48 57 03/07/2025
ISHARES S&P GROWTH ALLOCATION FUND 61,44 0.13 1.057 03/07/2025
ISHARES S&P GSCI COMMODITY INDEXED TRUST 22,46 -0.31 1.041 03/07/2025
ISHARES S&P GSTI SOFTWARE INDEX FUND ETF 111,27 2.26 31.301 03/07/2025
ISHARES S&P GSTI TECHNOLOGY INDEX FUND E 113,45 1.30 1.746 03/07/2025
ISHARES S&P INDIA NIFTY 50 INDEX FUND 54,46 0.28 209 03/07/2025
ISHARES S&P INTERNATIONAL PREFERRED STOC 16,62 0.00 0 03/07/2025
ISHARES S&P LATIN AMERICA 40 INDEX FUND 26,64 0.49 16.013 03/07/2025
ISHARES S&P MIDCAP 400 GROWTH ETF 93,03 0.76 1.377 03/07/2025
ISHARES S&P MIDCAP 400 INDEX FUND ETF 63,79 0.58 42.023 03/07/2025
ISHARES S&P MIDCAP 400 VALUE ETF 127,98 0.42 770 03/07/2025
ISHARES S&P MODERATE ALLOCATION FUND 45,84 0.11 308 03/07/2025
ISHARES S&P NATIONAL MUNICIPAL BOND ETF 104,27 -0.09 23.579 03/07/2025
ISHARES S&P NY MUNICIPAL BOND FUND ETF 52,06 0.04 659 03/07/2025
ISHARES S&P SHORT TERM NATIONAL MUNICIPA 106,27 0.04 3.946 03/07/2025
ISHARES S&P SMALLCAP 600 GROWTH ETF 136,36 0.72 1.199 03/07/2025
ISHARES S&P SMALLCAP 600 INDEX FUND ETF 113,08 0.54 27.979 03/07/2025
ISHARES S&P SMALLCAP 600 VALUE ETF 103,78 0.39 1.757 03/07/2025
ISHARES S&P US PREFERRED STOCK INDEX FUN 31,01 0.36 27.639 03/07/2025
ISHARES S&P WORLD EX US PROPERTY INDEX F 26,97 0.00 0 03/07/2025
ISHARES S&P/CITGROUP 1 3 YEAR 76,37 -0.27 1.486 03/07/2025
ISHARES SELF DRIVING EV AND TECH ETF 31,85 1.27 83 03/07/2025
ISHARES SHORT MATURITY BOND ETF 50,84 -0.10 3.253 03/07/2025
ISHARES SHORT MATURITY MUNICIPAL BOND 50,21 0.08 976 03/07/2025
ISHARES SHORT TERM CORPORATE BOND ETF 52,48 -0.10 11.223 03/07/2025
ISHARES SILVER TRUST ETF 33,51 0.81 103.562 03/07/2025
ISHARES SUSTAINABLE MSCI GLOBAL IMPACT E 77,43 0.36 39 03/07/2025
ISHARES TECHNOLOGY OPPORTUNITIES ACTIVE 28,24 1.36 209 03/07/2025
ISHARES TOP 20 US STOCKS ETF 27,55 0.92 697 03/07/2025
ISHARES TRANSITION ENABLING METALS ETF 24,92 -0.60 1 03/07/2025
ISHARES TREASURY FLOATING RATE BOND 50,49 0.02 8.307 03/07/2025
ISHARES TRUST 57,20 0.26 1.292 03/07/2025
ISHARES TRUST ISHARES FUTURE AI & TECH 41,30 1.47 1.835 03/07/2025
ISHARES TRUST BLOCKCHAIN & TECH ETF 41,94 1.28 106 03/07/2025
ISHARES TRUST ESG ADVANCED INVT GRADE CO 82,00 -0.23 1 03/07/2025
ISHARES TRUST ISHARES CURRENCY HEDGED MS 40,31 0.37 512 03/07/2025
ISHARES TRUST ISHARES ESG 1 5 YEAR USD C 25,04 -0.16 367 03/07/2025
ISHARES TRUST ISHARES ESG USD CORPORATE 23,11 -0.17 1.055 03/07/2025
ISHARES TRUST ISHARES GLOBAL REIT ETF 24,95 0.28 3.092 03/07/2025
ISHARES TRUST ISHARES MSCI EAFE ESG SELE 89,23 -0.02 2.983 03/07/2025
ISHARES TRUST ISHARES MSCI USA ESG OPTIM 136,58 0.72 3.269 03/07/2025
ISHARES U.S. DIVIDEND AND BUYBACK ETF 51,44 0.43 444 03/07/2025
ISHARES U.S. ETF TRUST ISHARES COMMODITY 19,89 -0.40 290 03/07/2025
ISHARES U.S. TECH BREAKTHROUGH MULTISECT 57,89 1.10 96 03/07/2025
ISHARES US ETF TRUST INFLATION HEDGED HI 27,30 0.15 40 03/07/2025


|<< < Prec Pagina 21/22 Succ> >>|