Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per I

Nome
Valore
Variazione
Quantità
Data
ISHARES MSCI NETHERLANDS INDEX FUND ETF 67,47 1.25 1.438 09/06/2026
ISHARES MSCI NEW ZEALAND INVESTABLE MARK 45,06 1.17 348 09/06/2026
ISHARES MSCI NORWAY CAPPED ETF 35,75 -0.94 402 09/06/2026
ISHARES MSCI PACIFIC EX JAPAN INDEX FUND 53,40 0.53 5.977 09/06/2026
ISHARES MSCI PHILIPPINES INVESTABLE MARK 24,44 0.00 1.402 09/06/2026
ISHARES MSCI POLAND INVESTABLE 39,55 0.36 2.025 09/06/2026
ISHARES MSCI QATAR CAPPED ETF 18,58 1.81 1.621 09/06/2026
ISHARES MSCI RUSSIA CAPPED INDEX FUND 8,06 0.00 0 09/06/2026
ISHARES MSCI SAUDI ARABIA CAPPED ETF 38,54 0.65 11.305 09/06/2026
ISHARES MSCI SINGAPORE INDEX FUND ETF 28,87 0.63 20.654 09/06/2026
ISHARES MSCI SOUTH AFRICA INDEX FUND ETF 65,09 0.40 1.050 09/06/2026
ISHARES MSCI SOUTH KOREA INDEX FUND ETF 184,05 -0.86 326.112 09/06/2026
ISHARES MSCI SPAIN INDEX FUND ETF 56,83 0.30 1.685 09/06/2026
ISHARES MSCI SWEDEN INDEX FUND ETF 50,89 -0.95 1.408 09/06/2026
ISHARES MSCI SWITZERLAND INDEX FUND ETF 61,43 0.82 6.682 09/06/2026
ISHARES MSCI TAIWAN INDEX FUND ETF 100,80 0.37 129.542 09/06/2026
ISHARES MSCI THAILAND INVESTABLE MARKET 72,68 -0.21 1.873 09/06/2026
ISHARES MSCI TURKEY INVESTABLE MARKET IN 38,45 -0.31 1.163 09/06/2026
ISHARES MSCI UAE CAPPED ETF 18,51 -1.02 5.424 09/06/2026
ISHARES MSCI UNITED KINGDOM INDEX FUND E 46,28 -0.32 24.172 09/06/2026
ISHARES MSCI UNITED KINGDOM SMALL CAP 42,31 0.69 43 09/06/2026
ISHARES MSCI USA ESG SELECT ETF 151,09 -0.17 215 09/06/2026
ISHARES MSCI USA IND FUND 112,24 0.72 321 09/06/2026
ISHARES MSCI USA MINIMUM VOLATILITY INDE 95,58 0.37 24.534 09/06/2026
ISHARES MSCI USA MOMENTUM FACTOR ETF 311,63 -1.09 20.518 09/06/2026
ISHARES MSCI USA QUALITY FACTOR ETF 214,12 0.14 18.695 09/06/2026
ISHARES MSCI USA SIZE FACTOR ETF 175,38 0.84 49 09/06/2026
ISHARES MSCI USA SMALL CAP ESG OPTIMIZED 52,98 0.70 66.916 09/06/2026
ISHARES MSCI USA VALUE FACTOR ETF 194,81 -0.39 15.024 09/06/2026
ISHARES MSCI WORLD INDEX 200,38 -0.33 9.114 09/06/2026
ISHARES NASDAQ 100 EX TOP 30 ETF 30,71 -0.97 31 09/06/2026
ISHARES NASDAQ BIOTECHNOLOGY INDEX FUND 169,36 1.46 23.574 09/06/2026
ISHARES NASDAQ TOP 30 STOCKS ETF 37,16 -1.01 2.378 09/06/2026
ISHARES NEUROSCIENCE AND HEALTHCARE ETF 34,73 2.18 4 09/06/2026
ISHARES NORTH AMERICAN TECH MULTIMEDIA N 123,42 -1.52 507 09/06/2026
ISHARES PARIS ALIGNED CLIMATE MSCI USA E 76,40 -1.00 335 09/06/2026
ISHARES PARIS ALIGNED CLIMATE MSCI WORLD 68,25 0.22 5 09/06/2026
ISHARES PHLX SOX SEMICONDUCTOR SECTOR IN 562,14 -1.63 245.069 09/06/2026
ISHARES RUSSELL 1000 GROWTH INDEX FUND E 122,02 -0.78 62.880 09/06/2026
ISHARES RUSSELL 1000 INDEX FUND ETF 403,11 -0.24 6.070 09/06/2026
ISHARES RUSSELL 1000 VALUE INDEX FUND ET 238,17 0.38 21.603 09/06/2026
ISHARES RUSSELL 2000 BUYWRITE ETF 38,11 -0.03 107 09/06/2026
ISHARES RUSSELL 2000 GROWTH INDEX FUND E 370,61 0.25 6.107 09/06/2026
ISHARES RUSSELL 2000 INDEX FUND ETF 285,02 0.32 415.364 09/06/2026
ISHARES RUSSELL 2000 VALUE INDEX FUND ET 212,17 0.44 9.733 09/06/2026
ISHARES RUSSELL 2500 ETF 87,33 0.55 1.469 09/06/2026
ISHARES RUSSELL 3000 INDEX FUND ETF 418,99 -0.22 2.274 09/06/2026
ISHARES RUSSELL MICROCAP INDEX FUND ETF 183,01 -0.45 1.274 09/06/2026
ISHARES RUSSELL MIDCAP GROWTH INDEX FUND 139,78 0.45 9.972 09/06/2026
ISHARES RUSSELL MIDCAP INDEX FUND ETF 106,92 0.58 31.975 09/06/2026


|<< < Prec Pagina 19/21 Succ> >>|