Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per I

Nome
Valore
Variazione
Quantità
Data
ISHARES MSCI NEW ZEALAND INVESTABLE MARK 48,02 0.31 271 04/09/2026
ISHARES MSCI NORWAY CAPPED ETF 36,95 -0.43 286 04/09/2026
ISHARES MSCI PACIFIC EX JAPAN INDEX FUND 58,30 0.00 1.488 04/09/2026
ISHARES MSCI PHILIPPINES INVESTABLE MARK 24,25 -0.61 936 04/09/2026
ISHARES MSCI POLAND INVESTABLE 45,12 1.28 2.090 04/09/2026
ISHARES MSCI QATAR CAPPED ETF 17,23 0.12 40 04/09/2026
ISHARES MSCI RUSSIA CAPPED INDEX FUND 8,06 0.00 0 04/09/2026
ISHARES MSCI SAUDI ARABIA CAPPED ETF 38,51 -0.05 2.510 04/09/2026
ISHARES MSCI SINGAPORE INDEX FUND ETF 34,57 0.82 8.595 04/09/2026
ISHARES MSCI SOUTH AFRICA INDEX FUND ETF 71,64 -0.25 1.095 04/09/2026
ISHARES MSCI SOUTH KOREA INDEX FUND ETF 188,87 4.60 183.556 04/09/2026
ISHARES MSCI SPAIN INDEX FUND ETF 62,75 0.26 1.372 04/09/2026
ISHARES MSCI SWEDEN INDEX FUND ETF 53,14 -0.49 518 04/09/2026
ISHARES MSCI SWITZERLAND INDEX FUND ETF 63,13 -0.57 2.825 04/09/2026
ISHARES MSCI TAIWAN INDEX FUND ETF 112,18 1.86 38.801 04/09/2026
ISHARES MSCI THAILAND INVESTABLE MARKET 73,39 0.34 178 04/09/2026
ISHARES MSCI TURKEY INVESTABLE MARKET IN 39,23 0.64 1.400 04/09/2026
ISHARES MSCI UAE CAPPED ETF 19,47 -0.15 666 04/09/2026
ISHARES MSCI UNITED KINGDOM INDEX FUND E 48,59 -0.18 3.506 04/09/2026
ISHARES MSCI UNITED KINGDOM SMALL CAP 45,23 0.53 22 04/09/2026
ISHARES MSCI USA ESG SELECT ETF 158,13 -0.40 227 04/09/2026
ISHARES MSCI USA IND FUND 117,08 -0.27 665 04/09/2026
ISHARES MSCI USA MINIMUM VOLATILITY INDE 100,80 -0.99 13.545 04/09/2026
ISHARES MSCI USA MOMENTUM FACTOR ETF 304,86 1.82 8.051 04/09/2026
ISHARES MSCI USA QUALITY FACTOR ETF 222,58 -0.39 6.146 04/09/2026
ISHARES MSCI USA SIZE FACTOR ETF 182,84 -0.33 41 04/09/2026
ISHARES MSCI USA SMALL CAP ESG OPTIMIZED 55,09 0.04 736 04/09/2026
ISHARES MSCI USA VALUE FACTOR ETF 205,51 0.80 3.507 04/09/2026
ISHARES MSCI WORLD INDEX 209,82 -0.25 1.772 04/09/2026
ISHARES NASDAQ 100 EX TOP 30 ETF 31,47 -0.03 4 04/09/2026
ISHARES NASDAQ BIOTECHNOLOGY INDEX FUND 211,92 -0.88 7.099 04/09/2026
ISHARES NASDAQ TOP 30 STOCKS ETF 37,57 0.35 850 04/09/2026
ISHARES NEUROSCIENCE AND HEALTHCARE ETF 39,06 -0.79 10 04/09/2026
ISHARES NORTH AMERICAN TECH MULTIMEDIA N 113,92 0.29 120 04/09/2026
ISHARES PARIS ALIGNED CLIMATE MSCI USA E 78,69 -0.66 4 04/09/2026
ISHARES PARIS ALIGNED CLIMATE MSCI WORLD 71,06 0.03 1 04/09/2026
ISHARES PHLX SOX SEMICONDUCTOR SECTOR IN 519,86 3.52 92.086 04/09/2026
ISHARES RUSSELL 1000 GROWTH INDEX FUND E 123,41 -0.02 31.480 04/09/2026
ISHARES RUSSELL 1000 INDEX FUND ETF 421,50 -0.37 3.331 04/09/2026
ISHARES RUSSELL 1000 VALUE INDEX FUND ET 257,63 -0.67 10.810 04/09/2026
ISHARES RUSSELL 2000 BUYWRITE ETF 39,60 0.30 157 04/09/2026
ISHARES RUSSELL 2000 GROWTH INDEX FUND E 377,54 0.12 3.029 04/09/2026
ISHARES RUSSELL 2000 INDEX FUND ETF 296,01 0.28 139.494 04/09/2026
ISHARES RUSSELL 2000 VALUE INDEX FUND ET 224,62 0.40 6.488 04/09/2026
ISHARES RUSSELL 2500 ETF 90,67 0.18 1.962 04/09/2026
ISHARES RUSSELL 3000 INDEX FUND ETF 438,10 -0.33 1.026 04/09/2026
ISHARES RUSSELL MICROCAP INDEX FUND ETF 196,62 0.88 209 04/09/2026
ISHARES RUSSELL MIDCAP GROWTH INDEX FUND 139,69 -0.09 5.206 04/09/2026
ISHARES RUSSELL MIDCAP INDEX FUND ETF 111,83 -0.28 8.399 04/09/2026
ISHARES RUSSELL MIDCAP VALUE INDEX FUND 170,28 -0.36 3.825 04/09/2026


|<< < Prec Pagina 19/21 Succ> >>|