Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per I

Nome
Valore
Variazione
Quantità
Data
ISHARES ENERGY STORAGE & MATERIALS ETF 30,68 0.76 22 11/12/2025
ISHARES ENVIRONMENTAL INFRASTRUCTURE AND 34,44 0.88 11 11/12/2025
ISHARES ENVIRONMENTALLY AWARE REAL ESTAT 27,15 0.44 1 11/12/2025
ISHARES ESG ADVANCED MSCI EAFE ETF 77,60 0.45 212 11/12/2025
ISHARES ESG ADVANCED MSCI EM ETF 47,22 0.11 61 11/12/2025
ISHARES ESG ADVANCED MSCI USA ETF 58,76 0.10 451 11/12/2025
ISHARES ESG ADVANCED TOTAL USD BOND MARK 43,93 0.00 337 11/12/2025
ISHARES ESG AWARE AGGRESSIVE ALLOCATION 41,86 0.19 23 11/12/2025
ISHARES ESG AWARE CONSERVATIVE ALLOCATIO 27,68 0.07 1 11/12/2025
ISHARES ESG AWARE GROWTH ALLOCATION ETF 35,48 -0.73 54 12/12/2025
ISHARES ESG AWARE MODERATE ALLOCATION ET 30,18 -0.56 17 12/12/2025
ISHARES ESG AWARE MSCI USA GROWTH ETF 53,56 -0.13 15 11/12/2025
ISHARES ESG AWARE MSCI USA VALUE ETF 32,38 0.59 630 11/12/2025
ISHARES ESG MSCI EM LEADERS ETF 59,22 0.10 4 11/12/2025
ISHARES ESG MSCI USA LEADERS ETF 121,57 0.21 136 11/12/2025
ISHARES ESG MSCI USA MIN VOL FACTOR ETF 29,04 0.80 2 11/12/2025
ISHARES ESG SCREENED S&P 500 ETF 53,19 0.04 90 11/12/2025
ISHARES ESG SCREENED S&P MID CAP ETF 46,00 0.94 162 11/12/2025
ISHARES ESG SCREENED S&P SMALL CAP ETF 44,38 1.16 41 11/12/2025
ISHARES ESG U.S. AGGREGATE BOND ETF 47,97 0.04 3.710 11/12/2025
ISHARES ETHEREUM TRUST ETF 23,27 -4.55 473.884 12/12/2025
ISHARES EURO HIGH YIELD CORPORATE BOND U 54,92 0.04 101 11/12/2025
ISHARES EVOLVED U.S. DISCRETIONARY SPEND 56,10 1.15 66 11/12/2025
ISHARES EVOLVED U.S. TECHNOLOGY ETF 105,15 -1.03 391 11/12/2025
ISHARES EXPONENTIAL TECHNOLOGIES ETF 75,96 -0.17 554 11/12/2025
ISHARES FACTORS US BLEND STYLE ETF 42,34 0.00 0 11/12/2025
ISHARES FACTORS US GROWTH STYLE ETF 69,15 0.68 966 11/12/2025
ISHARES FACTORS US MID BLEND STYLE ETF 44,87 0.00 0 11/12/2025
ISHARES FACTORS US SMALL BLEND STYLE ETF 21,66 0.00 0 11/12/2025
ISHARES FACTORS US VALUE STYLE ETF 25,67 0.00 0 11/12/2025
ISHARES FACTORSELECT MSCI EMERGING ETF 57,95 -0.46 606 11/12/2025
ISHARES FACTORSELECT MSCI GLOBAL ETF 53,41 0.36 50 11/12/2025
ISHARES FACTORSELECT MSCI INTERNATIONAL 37,87 0.66 2.908 11/12/2025
ISHARES FACTORSELECT MSCI INTL SMALL CAP 41,71 0.31 237 11/12/2025
ISHARES FACTORSELECT MSCI USA ETF 69,70 -1.13 1.660 12/12/2025
ISHARES FACTORSELECT MSCI USA SMALL CAP 77,46 0.93 1.378 11/12/2025
ISHARES FALLEN ANGELS USD BOND 27,48 0.00 5.544 11/12/2025
ISHARES FLOATING RATE NOTE FUND 50,95 0.00 11.383 11/12/2025
ISHARES FTSE DEVELOPED SMALL CAP EX NORT 67,70 -0.38 48 12/12/2025
ISHARES FTSE EPRA/NAREIT GLOBAL REAL EST 22,88 0.00 145 11/12/2025
ISHARES FTSE NAREIT MORTGAGE REITS INDEX 22,70 -0.22 4.341 12/12/2025
ISHARES FTSE NAREIT RESIDENTIAL INDEX FU 83,07 0.46 1.648 12/12/2025
ISHARES FUTURE METAVERSE TECH AND COMMUN 38,47 -0.21 25 11/12/2025
ISHARES GENOMICS IMMNLGY & HLTHCR ETF 26,44 -0.94 144 12/12/2025
ISHARES GLOBAL GREEN BONDETF 47,95 -0.13 300 12/12/2025
ISHARES GLOBAL HIGH YIELD CORPORATE BOND 46,18 0.39 523 11/12/2025
ISHARES GOLD STRATEGY ETF 63,01 0.00 0 11/12/2025
ISHARES GOLD TRUST MICRO FUND 42,62 1.09 32.223 11/12/2025
ISHARES GOLDMAN SACHS NATURAL RESOURCES 50,72 -0.87 636 12/12/2025
ISHARES GSCI COMMODITY DYNAMIC ROLL STRA 26,89 -0.30 35.929 11/12/2025


|<< < Prec Pagina 15/22 Succ> >>|