Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per F

Nome
Valore
Variazione
Quantità
Data
FLAHERTY CRUMRINE PRD INCM OPP 11,78 0.08 126 12/09/2025
FLANIGAN'S ENTERPRSE INC 27,50 3.27 0 12/09/2025
FLEX LNG LTD 25,26 -0.82 4.511 12/09/2025
FLEX LTD 57,29 -0.76 22.437 12/09/2025
FLEXIBLE SOLUTIONS INC 9,65 4.66 682 12/09/2025
FLEXSHARES CORE SELECT BOND FUND 22,58 0.13 359 11/09/2025
FLEXSHARES CREDIT SCORED US CORPORATE BO 49,34 0.18 612 11/09/2025
FLEXSHARES CREDIT SCORED US LONG CORPORA 43,89 0.69 9 11/09/2025
FLEXSHARES CURRENCY HEDGED MORNINGSTAR D 27,75 0.00 0 11/09/2025
FLEXSHARES CURRENCY HEDGED MORNINGSTAR E 33,74 0.00 0 11/09/2025
FLEXSHARES DEVELOPED MARKETS EX US QUALI 31,73 0.79 1 11/09/2025
FLEXSHARES DISCIPLINED DURATION 20,91 0.14 212 11/09/2025
FLEXSHARES EMERGING MARKETS QUALITY LOW 28,86 0.73 1 11/09/2025
FLEXSHARES ESG & CLIMATE DEVELOPED MARKE 57,31 1.00 287 11/09/2025
FLEXSHARES ESG & CLIMATE INVESTMENT GRAD 41,95 0.33 2 11/09/2025
FLEXSHARES ESG & CLIMATE US LARGE CAP CO 71,51 1.07 517 11/09/2025
FLEXSHARES GLOBAL QUALITY REAL ESTATE IN 61,93 1.28 74 11/09/2025
FLEXSHARES HIGH YIELD VALUE SCORED BOND 41,10 0.39 1.009 11/09/2025
FLEXSHARES IBOXX 3 YEAR TARGET DURATION 24,38 -0.08 40.593 11/09/2025
FLEXSHARES IBOXX 5 YEAR TARGET DURATION 24,41 0.00 2.858 11/09/2025
FLEXSHARES INTERNATIONAL QUALITY DIVIDEN 28,83 1.09 611 11/09/2025
FLEXSHARES INTERNATIONAL QUALITY DIVIDEN 34,24 1.36 45 11/09/2025
FLEXSHARES MORNINGSTAR GLOBAL UPSTREAM N 43,60 0.83 2.097 11/09/2025
FLEXSHARES MORNINGSTAR US MARKET FACTOR 241,03 1.07 89 11/09/2025
FLEXSHARES MSTAR DEVELOPMENT MK EX US 89,18 1.18 97 11/09/2025
FLEXSHARES MSTAR EMERGING MARKETS FCT 63,02 1.27 723 11/09/2025
FLEXSHARES QUALITY DIVIDEND DEFENSIVE FU 79,69 0.92 43 11/09/2025
FLEXSHARES QUALITY DIVIDEND FUND 78,78 0.96 324 11/09/2025
FLEXSHARES READY ACCESS VARIABLE INCOME 75,49 0.04 743 11/09/2025
FLEXSHARES REAL ASSETS ALLOCATION INDEX 33,81 1.26 3 11/09/2025
FLEXSHARES STOXX GLOBAL BROAD INFRAS ETF 63,11 1.27 1.495 11/09/2025
FLEXSHARES TRUST FLEXSHARES STOXX GLOBAL 195,38 0.78 1 11/09/2025
FLEXSHARES TRUST FLEXSHARES STOXX US ESG 152,31 1.14 18 11/09/2025
FLEXSHARES US QUALITY LARGE CAP INDEX FU 76,70 0.92 98 11/09/2025
FLEXSHARES US QUALITY LOW VOLATILITY IND 71,41 1.08 37 11/09/2025
FLEXSHOPPER INC 0,75 8.91 720 12/09/2025
FLEXSTEEL INDUSTRIES INC 48,94 -1.21 217 12/09/2025
FLJ GROUP LIMITED 2,74 0.00 0 11/09/2025
FLOOR & DECOR HOLDINGS INC 88,68 -1.92 17.278 12/09/2025
FLORA GROWTH CORP 24,89 4.58 58 12/09/2025
FLOTEK INDUSTRIES INC 11,43 0.75 2.615 12/09/2025
FLOWCO HOLDINGS INC 15,84 -2.16 1.405 12/09/2025
FLOWERS FOODS INC 13,75 -3.64 54.166 12/09/2025
FLOWSERVE CORP 56,26 -0.71 14.628 12/09/2025
FLUENCE ENERGY INC 7,00 0.86 67.218 12/09/2025
FLUENT INC 2,02 -0.49 530 12/09/2025
FLUOR CORP (NEW) 41,01 -0.73 21.060 12/09/2025
FLUSHING FINANCIAL CORP 14,10 -0.21 2.484 12/09/2025
FLUTTER ENTERTAINMENT PLC 281,22 -3.74 19.054 12/09/2025
FLUX POWER HOLDINGS INC 1,81 0.56 1.241 12/09/2025


|<< < Prec Pagina 9/15 Succ> >>|