Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per F

Nome
Valore
Variazione
Quantità
Data
FIRST TRUST SWITZERLAND ALPHADEX 81,07 -0.55 1 04/09/2026
FIRST TRUST TCW OPPORTUNISTIC FIXED INCO 42,73 0.00 1.369 04/09/2026
FIRST TRUST TCW SECURITIZED PLUS ETF 21,03 0.19 24 04/09/2026
FIRST TRUST TCW UNCONSTRAINED PLUS BOND 24,54 0.08 3.371 04/09/2026
FIRST TRUST TECHNOLOGY ALPHADEX FUND ETF 214,67 -0.25 168 08/09/2026
FIRST TRUST ULTRA SHORT DURATION MUNICIP 20,06 0.00 507 04/09/2026
FIRST TRUST UNITED KINGDOM ALPHADEX 56,54 0.35 8 04/09/2026
FIRST TRUST UTILITIES ALPHADEX FUND ETF 47,08 -0.11 1.681 04/09/2026
FIRST TRUST VALUE LINE DIVIDEND INDEX ET 50,12 -0.69 6.883 04/09/2026
FIRST TRUST VALUE LINE EQUITY ALLOCATION 46,12 0.00 0 04/09/2026
FIRST TRUST VI NASDAQ TECHNOLOGY DIVIDEN 116,02 0.03 1.005 08/09/2026
FIRST TRUST WATER INDEX FUND ETF 107,89 -0.90 230 08/09/2026
FIRST TRUST WCM DEVELOPING WORLD EQUITY 19,37 1.15 11 04/09/2026
FIRST TRUST WCM INTERNATIONAL EQUITY ETF 19,94 0.45 4.872 04/09/2026
FIRST UNITED CORP 43,61 -1.67 211 08/09/2026
FIRST US BANCSHARES INC 16,48 -0.42 245 04/09/2026
FIRST WATCH RESTAURANT GROUP INC 12,30 2.07 12.254 08/09/2026
FIRST WESTERN FINANCIAL INC 31,36 -0.22 475 04/09/2026
FIRSTCASH HOLDINGS INC 225,42 -0.09 2.999 08/09/2026
FIRSTENERGY CORP 46,46 -0.66 45.175 08/09/2026
FIRSTHAND TECHNOLOGY VALUE FUND 0,23 0.00 0 04/09/2026
FIRSTSERVICE CORPORATION 138,94 -3.59 1.867 08/09/2026
FIRSTSUN CAPITAL BANCORP 40,69 -0.56 3.120 08/09/2026
FIRSTTRUST GLOBAL WIND ENERGY ETF 24,04 1.55 471 08/09/2026
FIRT TRUST DORSEYWHRIGHT DALI 1 ETF 29,78 0.61 15 04/09/2026
FIRY INC 9,72 -4.00 778 08/09/2026
FIS BIBLICALLY RESPONSIBLE RISK MANAGED 35,65 0.22 573 04/09/2026
FISCALNOTE HOLDINGS INC 0,53 0.00 0 04/09/2026
FISERV INC 50,88 -4.00 142.083 08/09/2026
FITLIFE BRANDS INC 9,77 -0.51 76 08/09/2026
FITNESS CHAMPS HOLDINGS LIMITED 1,01 1.00 168 08/09/2026
FIVE BELOW, INC. 254,13 0.77 9.394 08/09/2026
FIVE POINT HOLDINGS LLC 5,10 -1.16 925 08/09/2026
FIVE STAR BANCORP 46,96 1.19 973 04/09/2026
FIVE STAR SENIOR LIVING INC 4,40 0.00 0 04/09/2026
FIVE9 INC 31,22 -6.16 15.003 08/09/2026
FIVERR INTERNATIONAL LTD 9,02 -2.49 5.393 08/09/2026
FLAG SHIP ACQUISITION CORP 11,38 -1.39 41 04/09/2026
FLAGSTAR BANK NATIONAL ASSOCIATION 13,51 -0.11 23.087 08/09/2026
FLAHERTY & CRUMRINE DYNAMIC PFD 20,18 -0.64 849 04/09/2026
FLAHERTY & CRUMRINE PREF INC 9,01 0.06 164 08/09/2026
FLAHERTY CRUMRINE CLAYMORE TOTAL RETURN 16,48 0.12 456 08/09/2026
FLAHERTY CRUMRINE PRD INCM OPP 11,34 0.45 163 08/09/2026
FLANIGAN'S ENTERPRSE INC 44,82 -4.62 235 08/09/2026
FLASH SPORTS & MEDIA HOLDINGS INC 0,10 0.00 0 04/09/2026
FLEX LNG LTD 31,00 -1.62 2.658 08/09/2026
FLEX LTD 114,31 4.38 21.667 08/09/2026
FLEXIBLE SOLUTIONS INC 5,76 0.00 59 08/09/2026
FLEXSHARES CORE SELECT BOND FUND 21,71 0.05 357 04/09/2026
FLEXSHARES CREDIT SCORED US CORPORATE BO 47,66 0.00 673 04/09/2026


|<< < Prec Pagina 8/15 Succ> >>|