Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per F

Nome
Valore
Variazione
Quantità
Data
FIRST TRUST MID CAP GROWTH 105,90 0.89 256 12/06/2026
FIRST TRUST MID CAP VALUE ALPHA 61,44 0.89 12 12/06/2026
FIRST TRUST MORNINGSTAR DIVIDEND LEADERS 51,14 0.91 7.599 12/06/2026
FIRST TRUST MORNINGSTAR MGD FUTS STRAT 51,14 0.02 332 12/06/2026
FIRST TRUST MULTI CAP GROWTH ALPHADEX FU 190,19 0.85 146 12/06/2026
FIRST TRUST MULTI CAP VALUE ALPHADEX FUN 101,54 0.82 6 12/06/2026
FIRST TRUST MULTI MANAGER LARGE GROWTH E 36,10 0.28 213 12/06/2026
FIRST TRUST MULTI MANAGER SMALL CAP OPPO 28,07 0.68 28 12/06/2026
FIRST TRUST MULTI STRATEGY ALTERNATIVE E 21,78 0.00 0 20/02/2019
FIRST TRUST MUNICIPAL HIGH INCOME ETF 48,30 -0.14 481 12/06/2026
FIRST TRUST NASDAQ 100 SELECT EQUAL WEIG 153,81 0.68 394 12/06/2026
FIRST TRUST NASDAQ 100 TECHNOLOGY SECTOR 319,77 1.85 2.854 12/06/2026
FIRST TRUST NASDAQ ARTIFICIAL INTELLIGEN 55,14 -0.43 342 12/06/2026
FIRST TRUST NASDAQ BANK ETF 41,03 1.58 732 12/06/2026
FIRST TRUST NASDAQ BUYWRITE INCOME ETF 21,93 0.64 2.636 12/06/2026
FIRST TRUST NASDAQ CEA CYBERSEC 85,33 -0.16 13.015 12/06/2026
FIRST TRUST NASDAQ CLEAN EDGE SMART GRID 189,01 -0.18 4.651 12/06/2026
FIRST TRUST NASDAQ CLEAN EDGE U.S. LIQUI 61,49 1.67 801 12/06/2026
FIRST TRUST NASDAQ COMMUNITY BANK INDEX 65,80 1.28 70 12/06/2026
FIRST TRUST NASDAQ FOOD & BEVERAGE ETF 22,85 0.84 67 12/06/2026
FIRST TRUST NASDAQ OIL & GAS ETF 36,12 0.92 750 12/06/2026
FIRST TRUST NASDAQ PHARMACEUTICALS ETF 36,02 -0.19 33 12/06/2026
FIRST TRUST NASDAQ RISING DIVIDEND ACHIE 78,58 1.11 11.092 12/06/2026
FIRST TRUST NASDAQ SEMICONDUCTOR ETF 270,02 2.27 2.288 12/06/2026
FIRST TRUST NASDAQ TRANSPORTATION ETF 45,30 0.80 134 12/06/2026
FIRST TRUST NEW CONSTRUCTS CORE EARNINGS 27,29 0.92 125 12/06/2026
FIRST TRUST NORTH AMERICAN ENERGY INFRAS 43,54 0.79 2.739 12/06/2026
FIRST TRUST PREFERRED SEC & INC ETF 17,96 0.11 8.314 12/06/2026
FIRST TRUST RBA AMER INDL RENAIS ETF 129,45 0.83 7.775 12/06/2026
FIRST TRUST RIVERFRONT DYNAMIC DEVELOPED 88,58 0.49 21 12/06/2026
FIRST TRUST S NETWORK E COMMERCE ETF. 33,72 -0.62 1 12/06/2026
FIRST TRUST S NETWORK STREAMING AND GAMI 31,26 0.19 1 12/06/2026
FIRST TRUST S&P 500 DIVERSIFIED DIVIDEND 41,43 1.05 233 12/06/2026
FIRST TRUST S&P 500 DIVERSIFIED FREE CAS 27,91 0.94 1 12/06/2026
FIRST TRUST S&P 500 ECONOMIC MOAT ETF 26,39 0.61 1 12/06/2026
FIRST TRUST S&P INTERNATIONAL DIVIDEND A 22,23 0.27 95 12/06/2026
FIRST TRUST S&P REIT INDEX FUND ETF 31,85 0.98 87 12/06/2026
FIRST TRUST SENIOR FLOATING RATE 2022 TA 9,73 0.00 0 12/06/2026
FIRST TRUST SENIOR LOAN FUND ETF 44,92 -0.04 2.775 12/06/2026
FIRST TRUST SHORT DURATION MANAGED MUNIC 20,01 -0.05 1.503 12/06/2026
FIRST TRUST SM CAP GROWTH 118,35 0.69 513 12/06/2026
FIRST TRUST SMALL CAP CORE ALPHADEX FUND 139,03 0.78 141 12/06/2026
FIRST TRUST SMALL CAP VALUE ALPHADEX 68,84 0.76 38 12/06/2026
FIRST TRUST SMID CAP RISING DIVIDEND ACH 42,38 0.95 12.034 12/06/2026
FIRST TRUST SMID CAPITAL STRENGTH ETF 36,14 0.58 18 12/06/2026
FIRST TRUST SOUTH KOREA ALPHADEX 20,22 0.00 0 12/06/2026
FIRST TRUST SSI STRATEGIC CONVERTIBLE SE 52,82 1.44 125 12/06/2026
FIRST TRUST STRATEGIC INCOME ETF 44,40 -0.02 77 12/06/2026
FIRST TRUST STRUCTURED CREDIT INCOME OPP 20,68 0.05 805 12/06/2026
FIRST TRUST SWITZERLAND ALPHADEX 82,17 0.04 8 12/06/2026


|<< < Prec Pagina 7/15 Succ> >>|