Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per F

Nome
Valore
Variazione
Quantità
Data
FIRST TRUST MID CAP VALUE ALPHA 59,08 0.61 32 03/02/2026
FIRST TRUST MORNINGSTAR DIVIDEND LEADERS 49,73 2.10 20.281 04/02/2026
FIRST TRUST MORNINGSTAR MGD FUTS STRAT 48,68 -0.37 148 04/02/2026
FIRST TRUST MULTI CAP GROWTH ALPHADEX FU 164,25 -1.77 116 04/02/2026
FIRST TRUST MULTI CAP VALUE ALPHADEX FUN 96,99 2.04 25 04/02/2026
FIRST TRUST MULTI MANAGER LARGE GROWTH E 33,60 -2.35 28 03/02/2026
FIRST TRUST MULTI MANAGER SMALL CAP OPPO 25,48 0.39 206 03/02/2026
FIRST TRUST MULTI STRATEGY ALTERNATIVE E 21,78 0.00 0 20/02/2019
FIRST TRUST MUNICIPAL HIGH INCOME ETF 48,10 0.00 1.348 03/02/2026
FIRST TRUST NASDAQ 100 SELECT EQUAL WEIG 133,46 -1.43 714 04/02/2026
FIRST TRUST NASDAQ 100 TECHNOLOGY SECTOR 224,79 -2.49 5.002 04/02/2026
FIRST TRUST NASDAQ ARTIFICIAL INTELLIGEN 50,48 -1.50 1.715 04/02/2026
FIRST TRUST NASDAQ BANK ETF 40,00 1.86 684 03/02/2026
FIRST TRUST NASDAQ BUYWRITE INCOME ETF 20,55 -1.58 2.358 04/02/2026
FIRST TRUST NASDAQ CEA CYBERSEC 67,09 -3.59 18.184 03/02/2026
FIRST TRUST NASDAQ CLEAN EDGE SMART GRID 167,13 -0.40 5.855 04/02/2026
FIRST TRUST NASDAQ CLEAN EDGE U.S. LIQUI 49,58 -1.90 756 04/02/2026
FIRST TRUST NASDAQ COMMUNITY BANK INDEX 63,10 1.48 184 04/02/2026
FIRST TRUST NASDAQ FOOD & BEVERAGE ETF 22,81 1.78 464 03/02/2026
FIRST TRUST NASDAQ OIL & GAS ETF 31,58 3.00 320 03/02/2026
FIRST TRUST NASDAQ PHARMACEUTICALS ETF 34,20 -0.55 18 03/02/2026
FIRST TRUST NASDAQ RISING DIVIDEND ACHIE 72,14 -1.35 23.371 03/02/2026
FIRST TRUST NASDAQ SEMICONDUCTOR ETF 153,14 -1.90 1.541 03/02/2026
FIRST TRUST NASDAQ TRANSPORTATION ETF 41,46 1.77 64 03/02/2026
FIRST TRUST NEW CONSTRUCTS CORE EARNINGS 24,98 -2.08 1.646 03/02/2026
FIRST TRUST NORTH AMERICAN ENERGY INFRAS 40,53 -0.02 1.677 04/02/2026
FIRST TRUST PREFERRED SEC & INC ETF 18,30 -0.11 15.456 03/02/2026
FIRST TRUST RBA AMER INDL RENAIS ETF 113,60 -1.59 11.053 04/02/2026
FIRST TRUST RIVERFRONT DYNAMIC DEVELOPED 86,46 0.31 18 03/02/2026
FIRST TRUST S NETWORK E COMMERCE ETF. 37,51 -3.22 1 03/02/2026
FIRST TRUST S NETWORK STREAMING AND GAMI 33,65 -2.80 23 03/02/2026
FIRST TRUST S&P 500 DIVERSIFIED DIVIDEND 37,74 -0.68 37 03/02/2026
FIRST TRUST S&P 500 DIVERSIFIED FREE CAS 26,55 -2.96 1 03/02/2026
FIRST TRUST S&P 500 ECONOMIC MOAT ETF 24,59 -1.09 12 03/02/2026
FIRST TRUST S&P INTERNATIONAL DIVIDEND A 21,60 0.56 329 03/02/2026
FIRST TRUST S&P REIT INDEX FUND ETF 27,98 0.39 130 03/02/2026
FIRST TRUST SENIOR FLOATING RATE 2022 TA 9,73 0.00 0 03/02/2026
FIRST TRUST SENIOR LOAN FUND ETF 45,50 -0.15 5.852 03/02/2026
FIRST TRUST SHORT DURATION MANAGED MUNIC 20,15 0.10 2.183 03/02/2026
FIRST TRUST SM CAP GROWTH 100,76 -0.33 1.077 03/02/2026
FIRST TRUST SMALL CAP CORE ALPHADEX FUND 122,33 0.25 281 04/02/2026
FIRST TRUST SMALL CAP VALUE ALPHADEX 61,88 0.42 161 03/02/2026
FIRST TRUST SMID CAP RISING DIVIDEND ACH 40,93 0.12 22.182 03/02/2026
FIRST TRUST SMID CAPITAL STRENGTH ETF 36,53 -1.19 200 03/02/2026
FIRST TRUST SOUTH KOREA ALPHADEX 20,22 0.00 0 03/02/2026
FIRST TRUST SSI STRATEGIC CONVERTIBLE SE 46,17 0.39 238 03/02/2026
FIRST TRUST STRATEGIC INCOME ETF 45,14 -0.02 27 03/02/2026
FIRST TRUST STRUCTURED CREDIT INCOME OPP 20,83 0.00 2.604 03/02/2026
FIRST TRUST SWITZERLAND ALPHADEX 82,68 -0.16 18 03/02/2026
FIRST TRUST TCW OPPORTUNISTIC FIXED INCO 44,23 0.02 5.079 03/02/2026


|<< < Prec Pagina 7/15 Succ> >>|