Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per F

Nome
Valore
Variazione
Quantità
Data
FIRST TRUST MID CAP CORE ALPHADEX FUND E 144,86 0.13 62 04/09/2026
FIRST TRUST MID CAP GROWTH 102,91 0.28 188 04/09/2026
FIRST TRUST MID CAP VALUE ALPHA 64,88 -0.12 77 04/09/2026
FIRST TRUST MORNINGSTAR DIVIDEND LEADERS 52,56 -0.68 5.269 08/09/2026
FIRST TRUST MORNINGSTAR MGD FUTS STRAT 51,21 0.22 150 08/09/2026
FIRST TRUST MULTI CAP GROWTH ALPHADEX FU 185,35 0.34 60 08/09/2026
FIRST TRUST MULTI CAP VALUE ALPHADEX FUN 106,12 -1.02 98 08/09/2026
FIRST TRUST MULTI MANAGER LARGE GROWTH E 37,21 0.00 37 04/09/2026
FIRST TRUST MULTI MANAGER SMALL CAP OPPO 27,68 0.04 17 04/09/2026
FIRST TRUST MULTI STRATEGY ALTERNATIVE E 21,78 0.00 0 20/02/2019
FIRST TRUST MUNICIPAL HIGH INCOME ETF 46,83 0.00 966 04/09/2026
FIRST TRUST NASDAQ 100 SELECT EQUAL WEIG 158,95 -1.49 336 08/09/2026
FIRST TRUST NASDAQ 100 TECHNOLOGY SECTOR 311,30 -0.30 522 08/09/2026
FIRST TRUST NASDAQ ARTIFICIAL INTELLIGEN 57,88 -1.77 365 08/09/2026
FIRST TRUST NASDAQ BANK ETF 42,58 0.09 339 04/09/2026
FIRST TRUST NASDAQ BUYWRITE INCOME ETF 22,10 -0.09 1.807 08/09/2026
FIRST TRUST NASDAQ CEA CYBERSEC 94,08 -0.53 11.332 08/09/2026
FIRST TRUST NASDAQ CLEAN EDGE SMART GRID 181,96 1.66 3.592 08/09/2026
FIRST TRUST NASDAQ CLEAN EDGE U.S. LIQUI 50,57 2.31 1.311 08/09/2026
FIRST TRUST NASDAQ COMMUNITY BANK INDEX 68,08 -0.79 85 08/09/2026
FIRST TRUST NASDAQ FOOD & BEVERAGE ETF 22,83 -0.87 46 04/09/2026
FIRST TRUST NASDAQ OIL & GAS ETF 40,57 -0.83 289 04/09/2026
FIRST TRUST NASDAQ PHARMACEUTICALS ETF 41,77 -1.07 213 04/09/2026
FIRST TRUST NASDAQ RISING DIVIDEND ACHIE 82,04 -0.09 7.396 04/09/2026
FIRST TRUST NASDAQ SEMICONDUCTOR ETF 232,34 1.97 1.051 08/09/2026
FIRST TRUST NASDAQ TRANSPORTATION ETF 43,88 0.60 240 04/09/2026
FIRST TRUST NEW CONSTRUCTS CORE EARNINGS 27,72 -0.40 11 04/09/2026
FIRST TRUST NORTH AMERICAN ENERGY INFRAS 44,41 0.61 1.687 08/09/2026
FIRST TRUST PREFERRED SEC & INC ETF 17,64 0.00 5.964 04/09/2026
FIRST TRUST RBA AMER INDL RENAIS ETF 109,33 0.56 5.400 08/09/2026
FIRST TRUST RIVERFRONT DYNAMIC DEVELOPED 92,87 -0.03 40 04/09/2026
FIRST TRUST S NETWORK E COMMERCE ETF. 36,15 -0.30 1 04/09/2026
FIRST TRUST S NETWORK STREAMING AND GAMI 32,52 -0.46 1 04/09/2026
FIRST TRUST S&P 500 DIVERSIFIED DIVIDEND 42,50 -0.40 378 04/09/2026
FIRST TRUST S&P 500 DIVERSIFIED FREE CAS 30,69 -0.90 5 04/09/2026
FIRST TRUST S&P 500 ECONOMIC MOAT ETF 26,58 -1.08 15 04/09/2026
FIRST TRUST S&P INTERNATIONAL DIVIDEND A 23,22 0.26 132 04/09/2026
FIRST TRUST S&P REIT INDEX FUND ETF 31,24 -0.60 135 04/09/2026
FIRST TRUST SENIOR FLOATING RATE 2022 TA 9,73 0.00 0 04/09/2026
FIRST TRUST SENIOR LOAN FUND ETF 44,97 0.16 1.988 04/09/2026
FIRST TRUST SHORT DURATION MANAGED MUNIC 19,85 0.00 638 04/09/2026
FIRST TRUST SM CAP GROWTH 119,54 0.03 652 04/09/2026
FIRST TRUST SMALL CAP CORE ALPHADEX FUND 141,20 -0.90 195 08/09/2026
FIRST TRUST SMALL CAP VALUE ALPHADEX 72,28 0.54 96 04/09/2026
FIRST TRUST SMID CAP RISING DIVIDEND ACH 43,43 -0.09 5.930 04/09/2026
FIRST TRUST SMID CAPITAL STRENGTH ETF 37,50 -0.03 182 04/09/2026
FIRST TRUST SOUTH KOREA ALPHADEX 20,22 0.00 0 04/09/2026
FIRST TRUST SSI STRATEGIC CONVERTIBLE SE 49,52 0.00 254 04/09/2026
FIRST TRUST STRATEGIC INCOME ETF 43,74 0.00 7 04/09/2026
FIRST TRUST STRUCTURED CREDIT INCOME OPP 20,49 0.10 7.661 04/09/2026


|<< < Prec Pagina 7/15 Succ> >>|