Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per F

Nome
Valore
Variazione
Quantità
Data
FIRST TRUST AUSTRALIA ALPHADEX 27,07 0.00 0 12/12/2025
FIRST TRUST BICK INDEX FUND 27,93 0.00 0 12/12/2025
FIRST TRUST BLOOMBERG ARTIFICIAL INTELLI 40,70 -3.46 222 12/12/2025
FIRST TRUST BLOOMBERG EMERGING MARKET DE 30,07 -3.96 26 12/12/2025
FIRST TRUST BLOOMBERG INFLATION SENSITIV 22,98 -2.00 1 12/12/2025
FIRST TRUST BLOOMBERG R&D LEADERS ETF 30,04 -1.48 104 12/12/2025
FIRST TRUST CAPITAL STRENGTH ETF 93,15 -0.06 4.684 12/12/2025
FIRST TRUST CBOE VEST FUND OF BUFFER ETF 34,07 -0.35 10.238 12/12/2025
FIRST TRUST CEF INCOME OPPORTUNITY ETF 22,67 -0.74 158 12/12/2025
FIRST TRUST CHINA ALPHADEX 28,04 -0.46 31 12/12/2025
FIRST TRUST COMMERCIAL MORTGAGE OPPORTUN 20,40 -0.78 37 12/12/2025
FIRST TRUST CONSUMER DISCRETIONARY ALPHA 69,57 -0.78 142 12/12/2025
FIRST TRUST CONSUMER STAPLES ALPHADEX FU 62,14 -0.13 99 12/12/2025
FIRST TRUST CORE INVESTMENT GRADE ETF 21,12 -1.03 1.967 12/12/2025
FIRST TRUST DEV MKTS EX US SC ALPHADEX 57,40 -1.46 4 12/12/2025
FIRST TRUST DEV MRKT EX U 78,74 -2.04 406 12/12/2025
FIRST TRUST DIVIDEND STRENGTH ETF 57,40 -0.45 8 12/12/2025
FIRST TRUST DJ STOXX SELECT DIVIDEND 30 16,89 -1.86 3.744 12/12/2025
FIRST TRUST DORSEY WRIGHT DYNAMIC FOCUS 36,20 -1.71 63 12/12/2025
FIRST TRUST DORSEY WRIGHT FOCUS 5 ETF 62,61 -1.71 1.990 12/12/2025
FIRST TRUST DORSEY WRIGHT INTERNATIONAL 24,34 -0.94 46 12/12/2025
FIRST TRUST DORSEY WRIGHT MOMENTUM & LOW 35,12 -0.62 178 12/12/2025
FIRST TRUST DORSEY WRIGHT MOMENTUM & VAL 36,02 -1.37 63 12/12/2025
FIRST TRUST DOW 30 EQUAL WEIGHT ETF 41,62 -0.31 197 12/12/2025
FIRST TRUST DOW JONES GLOBAL SELECT DIVI 29,99 -2.50 1.146 12/12/2025
FIRST TRUST DOW JONES INTERNATIONAL INTE 34,24 -1.44 80 12/12/2025
FIRST TRUST DOW JONES INTERNET INDEX FUN 269,61 -1.36 9.126 12/12/2025
FIRST TRUST DOW JONES SELECT MICROCAP IN 82,04 -0.83 63 12/12/2025
FIRST TRUST DYNAMIC EUROPE EQUITY INCOME 12,59 0.00 0 12/12/2025
FIRST TRUST EIP CARBON IMPACT ETF 33,03 -1.14 1 12/12/2025
FIRST TRUST EMERGING MARKETS 26,89 -0.70 357 12/12/2025
FIRST TRUST EMERGING MARKETS HUMAN FLOUR 31,48 -4.37 48 12/12/2025
FIRST TRUST EMERGING MARKETS LOCAL CURRE 29,53 -0.34 363 12/12/2025
FIRST TRUST EMERGING MARKETS SC ALPHADEX 42,10 -1.84 95 12/12/2025
FIRST TRUST ENERGY ALPHADEX FUND ETF 16,88 -1.80 2.556 12/12/2025
FIRST TRUST ENHANCED SHORT MATURITY ETF 59,99 0.02 21.422 12/12/2025
FIRST TRUST ETF II 76,70 -3.50 11 12/12/2025
FIRST TRUST ETF III FIRST TRUST CA MUNI 49,10 -0.35 272 12/12/2025
FIRST TRUST ETF III FIRST TRUST HORIZON 34,70 -1.22 3 12/12/2025
FIRST TRUST ETF VI FIRST TRUST EMERGING 54,85 -1.10 2 12/12/2025
FIRST TRUST ETF VI FIRST TRUST SMALL CAP 31,06 -0.38 2 12/12/2025
FIRST TRUST ETF VI MULTI ASSET DIVERSIFI 15,81 -0.44 617 12/12/2025
FIRST TRUST EUROPE ALPHADEX 52,48 -1.43 185 12/12/2025
FIRST TRUST EUROZONE ALPHADEX ETF 60,27 -1.15 9 12/12/2025
FIRST TRUST EX TECHNOLOGY SECTOR INDEX E 99,38 -0.74 197 12/12/2025
FIRST TRUST EXCHANGE TRADED FUND III 26,59 -0.52 11 12/12/2025
FIRST TRUST EXCHANGE TRADED FUND IV LTD 19,10 -0.68 2.309 12/12/2025
FIRST TRUST EXCHANGE TRADED FUND VIII 21,43 -0.37 1 12/12/2025
FIRST TRUST EXPANDED TECHNOLOGY ETF 36,11 -2.33 8 12/12/2025
FIRST TRUST FIDAC MORTGAGE INCOME FUND 11,87 0.08 33 12/12/2025


|<< < Prec Pagina 5/15 Succ> >>|