Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per F

Nome
Valore
Variazione
Quantità
Data
FIRST TRUST ACTIVE FACTOR SMALL CAP ETF 33,14 2.00 136 11/09/2025
FIRST TRUST ACTIVE GLOBAL QUALITY INCOME 16,17 1.00 11 11/09/2025
FIRST TRUST ALERIAN DISRUPTIVE TECHNOLOG 40,23 1.67 1 11/09/2025
FIRST TRUST ALTERNATIVE ABSOLUTE RETURN 30,10 -0.59 367 11/09/2025
FIRST TRUST AMEX BIOTECHNOLOGY INDEX FUN 174,77 -2.19 69 12/09/2025
FIRST TRUST ASIA PACIFIC EX JAP 38,20 2.14 4 11/09/2025
FIRST TRUST AUSTRALIA ALPHADEX 27,07 0.00 0 11/09/2025
FIRST TRUST BICK INDEX FUND 27,93 0.00 0 11/09/2025
FIRST TRUST BLOOMBERG ARTIFICIAL INTELLI 38,72 0.10 212 11/09/2025
FIRST TRUST BLOOMBERG EMERGING MARKET DE 27,23 1.38 1 11/09/2025
FIRST TRUST BLOOMBERG INFLATION SENSITIV 22,34 1.13 7 11/09/2025
FIRST TRUST BLOOMBERG R&D LEADERS ETF 29,02 0.45 1 11/09/2025
FIRST TRUST CAPITAL STRENGTH ETF 93,17 -0.61 2.714 12/09/2025
FIRST TRUST CBOE VEST FUND OF BUFFER ETF 33,16 0.33 9.005 11/09/2025
FIRST TRUST CEF INCOME OPPORTUNITY ETF 22,84 -0.35 269 11/09/2025
FIRST TRUST CHINA ALPHADEX 29,04 0.17 96 12/09/2025
FIRST TRUST COMMERCIAL MORTGAGE OPPORTUN 20,69 0.05 19 11/09/2025
FIRST TRUST CONSUMER DISCRETIONARY ALPHA 70,20 1.58 101 11/09/2025
FIRST TRUST CONSUMER STAPLES ALPHADEX FU 64,66 1.13 178 11/09/2025
FIRST TRUST CORE INVESTMENT GRADE ETF 21,49 0.23 2.303 11/09/2025
FIRST TRUST DEV MKTS EX US SC ALPHADEX 56,39 1.00 22 11/09/2025
FIRST TRUST DEV MRKT EX U 75,78 1.38 203 11/09/2025
FIRST TRUST DIVIDEND STRENGTH ETF 56,10 1.34 41 11/09/2025
FIRST TRUST DJ STOXX SELECT DIVIDEND 30 16,24 -0.06 1.914 12/09/2025
FIRST TRUST DORSEY WRIGHT DYNAMIC FOCUS 36,24 0.30 38 11/09/2025
FIRST TRUST DORSEY WRIGHT FOCUS 5 ETF 62,10 1.07 1.291 11/09/2025
FIRST TRUST DORSEY WRIGHT INTERNATIONAL 24,37 1.54 140 11/09/2025
FIRST TRUST DORSEY WRIGHT MOMENTUM & LOW 35,28 1.55 2.477 11/09/2025
FIRST TRUST DORSEY WRIGHT MOMENTUM & VAL 32,57 1.97 5 11/09/2025
FIRST TRUST DOW 30 EQUAL WEIGHT ETF 39,95 1.11 48 11/09/2025
FIRST TRUST DOW JONES GLOBAL SELECT DIVI 29,44 -0.61 1.171 12/09/2025
FIRST TRUST DOW JONES INTERNATIONAL INTE 37,37 2.30 21 11/09/2025
FIRST TRUST DOW JONES INTERNET INDEX FUN 279,83 -1.27 2.414 12/09/2025
FIRST TRUST DOW JONES SELECT MICROCAP IN 76,85 1.96 18 11/09/2025
FIRST TRUST DYNAMIC EUROPE EQUITY INCOME 12,59 0.00 0 11/09/2025
FIRST TRUST EIP CARBON IMPACT ETF 32,52 0.56 16 11/09/2025
FIRST TRUST EMERGING MARKETS 27,08 1.20 227 11/09/2025
FIRST TRUST EMERGING MARKETS HUMAN FLOUR 28,80 1.48 1 11/09/2025
FIRST TRUST EMERGING MARKETS LOCAL CURRE 29,47 0.58 390 11/09/2025
FIRST TRUST EMERGING MARKETS SC ALPHADEX 44,19 0.50 593 11/09/2025
FIRST TRUST ENERGY ALPHADEX FUND ETF 16,30 -0.61 3.729 11/09/2025
FIRST TRUST ENHANCED SHORT MATURITY ETF 60,02 0.02 6.392 11/09/2025
FIRST TRUST ETF II 68,76 1.48 14 11/09/2025
FIRST TRUST ETF III FIRST TRUST CA MUNI 48,82 0.35 2.001 11/09/2025
FIRST TRUST ETF III FIRST TRUST HORIZON 36,05 0.75 4 11/09/2025
FIRST TRUST ETF VI FIRST TRUST EMERGING 55,30 0.58 105 11/09/2025
FIRST TRUST ETF VI FIRST TRUST SMALL CAP 31,86 1.98 18 11/09/2025
FIRST TRUST ETF VI MULTI ASSET DIVERSIFI 16,17 -0.31 549 12/09/2025
FIRST TRUST EUROPE ALPHADEX 50,60 1.16 92 11/09/2025
FIRST TRUST EUROZONE ALPHADEX ETF 58,49 1.53 39 11/09/2025


|<< < Prec Pagina 5/15 Succ> >>|