Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per F

Nome
Valore
Variazione
Quantità
Data
FIDELITY HIGH YIELD FACTOR ETF 49,50 0.04 791 03/02/2026
FIDELITY INTERNATIONAL HIGH DIVIDEND ETF 27,56 0.77 1.395 03/02/2026
FIDELITY INVESTMENT GRADE BOND ETF 43,28 0.02 1.204 03/02/2026
FIDELITY INVESTMENT GRADE SECURITIZED ET 44,21 0.23 926 03/02/2026
FIDELITY LIMITED TERM BOND ETF 50,69 -0.02 317 03/02/2026
FIDELITY LOW DURATION BOND ETF 50,45 0.08 114 03/02/2026
FIDELITY LOW DURATION BOND FACTOR ETF 50,23 0.06 3.040 03/02/2026
FIDELITY LOW VOLATILITY FACTOR ETF 68,27 -0.55 640 03/02/2026
FIDELITY MAGELLAN ETF 33,63 -1.92 460 03/02/2026
FIDELITY MERRIMACK STREET TRUST FIDELITY 49,58 0.06 86 03/02/2026
FIDELITY METAVERSE ETF 34,43 -2.88 51 03/02/2026
FIDELITY MOMENTUM FACTOR ETF 85,61 -0.51 279 03/02/2026
FIDELITY MSCI REAL ESTATE INDEX ETF 27,26 -0.11 18.361 03/02/2026
FIDELITY NASDAQ COMPOSITE INDEX ETF 91,44 -1.47 3.601 03/02/2026
FIDELITY NATIONAL FINL 54,58 -1.02 10.950 03/02/2026
FIDELITY NATIONAL INFORMATION SERVICES I 50,94 -9.17 79.356 03/02/2026
FIDELITY PREFERRED SECURITIES & INCOME E 21,96 -0.09 237 03/02/2026
FIDELITY QUALITY FACTOR ETF 76,32 -1.09 597 03/02/2026
FIDELITY REAL ESTATE INVESTMENT ETF 22,78 0.09 5 03/02/2026
FIDELITY SMALL MID CAP OPPORTUNITIES ETF 32,78 0.61 1.503 03/02/2026
FIDELITY SMALL MID FACTOR ETF 46,05 -0.15 1.050 03/02/2026
FIDELITY STOCKS FOR INFLATION ETF 50,55 -0.53 43 03/02/2026
FIDELITY TARGETED EMERGING MARKETS FACTO 33,59 0.87 1.531 03/02/2026
FIDELITY TARGETED INTERNATIONAL FACTOR E 36,50 0.94 823 03/02/2026
FIDELITY TOTAL BOND ETF 45,96 0.04 25.413 03/02/2026
FIDELITY U S MULTIFACTOR ETF 38,30 -1.26 217 03/02/2026
FIDELITY VALUE FACTOR ETF 73,61 -1.06 541 03/02/2026
FIDELITY WISE ORIGIN BITCOIN FUND 66,58 -1.93 133.019 03/02/2026
FIDELITY YIELD ENHANCED EQUITY ETF 29,09 -0.82 857 03/02/2026
FIDUS INVESTMENT CORPORATION 19,06 -1.19 2.947 03/02/2026
FIEE INC 4,48 -13.18 26.332 03/02/2026
FIFTH DISTRICT BANCORP INC 15,16 -0.13 38 03/02/2026
FIFTH ERA ACQUISITION CORP I 10,30 0.00 0 03/02/2026
FIFTH THIRD BANCORP 52,75 1.54 182.538 03/02/2026
FIFTH THIRD BANCORP 24,55 -0.24 103 03/02/2026
FIGMA INC 21,39 -10.88 255.089 03/02/2026
FIGS INC 10,83 -2.43 19.097 03/02/2026
FIGURE TECHNOLOGY SOLUTIONS INC 44,54 -14.85 74.212 03/02/2026
FIGX CAPITAL ACQUISITION CORP 10,10 -0.49 80 03/02/2026
FINANCE OF AMERICA COMPANIES INC 23,03 -1.29 858 03/02/2026
FINANCIAL INSTITUTIONS 34,27 0.94 2.515 03/02/2026
FINANCIAL SELECT SECTOR INDEX 658,95 -0.88 1 03/02/2026
FINANCIAL SERVICES 1.873,68 -0.91 74.285 03/02/2026
FINANCIAL STRATEGIES ACQUISITION CORP 11,10 0.00 0 03/02/2026
FINANCIAL STRATEGIES ACQUISITION CORP 0,05 -16.67 258 09/08/2022
FINGERMOTION INC 1,29 -9.15 2.961 03/02/2026
FINVOLUTION GROUP 5,02 -2.52 11.592 03/02/2026
FINWARD BANCORP 38,25 3.32 274 03/02/2026
FINWISE BANCORP 17,92 -4.98 561 03/02/2026
FIREFLY AEROSPACE INC 25,06 9.62 53.583 03/02/2026


|<< < Prec Pagina 3/15 Succ> >>|