Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per F

Nome
Valore
Variazione
Quantità
Data
FRACTYL HEALTH INC 0,43 -5.24 61.564 04/02/2026
FRANCO NEVADA CORP 238,37 -0.13 10.162 04/02/2026
FRANKLIN BITCOIN ETF 44,19 -2.02 5.206 03/02/2026
FRANKLIN BSP REALTY TRUST INC 10,57 1.54 7.434 04/02/2026
FRANKLIN COVEY CO 19,79 0.51 1.270 04/02/2026
FRANKLIN CRYPTO TRUST FRANKLIN CRYPTO 24,92 0.00 0 03/02/2026
FRANKLIN DISRUPTIVE COMMERCE ETF 35,95 -4.01 9 03/02/2026
FRANKLIN ELECTRIC CO INC 104,32 1.59 3.397 04/02/2026
FRANKLIN ETHEREUM ETF 17,43 -0.97 4.618 03/02/2026
FRANKLIN EXPONENTIAL DATA ETF 22,60 -3.71 2 03/02/2026
FRANKLIN FINANCIAL SERVICES CORPORATION 50,22 -2.66 236 03/02/2026
FRANKLIN FOCUSED GROWTH ETF 44,59 -2.13 597 03/02/2026
FRANKLIN FTSE ASIA EX JAPAN ETF 31,83 -0.22 26 03/02/2026
FRANKLIN FTSE AUSTRALIA ETF 33,73 0.63 172 03/02/2026
FRANKLIN FTSE BRAZIL ETF 23,17 1.94 950 03/02/2026
FRANKLIN FTSE CANADA ETF 49,11 0.72 432 03/02/2026
FRANKLIN FTSE CHINA ETF 24,20 -0.90 1.565 03/02/2026
FRANKLIN FTSE EUROPE ETF 38,47 -0.41 66 03/02/2026
FRANKLIN FTSE EUROPE HEDGED ETF 34,75 -0.37 125 03/02/2026
FRANKLIN FTSE GERMANY ETF 34,32 -0.06 29 03/02/2026
FRANKLIN FTSE INDIA ETF 38,14 0.42 5.895 04/02/2026
FRANKLIN FTSE JAPAN ETF 37,35 1.00 12.084 04/02/2026
FRANKLIN FTSE JAPAN HEDGED ETF 40,85 1.58 330 04/02/2026
FRANKLIN FTSE LATIN AMERICA ETF 28,67 2.91 400 03/02/2026
FRANKLIN FTSE MEXICO ETF 38,76 4.39 191 03/02/2026
FRANKLIN FTSE SAUDI ARABIA ETF 34,09 -0.44 24 03/02/2026
FRANKLIN FTSE SOUTH KOREA ETF 40,55 2.48 3.186 03/02/2026
FRANKLIN FTSE SWITZERLAND ETF 42,80 -0.65 190 03/02/2026
FRANKLIN FTSE TAIWAN ETF 66,39 -0.20 1.179 03/02/2026
FRANKLIN FTSE UNITED KINGDOM ETF 35,68 0.06 5.250 03/02/2026
FRANKLIN GENOMIC ADVANCEMENTS ETF 36,54 -0.65 3 03/02/2026
FRANKLIN INCOME FOCUS ETF 29,10 0.48 3.751 03/02/2026
FRANKLIN INTELLIGENT MACHINES ETF 92,88 0.95 10 03/02/2026
FRANKLIN INTERNATIONAL CORE DIVIDEND TIL 41,46 0.19 3.652 03/02/2026
FRANKLIN INTL LOW VOLATILITY HIGH DIV IN 39,07 0.90 7.024 03/02/2026
FRANKLIN LIBERTY HIGH YIELD CORPORATE ET 24,49 -0.12 935 03/02/2026
FRANKLIN LIBERTY INTERNATIONAL AGGREGATE 20,29 -0.10 694 03/02/2026
FRANKLIN LIBERTY SENIOR LOAN ETF 23,21 -0.47 3.966 03/02/2026
FRANKLIN LIBERTY U S CORE BOND ETF 21,58 0.05 2.058 03/02/2026
FRANKLIN LIBERTY U.S. TREASURY BOND ETF 20,46 0.05 613 03/02/2026
FRANKLIN LIBERTY ULTRA SHORT BOND ETF 25,01 0.04 92 03/02/2026
FRANKLIN LIBERTYQ GLOBAL EQUITY ETF 35,91 0.00 0 03/02/2026
FRANKLIN LIBERTYQ INTERNATIONAL EQUITY H 26,79 0.00 0 03/02/2026
FRANKLIN LIBERTYQ US EQUITY ETF 71,42 -0.45 1.460 03/02/2026
FRANKLIN LIBERTYQ US MID CAP EQUITY ETF 57,25 -0.52 2.034 03/02/2026
FRANKLIN LIBERTYQ US SMALL CAP EQUITY ET 44,70 -0.95 42 03/02/2026
FRANKLIN RESOURCES INC 27,83 3.07 74.811 04/02/2026
FRANKLIN RESPONSIBLY SOURCED GOLD ETF 66,03 6.29 655 03/02/2026
FRANKLIN SHORT DURATION US GVMNT ETF 90,94 0.01 164 04/02/2026
FRANKLIN STREET PROPERTIES CORP 0,80 2.56 7.035 04/02/2026


|<< < Prec Pagina 11/15 Succ> >>|