Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per E

Nome
Valore
Variazione
Quantità
Data
EVEN HERD LONG SHORT ETF 22,63 0.18 20 11/09/2025
EVENTBRITE INC 2,71 -1.64 3.278 12/09/2025
EVENTIDE HIGH DIVIDEND ETF 26,63 0.99 151 11/09/2025
EVERBRIGHT DIGITAL HOLDING LIMITED 0,91 -6.19 25.363 12/09/2025
EVERCOMMERCE INC 11,85 -0.59 2.059 12/09/2025
EVERCORE PARTNERS INC 342,02 -0.39 2.472 12/09/2025
EVEREST GROUP LTD 349,43 0.28 4.069 12/09/2025
EVERGY, INC 72,52 0.30 9.610 12/09/2025
EVERQUOTE INC 24,53 -0.77 3.661 12/09/2025
EVERSOURCE ENERGY 65,70 1.00 20.954 12/09/2025
EVERSPIN TECHNOLOGIES 6,79 -0.88 746 12/09/2025
EVERTEC, INC. 33,42 -2.31 1.812 12/09/2025
EVERUS CONSTRUCTION GROUP INC 78,70 -0.63 2.360 12/09/2025
EVGO INC 4,11 4.31 38.911 12/09/2025
EVI INDUSTRIES INC 27,53 -2.45 117 12/09/2025
EVOGENE LTD ORD 1,27 2.42 222 12/09/2025
EVOKE PHARMA, INC. 5,17 -0.19 194 12/09/2025
EVOLENT HEALTH INC 9,03 -3.06 12.359 12/09/2025
EVOLUS INC 7,19 -4.26 6.448 12/09/2025
EVOLUTION PETROLEUM CORP 5,22 -0.38 1.020 12/09/2025
EVOLV TECHNOLOGIES HOLDINGS INC 8,79 10.15 39.163 12/09/2025
EVOLVE TRANSITION INFRASTRUCTURE LP 1,33 0.00 0 11/09/2025
EVOTEC SE 3,47 -0.29 137 12/09/2025
EXACT SCIENCES 53,94 -3.68 21.800 12/09/2025
EXAGEN INC 10,00 3.84 5.013 11/09/2025
EXCELERATE ENERGY INC 24,05 0.71 2.803 12/09/2025
EXCHANGE LISTED FUNDS TRUST ARMOR US EQU 20,48 0.00 0 11/09/2025
EXELA TECHNOLOGIES INC 1,15 0.00 0 11/09/2025
EXELIXIS INC 39,15 0.20 24.541 12/09/2025
EXELON CORPORATION 43,38 -0.28 29.739 12/09/2025
EXICURE INC 3,88 7.64 385 12/09/2025
EXLSERVICE HOLDINGS INC 43,59 -1.22 8.235 12/09/2025
EXODUS MOVEMENT INC 28,86 4.98 1.293 11/09/2025
EXOZYMES INC 12,40 0.00 0 11/09/2025
EXP WORLD HOLDINGS INC 11,15 -1.85 6.485 12/09/2025
EXPAND ENERGY CORPORATION 96,22 0.40 16.830 12/09/2025
EXPEDIA INC 222,19 0.37 9.510 12/09/2025
EXPEDITORS INTERNATIONAL OF WASHINGTON I 123,35 1.66 10.565 11/09/2025
EXPENSIFY INC 1,92 -2.30 3.215 12/09/2025
EXPION360 INC 1,24 -15.65 7.338 12/09/2025
EXPONENT INC 70,05 -1.27 1.982 12/09/2025
EXPRO GROUP HOLDINGS N V 12,52 2.04 8.130 11/09/2025
EXTERRAN CORP 4,58 0.00 0 11/09/2025
EXTRA SPACE STORAGE INC 147,15 -0.78 9.306 12/09/2025
EXTREME NETWORKS INC 22,33 -2.28 10.498 12/09/2025
EXXON MOBIL CORPORATION 112,30 0.14 104.592 12/09/2025
EYEPOINT PHARMACEUTICALS INC 13,35 0.15 6.367 12/09/2025
EZCORP INC 17,04 0.29 3.728 12/09/2025
EZGO TECHNOLOGIES LTD 0,13 -1.15 41.496 12/09/2025


|<< < Prec Pagina 8/8 Succ> >>|