Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per E

Nome
Valore
Variazione
Quantità
Data
EVE MOBILITY ACQUISITION CORP 11,27 0.00 0 11/02/2025
EVELO BIOSCIENCES, INC 0,32 0.00 0 11/02/2025
EVEN HERD LONG SHORT ETF 23,08 -1.58 4 11/02/2025
EVENTBRITE INC 3,41 -2.57 3.854 11/02/2025
EVENTIDE HIGH DIVIDEND ETF 26,24 0.61 137 11/02/2025
EVERCOMMERCE INC 10,91 -0.18 1.563 11/02/2025
EVERCORE PARTNERS INC 265,57 -2.43 6.677 11/02/2025
EVEREST CONSOLIDATOR ACQUISITION CORP 11,03 0.00 0 11/02/2025
EVEREST CONSOLIDATOR ACQUISITION CORPORA 11,65 0.00 0 11/02/2025
EVEREST GROUP LTD 335,63 0.65 4.687 11/02/2025
EVERGREEN CORPORATION 12,09 0.67 1 11/02/2025
EVERGY, INC 66,22 0.64 13.368 11/02/2025
EVERI HOLDINGS INC 13,67 0.00 2.273 11/02/2025
EVERQUOTE INC 21,49 -0.14 3.844 11/02/2025
EVERSOURCE ENERGY 61,46 1.60 30.703 11/02/2025
EVERSPIN TECHNOLOGIES 5,71 -1.38 417 11/02/2025
EVERTEC, INC. 33,23 -0.48 2.101 11/02/2025
EVERUS CONSTRUCTION GROUP INC 68,42 -2.15 4.368 11/02/2025
EVGO INC 2,74 -6.16 60.993 11/02/2025
EVI INDUSTRIES INC 17,00 -6.39 159 11/02/2025
EVOGENE LTD ORD 1,49 -4.49 147 11/02/2025
EVOKE PHARMA, INC. 4,67 -3.51 34 11/02/2025
EVOLENT HEALTH INC 9,86 -0.80 15.350 11/02/2025
EVOLUS INC 13,77 5.03 6.015 11/02/2025
EVOLUTION PETROLEUM CORP 5,30 -1.12 1.882 11/02/2025
EVOLV TECHNOLOGIES HOLDINGS INC 3,92 -1.75 6.546 11/02/2025
EVOLVE TRANSITION INFRASTRUCTURE LP 1,33 0.00 0 11/02/2025
EVOTEC SE 4,41 -2.43 229 11/02/2025
EXACT SCIENCES 51,06 -2.52 18.517 11/02/2025
EXAGEN INC 4,79 -0.21 520 11/02/2025
EXCELERATE ENERGY INC 30,52 -1.17 1.512 11/02/2025
EXCHANGE LISTED FUNDS TRUST ARMOR US EQU 20,48 0.00 0 11/02/2025
EXELA TECHNOLOGIES INC 1,15 0.00 0 11/02/2025
EXELIXIS INC 32,81 -2.06 21.270 11/02/2025
EXELON CORPORATION 42,36 1.34 73.173 11/02/2025
EXICURE INC 10,34 1.27 107 11/02/2025
EXLSERVICE HOLDINGS INC 51,03 -0.93 5.684 11/02/2025
EXODUS MOVEMENT INC 49,16 -3.95 290 11/02/2025
EXP WORLD HOLDINGS INC 10,76 -1.10 6.133 11/02/2025
EXPAND ENERGY CORPORATION 105,79 0.64 25.924 11/02/2025
EXPEDIA INC 197,19 -2.86 24.704 11/02/2025
EXPEDITORS INTERNATIONAL OF WASHINGTON I 112,39 -0.10 7.050 11/02/2025
EXPENSIFY INC 3,80 -1.55 3.306 11/02/2025
EXPION360 INC 1,42 3.65 1.395 11/02/2025
EXPONENT INC 91,01 0.17 1.788 11/02/2025
EXPRO GROUP HOLDINGS N V 13,36 0.07 5.130 11/02/2025
EXTERRAN CORP 4,58 0.00 0 11/02/2025
EXTRA SPACE STORAGE INC 157,50 0.60 9.424 11/02/2025
EXTREME NETWORKS INC 15,58 0.32 5.292 11/02/2025
EXXON MOBIL CORPORATION 111,67 0.63 125.884 11/02/2025


|<< < Prec Pagina 8/9 Succ> >>|