Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per E

Nome
Valore
Variazione
Quantità
Data
ETFS PHYSICAL PALLADIUM SHARES 110,74 1.87 3.506 12/09/2025
ETFS PHYSICAL PLATINUM SHARES 127,62 1.05 3.433 12/09/2025
ETFS PHYSICAL PRECIOUS METAL BASKET SHAR 153,32 0.24 372 11/09/2025
ETHAN ALLEN INTERIORS INC 29,17 -1.39 2.624 12/09/2025
ETHO CLIMATE LEADERSHIP US 64,08 1.89 34 11/09/2025
ETHZILLA CORPORATION 2,55 5.81 143.905 12/09/2025
ETOILES CAPITAL GROUP CO LTD 8,10 2.79 8.194 12/09/2025
ETON PHARMACEUTICAL 17,65 0.46 1.532 12/09/2025
ETORO 44,14 -0.56 4.330 12/09/2025
ETRACS 2X BDC 2,44 0.00 0 11/09/2025
ETRACS 2X LEVERAGED ALERIAN MLP INFRASTR 3,70 0.00 0 11/09/2025
ETRACS 2X LEVERAGED MSCI US MINIMUM VOL 42,59 2.38 1 11/09/2025
ETRACS 2X LEVERAGED MSCI US MOMENTUM FAC 38,29 0.24 1 11/09/2025
ETRACS 2X LEVERAGED MSCI US QUALITY FACT 53,04 2.30 1 11/09/2025
ETRACS 2X LEVERAGED US DIVIDEND FACTOR T 39,59 1.72 129 11/09/2025
ETRACS 2X LEVERAGED US GROWTH FACTOR TR 54,79 1.01 10 11/09/2025
ETRACS 2X LEVERAGED US SIZE FACTOR TR ET 22,63 3.48 1 11/09/2025
ETRACS 2X LEVERAGED US VALUE FACTOR TR E 45,07 2.53 18 11/09/2025
ETRACS 2X MO LEVERAGED WELLS FARGO DIVER 9,74 0.00 0 11/09/2025
ETRACS ALERIAN MLP INDEX ETN 8,43 0.00 0 11/09/2025
ETRACS IFED INVEST WITH THE FED TR INDEX 46,57 1.79 1 11/09/2025
ETRACS MO PAY 2X LEVERAGED HIGH DIV LOW 16,89 1.50 6 11/09/2025
ETRACS MO PAY 2X LEVERAGED WELLS FARGO M 9,75 0.00 0 11/09/2025
ETRACS MONTHLY PAY 1.5X LEVERAGED MORTGA 15,90 -0.31 53 11/09/2025
ETRACS MONTHLY PAY 15X LEVERAGED CEF IND 19,97 0.20 41 11/09/2025
ETRACS MONTHLY PAY 2XLEVERAGED WELLS FAR 2,99 0.00 0 11/09/2025
ETRACS MONTHLY RESET 2X LEV ISE HOMEBUIL 8,44 0.00 0 11/09/2025
ETRACS MPY 2XLVG MSCI US REITIDX ETN 8,40 0.00 0 11/09/2025
ETRACS QTRLY PAY 15X LEVERAGED ALERIAN M 59,09 0.53 15 11/09/2025
ETRACS QTRLY PAY 15X LEVERAGED WF BDC IN 28,09 0.79 2 11/09/2025
ETSY INC 58,94 -1.09 36.941 12/09/2025
EUCLIDEAN FUNDAMENTAL VALUE ETF 34,13 2.06 1 11/09/2025
EUDA HEALTH HOLDINGS LIMITED 1,13 -3.42 1.582 12/09/2025
EUPRAXIA PHARMACEUTICALS INC 5,47 2.82 127 11/09/2025
EUREKA ACQUISITION CORP 10,73 0.00 0 11/09/2025
EUREKA ACQUISITION CORP RIGHTS 0,24 0.00 0 11/09/2025
EUREKA ACQUISITION CORP UNIT 10,80 0.00 0 11/09/2025
EURO TECH HOLDINGS LTD 1,58 9.72 1.285 12/09/2025
EURODRY LTD 12,00 0.50 36 12/09/2025
EUROHOLDINGS LTD 6,82 1.04 61 12/09/2025
EURONET WORLDWIDE INC 90,83 -0.56 4.636 12/09/2025
EUROPEAN EQUITY FUND INC 10,66 -0.70 36 12/09/2025
EUROPEAN WAX CENTER INC 3,90 -0.26 3.096 12/09/2025
EUROSEAS LTD 63,97 1.37 303 12/09/2025
EV TECHNOLOGIES LTD 0,64 5.33 4.603 12/09/2025
EVAXION A/S 2,94 2.08 387 12/09/2025
EVE HOLDING INC 3,90 0.26 11.616 12/09/2025
EVE MOBILITY ACQUISITION CORP 11,23 0.00 0 11/09/2025
EVE MOBILITY ACQUISITION CORP 11,27 0.00 0 11/09/2025
EVELO BIOSCIENCES, INC 0,32 0.00 0 11/09/2025


|<< < Prec Pagina 7/8 Succ> >>|