Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per E

Nome
Valore
Variazione
Quantità
Data
EL POLLO LOCO HOLDINGS INC 10,12 -2.97 1.219 12/09/2025
ELANCO ANIMAL HEALTH INCORPORATED 18,52 -1.41 43.543 12/09/2025
ELASTIC NV 87,54 -1.71 16.280 12/09/2025
ELBIT SYSTEMS 509,54 0.81 401 12/09/2025
ELDORADO GOLD CORPORATION 28,08 1.48 18.577 12/09/2025
ELECTRA BATTERY MATERIALS CORPORATION 0,87 1.03 152.976 12/09/2025
ELECTRIC LAST MILE SOLUTIONS INC 0,19 0.00 0 11/09/2025
ELECTRIC UTILITIES 682,99 0.84 55.819 11/09/2025
ELECTRO SENSORS INC 4,89 3.16 10 12/09/2025
ELECTROCORE INC 4,74 -5.58 301 12/09/2025
ELECTROMED INC 23,77 -5.15 455 12/09/2025
ELECTRONIC ARTS INC 172,38 1.47 19.597 12/09/2025
ELECTRONIC EQUIPMENT 1.733,87 0.96 29.651 11/09/2025
ELECTRONIC STORES 3.188,07 2.19 64.262 11/09/2025
ELECTRONICS 17.636,91 0.64 355.718 11/09/2025
ELECTRONICS WHOLESALE 1.310,31 1.22 3.697 11/09/2025
ELECTROVAYA INC 5,97 2.58 2.860 11/09/2025
ELEDON PHARMACEUTICALS INC 2,42 -4.72 6.532 12/09/2025
ELEMENT SOLUTIONS INC 26,33 -0.11 7.168 12/09/2025
ELEVANCE HEALTH INC 311,78 -0.99 13.061 12/09/2025
ELI LILLY & COMPANY 755,39 -0.12 21.442 12/09/2025
ELICIO THERAPEUTICS INC 11,58 -1.70 597 11/09/2025
ELKHORN LUNT LOW VOL/HIGH BETA TACTICAL 31,79 0.00 0 11/09/2025
ELKHORN S&P HIGH QUALITY PREFERRED ETF 18,67 1.14 115 11/09/2025
ELLINGTON CREDIT COMPANY 5,64 -0.14 1.318 12/09/2025
ELLINGTON FINANCIAL INC 13,43 -0.85 10.751 12/09/2025
ELLOMAY CAPITAL LTD 17,86 -1.33 6 11/09/2025
ELLSWORTH FUND LTD 11,60 0.83 231 12/09/2025
ELME COMMUNITIES 17,08 -0.12 11.756 11/09/2025
ELONG POWER HOLDING LIMITED 0,32 -0.34 4.745 12/09/2025
ELTEK LTD 10,14 0.40 229 12/09/2025
ELUTIA INC 1,27 -2.67 4.054 12/09/2025
ELYS BMG GROUP INC 0,41 0.00 0 11/09/2025
EMAGIN CORP 2,07 0.00 0 11/09/2025
EMBECTA CORP 15,01 -1.96 2.758 12/09/2025
EMBOTELLADORA ANDINA A 20,00 2.09 21 11/09/2025
EMBOTELLADORA ANDINA B 24,42 1.71 23 11/09/2025
EMBRACE CHANGE ACQUISITION CORP 11,00 0.00 0 11/09/2025
EMBRACE CHANGE ACQUISITION CORP WARRAN 0,02 0.00 0 11/09/2025
EMBRAER SA 57,35 -2.47 7.553 12/09/2025
EMCOR GROUP INC 629,08 -1.71 4.427 12/09/2025
EMERA, INC. 46,56 0.19 655 11/09/2025
EMERALD HOLDING INC 5,05 4.12 375 11/09/2025
EMEREN GROUP LTD 1,88 1.25 1.066 12/09/2025
EMERGENT BIOSOLUTIONS INC 8,15 -0.97 6.058 12/09/2025
EMERGING MARKETS INTERNET & E COMMERCE E 21,14 0.00 0 11/09/2025
EMERGING MARKETS INTERNET AND ECOMMERCE 45,20 1.57 543 11/09/2025
EMERSON ELECTRIC CO 135,10 -1.72 17.276 12/09/2025
EMERSON RADIO CORP 0,42 -1.98 206 12/09/2025
EMLES PROTECTIVE ALLOCATION ETF 24,68 0.00 0 11/09/2025


|<< < Prec Pagina 3/8 Succ> >>|