Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per D

Nome
Valore
Variazione
Quantità
Data
DONNELLEY FINANCIAL SOLUTIONS INC 49,84 -2.12 1.561 08/09/2026
DONOGHUE FORLINES YIELD ENHANCED REAL AS 31,38 0.00 0 04/09/2026
DOORDASH INC 200,51 -5.30 38.405 08/09/2026
DORCHESTER MINERALS LP 29,21 -0.14 1.046 04/09/2026
DORIAN LPG LTD 53,51 -3.06 5.692 08/09/2026
DORMAN PRODUCTS INC 128,76 -1.93 1.359 08/09/2026
DORSEY WRIGHT THEMATIC ETF 24,24 0.62 2 04/09/2026
DOT AI 2,93 -5.48 6.347 08/09/2026
DOUBLEDOWN INTERACTIVE CO LTD 12,75 -0.55 1.502 08/09/2026
DOUBLELINE ASSET BACKED SECURITIES ETF 50,18 0.10 122 04/09/2026
DOUBLELINE COMMERCIAL REAL ESTATE ETF 51,30 0.00 269 04/09/2026
DOUBLELINE COMMODITY STRATEGY ETF 36,56 -0.11 62 04/09/2026
DOUBLELINE FORTUNE 500 EQUAL WEIGHT ETF 37,23 -0.11 50 04/09/2026
DOUBLELINE INCOME SOLUTIONS FUND 10,50 -0.10 3.916 08/09/2026
DOUBLELINE MORTGAGE ETF 47,92 0.06 467 04/09/2026
DOUBLELINE MULTI SECTOR INCOME ETF 49,84 0.04 78 04/09/2026
DOUBLELINE OPPORTUNISTIC BOND ETF 44,68 0.02 876 04/09/2026
DOUBLELINE OPPORTUNISTIC CREDIT FUND 14,17 -0.56 489 08/09/2026
DOUBLELINE SHILLER CAPE US EQUITIES ETF 32,74 -0.61 181 04/09/2026
DOUBLELINE YIELD OPPORTUNITIES FUND 13,83 -0.14 797 04/09/2026
DOUBLEVERIFY HOLDINGS INC 13,35 -0.07 26.417 08/09/2026
DOUGLAS DYNAMICS INC 41,60 -1.65 999 08/09/2026
DOUGLAS ELLIMAN INC 1,79 -1.10 3.550 08/09/2026
DOUGLAS EMMETT INC 11,20 -1.97 10.591 08/09/2026
DOUYU INTERNATIONAL HOLDINGS LIMITED ADS 4,46 3.72 314 08/09/2026
DOVER CORP 194,74 0.96 11.572 08/09/2026
DOW INC 29,57 0.42 64.687 08/09/2026
DOW JONES 65 STK COMP 16.774,77 -0.19 4.922.187 04/09/2026
DOW JONES COMPOSITE INTERNET INDEX 1.333,90 -0.84 1 04/09/2026
DOW JONES EQUITY REIT INDEX 360,28 0.00 0 04/09/2026
DOW JONES FRANCE INDEX 566,88 -0.18 1 04/09/2026
DOW JONES GLOBAL SUKUK ETF 17,85 0.06 886 04/09/2026
DOW JONES INDUSTRIALS 53.414,25 -0.51 3.811.372 04/09/2026
DOW JONES ISLAMIC MARKET U S INDEX 16.039,73 -0.22 1 04/09/2026
DOW JONES ISLAMIC MARKET U S LARGE CAP I 17.201,56 -0.39 1 04/09/2026
DOW JONES ISLAMIC MARKET U.S. MID CAP IN 27.627,74 0.20 1 04/09/2026
DOW JONES ISLAMIC MARKET U.S. SMALL CAP 26.303,76 0.93 1 04/09/2026
DOW JONES PRECIOUS METALS INDEX 754,41 -1.78 1 04/09/2026
DOW JONES TRANSPORT AVG 21.011,73 0.72 511.740 04/09/2026
DOW JONES U.S. AEROSPACE & DEFE 3.026,71 -0.13 459.842 04/09/2026
DOW JONES U.S. AEROSPACE INDEX 3.409,24 0.51 384.655 04/09/2026
DOW JONES U.S. ASSET MANAGERS INDEX 422,92 -0.49 566.306 04/09/2026
DOW JONES U.S. AUTO PARTS INDEX 440,34 1.73 124.175 04/09/2026
DOW JONES U.S. AUTOMOBILES INDEX 1.259,02 -5.06 1.335.841 04/09/2026
DOW JONES U.S. BASIC RESOURCES INDEX 689,61 -0.91 357.874 04/09/2026
DOW JONES U.S. BREWERS INDEX 413,45 -0.17 19.887 04/09/2026
DOW JONES U.S. BROADCASTING & ENTERTAINM 1.199,36 -1.54 462.696 04/09/2026
DOW JONES U.S. BROADLINE RETAILERS INDEX 5.277,96 -0.41 797.894 04/09/2026
DOW JONES U.S. BUILDING MATERIALS & FIXT 2.325,69 1.21 343.790 04/09/2026
DOW JONES U.S. BUSINESS SUPPORT SERVICES 937,45 -2.11 260.623 04/09/2026


|<< < Prec Pagina 9/13 Succ> >>|