Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per D

Nome
Valore
Variazione
Quantità
Data
DONNELLEY FINANCIAL SOLUTIONS INC 45,40 1.89 3.501 16/12/2025
DONOGHUE FORLINES YIELD ENHANCED REAL AS 31,38 0.00 0 16/12/2025
DOORDASH INC 227,94 0.42 37.659 16/12/2025
DORCHESTER MINERALS LP 21,65 -1.86 2.242 16/12/2025
DORIAN LPG LTD 24,84 -0.64 4.450 16/12/2025
DORMAN PRODUCTS INC 126,72 -0.94 1.802 16/12/2025
DORSEY WRIGHT THEMATIC ETF 24,32 -0.37 8 16/12/2025
DOT AI 1,64 0.00 96 16/12/2025
DOUBLEDOWN INTERACTIVE CO LTD 8,81 0.00 253 16/12/2025
DOUBLELINE ASSET BACKED SECURITIES ETF 51,00 0.12 154 16/12/2025
DOUBLELINE COMMERCIAL REAL ESTATE ETF 52,05 0.04 509 16/12/2025
DOUBLELINE COMMODITY STRATEGY ETF 26,57 -1.15 33 16/12/2025
DOUBLELINE FORTUNE 500 EQUAL WEIGHT ETF 32,17 -0.68 5 16/12/2025
DOUBLELINE INCOME SOLUTIONS FUND 11,26 -0.09 5.836 16/12/2025
DOUBLELINE MORTGAGE ETF 49,76 0.24 469 16/12/2025
DOUBLELINE MULTI SECTOR INCOME ETF 50,59 0.18 82 16/12/2025
DOUBLELINE OPPORTUNISTIC BOND ETF 46,46 0.22 394 16/12/2025
DOUBLELINE OPPORTUNISTIC CREDIT FUND 15,33 -0.20 626 16/12/2025
DOUBLELINE SHILLER CAPE US EQUITIES ETF 32,51 -0.18 269 16/12/2025
DOUBLELINE YIELD OPPORTUNITIES FUND 14,60 -0.34 2.212 16/12/2025
DOUBLEVERIFY HOLDINGS INC 11,17 3.14 22.169 16/12/2025
DOUGLAS DYNAMICS INC 33,44 -1.01 1.478 16/12/2025
DOUGLAS ELLIMAN INC 2,60 -2.26 3.415 16/12/2025
DOUGLAS EMMETT INC 11,52 -1.29 17.357 16/12/2025
DOUYU INTERNATIONAL HOLDINGS LIMITED ADS 6,75 -2.32 342 16/12/2025
DOVER CORP 196,61 -2.33 12.824 16/12/2025
DOW INC 22,84 -2.60 157.117 16/12/2025
DOW JONES 65 STK COMP 14.985,40 -0.49 7.112.568 16/12/2025
DOW JONES COMPOSITE INTERNET INDEX 1.227,09 0.20 1 16/12/2025
DOW JONES EQUITY REIT INDEX 360,28 0.00 0 16/12/2025
DOW JONES FRANCE INDEX 559,47 -0.23 1 16/12/2025
DOW JONES GLOBAL SUKUK ETF 18,57 0.22 1.994 16/12/2025
DOW JONES INDUSTRIALS 48.114,26 -0.62 4.596.743 16/12/2025
DOW JONES ISLAMIC MARKET U S INDEX 13.953,95 -0.12 1 16/12/2025
DOW JONES ISLAMIC MARKET U S LARGE CAP I 15.044,32 -0.01 1 16/12/2025
DOW JONES ISLAMIC MARKET U.S. MID CAP IN 23.805,34 -0.56 1 16/12/2025
DOW JONES ISLAMIC MARKET U.S. SMALL CAP 21.996,33 -0.66 1 16/12/2025
DOW JONES PRECIOUS METALS INDEX 630,74 -0.71 1 16/12/2025
DOW JONES TRANSPORT AVG 17.462,16 -0.06 1.827.494 16/12/2025
DOW JONES U.S. AEROSPACE & DEFE 2.840,69 -0.83 551.700 16/12/2025
DOW JONES U.S. AEROSPACE INDEX 3.116,24 -0.73 479.157 16/12/2025
DOW JONES U.S. ASSET MANAGERS INDEX 395,05 -0.64 564.237 16/12/2025
DOW JONES U.S. AUTO PARTS INDEX 413,42 -0.69 134.431 16/12/2025
DOW JONES U.S. AUTOMOBILES INDEX 1.671,46 2.70 2.366.382 16/12/2025
DOW JONES U.S. BASIC RESOURCES INDEX 509,29 -0.36 543.625 16/12/2025
DOW JONES U.S. BREWERS INDEX 488,08 0.29 28.871 16/12/2025
DOW JONES U.S. BROADCASTING & ENTERTAINM 1.227,98 1.06 2.169.068 16/12/2025
DOW JONES U.S. BROADLINE RETAILERS INDEX 4.739,89 -0.23 1.157.884 16/12/2025
DOW JONES U.S. BUILDING MATERIALS & FIXT 2.369,53 -0.08 449.212 16/12/2025
DOW JONES U.S. BUSINESS SUPPORT SERVICES 1.131,36 -0.78 294.659 16/12/2025


|<< < Prec Pagina 9/13 Succ> >>|