Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per D

Nome
Valore
Variazione
Quantità
Data
DONNELLEY FINANCIAL SOLUTIONS INC 47,95 1.80 1.216 04/02/2026
DONOGHUE FORLINES YIELD ENHANCED REAL AS 31,38 0.00 0 03/02/2026
DOORDASH INC 195,87 -3.03 52.825 04/02/2026
DORCHESTER MINERALS LP 24,70 2.83 1.539 03/02/2026
DORIAN LPG LTD 29,74 -2.04 4.636 04/02/2026
DORMAN PRODUCTS INC 128,20 2.72 1.608 04/02/2026
DORSEY WRIGHT THEMATIC ETF 24,49 -1.84 9 03/02/2026
DOT AI 0,30 -9.09 2.657 04/02/2026
DOUBLEDOWN INTERACTIVE CO LTD 8,71 1.63 572 04/02/2026
DOUBLELINE ASSET BACKED SECURITIES ETF 50,92 0.02 61 03/02/2026
DOUBLELINE COMMERCIAL REAL ESTATE ETF 51,97 0.02 165 03/02/2026
DOUBLELINE COMMODITY STRATEGY ETF 27,92 2.01 61 03/02/2026
DOUBLELINE FORTUNE 500 EQUAL WEIGHT ETF 33,55 0.24 46 03/02/2026
DOUBLELINE INCOME SOLUTIONS FUND 11,50 0.00 5.800 04/02/2026
DOUBLELINE MORTGAGE ETF 49,61 -0.04 731 03/02/2026
DOUBLELINE MULTI SECTOR INCOME ETF 50,47 -0.18 67 03/02/2026
DOUBLELINE OPPORTUNISTIC BOND ETF 46,29 -0.06 677 03/02/2026
DOUBLELINE OPPORTUNISTIC CREDIT FUND 15,11 -0.36 587 04/02/2026
DOUBLELINE SHILLER CAPE US EQUITIES ETF 32,88 -0.21 158 03/02/2026
DOUBLELINE YIELD OPPORTUNITIES FUND 14,80 -0.20 1.979 03/02/2026
DOUBLEVERIFY HOLDINGS INC 9,89 0.92 25.358 04/02/2026
DOUGLAS DYNAMICS INC 39,23 0.54 1.888 04/02/2026
DOUGLAS ELLIMAN INC 2,54 -3.98 5.894 04/02/2026
DOUGLAS EMMETT INC 10,47 -1.32 39.576 04/02/2026
DOUYU INTERNATIONAL HOLDINGS LIMITED ADS 5,89 -2.97 932 04/02/2026
DOVER CORP 219,93 3.91 18.294 04/02/2026
DOW INC 32,40 6.26 231.625 04/02/2026
DOW JONES 65 STK COMP 15.585,26 0.40 9.742.264 03/02/2026
DOW JONES COMPOSITE INTERNET INDEX 1.160,81 -3.31 1 03/02/2026
DOW JONES EQUITY REIT INDEX 360,28 0.00 0 03/02/2026
DOW JONES FRANCE INDEX 564,97 0.01 1 03/02/2026
DOW JONES GLOBAL SUKUK ETF 18,19 0.00 3.224 03/02/2026
DOW JONES INDUSTRIALS 49.240,99 -0.34 7.413.160 03/02/2026
DOW JONES ISLAMIC MARKET U S INDEX 14.208,77 -1.19 1 03/02/2026
DOW JONES ISLAMIC MARKET U S LARGE CAP I 15.223,23 -1.46 1 03/02/2026
DOW JONES ISLAMIC MARKET U.S. MID CAP IN 24.619,42 -0.10 1 03/02/2026
DOW JONES ISLAMIC MARKET U.S. SMALL CAP 23.364,08 -0.21 1 03/02/2026
DOW JONES PRECIOUS METALS INDEX 741,18 4.15 1 03/02/2026
DOW JONES TRANSPORT AVG 19.259,33 2.03 1.567.497 03/02/2026
DOW JONES U.S. AEROSPACE & DEFE 3.181,26 0.95 703.742 03/02/2026
DOW JONES U.S. AEROSPACE INDEX 3.423,50 0.79 587.145 03/02/2026
DOW JONES U.S. ASSET MANAGERS INDEX 375,73 -4.55 1.698.600 03/02/2026
DOW JONES U.S. AUTO PARTS INDEX 432,25 0.83 202.821 03/02/2026
DOW JONES U.S. AUTOMOBILES INDEX 1.464,61 0.13 1.749.616 03/02/2026
DOW JONES U.S. BASIC RESOURCES INDEX 620,21 4.45 906.459 03/02/2026
DOW JONES U.S. BREWERS INDEX 503,49 1.84 28.242 03/02/2026
DOW JONES U.S. BROADCASTING & ENTERTAINM 1.154,80 -0.88 884.239 03/02/2026
DOW JONES U.S. BROADLINE RETAILERS INDEX 5.132,84 -0.59 1.327.999 03/02/2026
DOW JONES U.S. BUILDING MATERIALS & FIXT 2.509,38 1.23 573.448 03/02/2026
DOW JONES U.S. BUSINESS SUPPORT SERVICES 1.061,97 -5.97 392.543 03/02/2026


|<< < Prec Pagina 9/13 Succ> >>|