Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per D

Nome
Valore
Variazione
Quantità
Data
DIREXION ENERGY BULL 2X 77,08 4.25 5.679 04/02/2026
DIREXION FINANCIAL BEAR 3X SHARES 41,12 2.72 26.808 03/02/2026
DIREXION FINANCIAL BULL 3X SHARES 158,15 2.26 7.809 04/02/2026
DIREXION FTSE RUSSELL INTERNATIONAL OVER 47,80 0.00 0 03/02/2026
DIREXION FTSE RUSSELL US OVER INTERNATIO 68,76 0.00 0 03/02/2026
DIREXION HCM TACTICAL ENHANCED US ETF 38,68 -2.42 797 03/02/2026
DIREXION MID CAP BULL 3X SHARES 59,26 1.91 621 04/02/2026
DIREXION MSCI CYCLICALS OVER DEFENSIVES 77,10 0.00 0 03/02/2026
DIREXION MSCI DEFENSIVES OVER CYCLICALS 47,02 0.00 0 03/02/2026
DIREXION MSCI DEVELOPED OVER EMERGING MA 51,68 0.00 0 03/02/2026
DIREXION MSCI EMERGING OVER DEVELOPED MA 51,88 0.00 0 03/02/2026
DIREXION NASDAQ 100 EQUAL WTD FUND 102,60 -1.86 5.952 03/02/2026
DIREXION RUSSELL 1000 GROWTH OVER VALUE 86,03 0.00 0 03/02/2026
DIREXION RUSSELL LARGE OVER SMALL CAP ET 70,81 0.00 0 03/02/2026
DIREXION RUSSELL SMALL OVER LARGE CAP ET 45,27 0.00 0 03/02/2026
DIREXION SHARES ETF TRUST 12,75 0.00 0 03/02/2026
DIREXION SHARES ETF TRUST DIREXION DAI 14,14 0.00 0 03/02/2026
DIREXION SHARES ETF TRUST DAILY AMZN BEA 9,72 1.78 122.414 03/02/2026
DIREXION SHARES ETF TRUST DAILY GOOGL BE 6,26 1.13 129.099 03/02/2026
DIREXION SHARES ETF TRUST DAILY MSFT BEA 13,41 2.92 17.180 03/02/2026
DIREXION SHARES EXCHANGE TRADED FUND TRU 186,54 -2.82 206 03/02/2026
DIREXION SMALL CAP BEAR 3X 6,35 2.58 1.172.149 04/02/2026
DIREXION SMALL CAP BULL 3X SHARES 53,03 -2.66 139.283 04/02/2026
DIREXION TECHNOLOGY BEAR 3X 19,40 8.38 91.135 04/02/2026
DIREXION TECHNOLOGY BULL 3X 101,55 -8.43 33.429 04/02/2026
DISC MEDICINE INC 81,68 2.47 5.612 04/02/2026
DISCIPLINE FUND ETF 24,65 0.08 3 03/02/2026
DISCOUNT VARIETY STORES 9.804,55 1.44 32.088 03/02/2026
DISTILLATE INTERNATIONAL FUNDAMENTAL STA 33,09 -0.18 20 03/02/2026
DISTILLATE SMALL/MID CASH FLOW ETF 37,68 -0.71 159 03/02/2026
DISTILLATE U.S. FUNDAMENTAL STABILITY & 60,45 1.19 998 04/02/2026
DISTOKEN ACQUISITION CORPORATION UNIT 10,34 0.00 0 03/02/2026
DISTRIBUTION SOLUTIONS GROUP INC 29,40 -0.03 648 03/02/2026
DIVERSEY HOLDINGS LTD 8,39 0.00 0 03/02/2026
DIVERSIFIED COMMUNICATION SERV 32,24 -1.77 25.709 03/02/2026
DIVERSIFIED COMPUTER SYSTEMS 2.201,14 -6.05 134.512 03/02/2026
DIVERSIFIED ELECTRONICS 2.394,46 0.73 49.425 03/02/2026
DIVERSIFIED ENERGY COMPANY PLC 12,99 0.00 4.097 03/02/2026
DIVERSIFIED HEALTHCARE TRUST 6,01 2.21 21.585 04/02/2026
DIVERSIFIED HEALTHCARE TRUST 5.625 NOTE 17,12 -0.75 153 04/02/2026
DIVERSIFIED HEALTHCARE TRUST 6.25% SENIO 18,60 0.54 84 04/02/2026
DIVERSIFIED INVESTMENTS 788,97 -2.98 53.965 03/02/2026
DIVERSIFIED MACHINERY 5.124,77 0.23 26.616 03/02/2026
DIVERSIFIED SERVICES 2.130,16 -2.55 33.030 03/02/2026
DIVERSIFIED UTILITIES 1.037,78 1.24 34.509 03/02/2026
DJ SHANGHAI INDEX 572,17 1.81 1 03/02/2026
DJ US BANKS INDEX 842,13 1.59 3.120.292 03/02/2026
DJ US BASIC MATERIALS INDEX 696,47 2.81 1.814.815 03/02/2026
DJ US BIOTECHNOLOGY INDEX 3.168,59 -1.10 1.073.946 03/02/2026
DJ US COAL INDEX 7,50 0.00 0 03/02/2026


|<< < Prec Pagina 7/13 Succ> >>|