Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per D

Nome
Valore
Variazione
Quantità
Data
DIREXION DAILY RETAIL BULL 3X 8,64 1.65 2.858 03/07/2025
DIREXION DAILY ROBOTICS, AI & AUTOMATION 22,02 1.85 113 03/07/2025
DIREXION DAILY S&P 500 BEAR 1X SHARES 10,18 -0.78 34.104 03/07/2025
DIREXION DAILY S&P 500 BEAR 3X 4,54 -2.16 263.234 03/07/2025
DIREXION DAILY S&P 500 BULL 2X SHARES 160,17 1.68 157 03/07/2025
DIREXION DAILY S&P 500 BULL 3X 179,41 2.27 49.860 03/07/2025
DIREXION DAILY S&P 500 HIGH BETA BEAR 3X 8,67 -2.58 3.672 03/07/2025
DIREXION DAILY S&P 500 HIGH BETA BULL 3X 46,68 3.25 3.105 03/07/2025
DIREXION DAILY S&P BIOTECH BEAR 3X 6,88 -1.43 115.803 03/07/2025
DIREXION DAILY S&P BIOTECH BULL 3X 61,54 1.38 13.261 03/07/2025
DIREXION DAILY S&P OIL & GAS EXP & PROD 9,26 0.00 5.962 03/07/2025
DIREXION DAILY S&P OIL & GAS EXP & PROD 23,93 -0.17 6.028 03/07/2025
DIREXION DAILY SEMICON BULL 3X 26,43 1.46 626.958 03/07/2025
DIREXION DAILY SEMICONDUCTOR BEAR 3X SHA 7,45 -1.32 1.346.230 03/07/2025
DIREXION DAILY SOUTH KOREA BULL 3X ETF 83,70 2.74 2.618 03/07/2025
DIREXION DAILY TRANSPORTATION BULL 3X SH 27,72 1.46 201 03/07/2025
DIREXION DAILY TRAVEL & VACATION BULL 2X 18,12 1.97 131 03/07/2025
DIREXION DAILY TSLA BEAR 1X ETF 7,86 0.13 144.213 03/07/2025
DIREXION DAILY TSLA BULL 2X SHARES 11,53 -0.43 862.349 03/07/2025
DIREXION DAILY TSM BEAR 1X SHARES ETF 16,40 -0.30 145 03/07/2025
DIREXION DAILY TSM BULL 2X SHARES ETF 34,80 0.84 4.078 03/07/2025
DIREXION DAILY URANIUM INDUSTRY BULL 2X 27,47 0.40 242 03/07/2025
DIREXION DAILY UTILITIES BULL 3X SHARES 37,14 2.26 603 03/07/2025
DIREXION ENERGY BEAR 2X 21,61 -0.32 1.653 03/07/2025
DIREXION ENERGY BULL 2X 54,20 0.54 2.816 03/07/2025
DIREXION FINANCIAL BEAR 3X SHARES 4,21 -2.77 110.927 03/07/2025
DIREXION FINANCIAL BULL 3X SHARES 176,64 3.30 5.504 03/07/2025
DIREXION FTSE RUSSELL INTERNATIONAL OVER 47,80 0.00 0 03/07/2025
DIREXION FTSE RUSSELL US OVER INTERNATIO 68,76 0.00 0 03/07/2025
DIREXION HCM TACTICAL ENHANCED US ETF 33,12 1.47 570 03/07/2025
DIREXION MID CAP BULL 3X SHARES 48,84 1.58 477 03/07/2025
DIREXION MSCI CYCLICALS OVER DEFENSIVES 77,10 0.00 0 03/07/2025
DIREXION MSCI DEFENSIVES OVER CYCLICALS 47,02 0.00 0 03/07/2025
DIREXION MSCI DEVELOPED OVER EMERGING MA 51,68 0.00 0 03/07/2025
DIREXION MSCI EMERGING OVER DEVELOPED MA 51,88 0.00 0 03/07/2025
DIREXION NASDAQ 100 EQUAL WTD FUND 99,45 0.75 729 03/07/2025
DIREXION RUSSELL 1000 GROWTH OVER VALUE 86,03 0.00 0 03/07/2025
DIREXION RUSSELL LARGE OVER SMALL CAP ET 70,81 0.00 0 03/07/2025
DIREXION RUSSELL SMALL OVER LARGE CAP ET 45,27 0.00 0 03/07/2025
DIREXION SHARES ETF TRUST 12,75 0.00 0 03/07/2025
DIREXION SHARES ETF TRUST DIREXION DAI 14,88 4.49 139 03/07/2025
DIREXION SHARES ETF TRUST DAILY AMZN BEA 10,75 -1.56 1.898 03/07/2025
DIREXION SHARES ETF TRUST DAILY GOOGL BE 12,18 -0.41 325 03/07/2025
DIREXION SHARES ETF TRUST DAILY MSFT BEA 11,24 -1.40 816 03/07/2025
DIREXION SHARES EXCHANGE TRADED FUND TRU 215,60 3.15 124 03/07/2025
DIREXION SHARES EXCHANGE TRADED FUND TRU 21,03 1.79 33 03/07/2025
DIREXION SMALL CAP BEAR 3X 10,76 -2.45 140.949 03/07/2025
DIREXION SMALL CAP BULL 3X SHARES 36,91 2.53 107.471 03/07/2025
DIREXION TECHNOLOGY BEAR 3X 25,61 -3.50 8.300 03/07/2025
DIREXION TECHNOLOGY BULL 3X 97,49 3.72 11.753 03/07/2025


|<< < Prec Pagina 6/13 Succ> >>|