Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per D

Nome
Valore
Variazione
Quantità
Data
DIREXION DAILY LLY BULL 2X SHARES ETF 27,49 -2.24 671 04/09/2026
DIREXION DAILY META BEAR 1X SHARES ETF 15,50 -0.96 5.673 04/09/2026
DIREXION DAILY META BULL 2X SHARES ETF 22,85 1.87 38.551 04/09/2026
DIREXION DAILY MSCI INDIA BULL 2X SHARES 43,97 -3.26 112 08/09/2026
DIREXION DAILY MSCI MEXICO BULL 3X SHARE 29,25 0.10 53 08/09/2026
DIREXION DAILY MSFT BULL 2X SHARES 37,94 -4.17 24.346 04/09/2026
DIREXION DAILY MU BEAR 1X SHARES ETF 9,80 -5.95 94.521 04/09/2026
DIREXION DAILY MU BULL 2X SHARES ETF 33,24 -2.95 268.244 08/09/2026
DIREXION DAILY NATURAL GAS RELATED BEAR 16,00 0.00 0 04/09/2026
DIREXION DAILY NFLX BEAR 1X SHARES ETF 19,43 5.31 296 04/09/2026
DIREXION DAILY NFLX BULL 2X SHARES ETF 17,91 -10.63 23.116 04/09/2026
DIREXION DAILY NVDA BEAR 1X SHARES ETF 29,01 -0.75 2.657 04/09/2026
DIREXION DAILY NVDA BULL 2X SHARES 149,87 1.55 3.279 04/09/2026
DIREXION DAILY ORCL BULL 2X ETF 9,02 5.99 47.949 04/09/2026
DIREXION DAILY PANW BULL 2X SHARES ETF 45,31 0.64 1.389 04/09/2026
DIREXION DAILY PHARMACEUTICAL & MEDICAL 20,56 -2.04 417 08/09/2026
DIREXION DAILY PLTR BEAR 1X SHARES 5,18 4.65 227.062 04/09/2026
DIREXION DAILY PLTR BULL 2X SHARES 49,63 -9.02 9.366 04/09/2026
DIREXION DAILY QCOM BULL 2X ETF 19,66 0.36 711 04/09/2026
DIREXION DAILY REAL ESTATE BEAR 3X SHARE 19,38 0.00 1.105 08/09/2026
DIREXION DAILY REAL ESTATE BULL 3X SHARE 10,14 -0.20 15.132 08/09/2026
DIREXION DAILY REGIONAL BANKS BEAR 3X 40,76 0.00 0 04/09/2026
DIREXION DAILY REGIONAL BANKS BULL 3X SH 133,80 -3.88 1.133 08/09/2026
DIREXION DAILY RETAIL BULL 3X 8,12 -6.34 2.717 08/09/2026
DIREXION DAILY ROBOTICS, AI & AUTOMATION 22,27 -1.94 103 08/09/2026
DIREXION DAILY S&P 500 BEAR 1X SHARES 8,55 0.53 456.513 08/09/2026
DIREXION DAILY S&P 500 BEAR 3X 24,85 1.68 118.817 08/09/2026
DIREXION DAILY S&P 500 BULL 2X SHARES 226,25 -0.72 55 04/09/2026
DIREXION DAILY S&P 500 BULL 3X 285,50 -1.65 12.422 08/09/2026
DIREXION DAILY S&P 500 HIGH BETA BEAR 3X 18,21 -1.94 2.815 08/09/2026
DIREXION DAILY S&P 500 HIGH BETA BULL 3X 108,98 2.01 511 08/09/2026
DIREXION DAILY S&P BIOTECH BEAR 3X 6,69 3.72 178.683 08/09/2026
DIREXION DAILY S&P BIOTECH BULL 3X 293,07 -3.45 2.706 08/09/2026
DIREXION DAILY S&P OIL & GAS EXP & PROD 33,93 1.62 5.222 04/09/2026
DIREXION DAILY S&P OIL & GAS EXP & PROD 47,39 3.25 5.947 08/09/2026
DIREXION DAILY SEMICON BULL 3X 123,37 5.19 506.146 08/09/2026
DIREXION DAILY SEMICONDUCTOR BEAR 3X SHA 44,09 -4.86 557.786 08/09/2026
DIREXION DAILY SEMICONDUCTORS TOP 5 BULL 56,73 5.09 1.272 04/09/2026
DIREXION DAILY SHOP BULL 2X ETF 16,55 -0.96 311 04/09/2026
DIREXION DAILY SOUTH KOREA BULL 3X ETF 23,47 13.44 256.116 04/09/2026
DIREXION DAILY SPACEX BEAR 2X ETF 6,81 2.41 2.161 04/09/2026
DIREXION DAILY TECHNOLOGY TOP 5 BULL 2X 35,36 0.86 47 04/09/2026
DIREXION DAILY TRANSPORTATION BULL 3X SH 37,42 2.05 67 04/09/2026
DIREXION DAILY TSLA BEAR 1X ETF 55,54 -4.03 4.360 08/09/2026
DIREXION DAILY TSLA BULL 2X SHARES 9,86 7.80 834.951 08/09/2026
DIREXION DAILY TSM BEAR 1X SHARES ETF 7,73 -2.64 537 04/09/2026
DIREXION DAILY TSM BULL 2X SHARES ETF 80,50 5.46 5.712 04/09/2026
DIREXION DAILY URANIUM INDUSTRY BULL 2X 26,67 0.49 282 04/09/2026
DIREXION DAILY UTILITIES BULL 3X SHARES 37,96 0.34 1.105 04/09/2026
DIREXION ENERGY BEAR 2X 8,72 -2.13 140.612 08/09/2026


|<< < Prec Pagina 6/13 Succ> >>|