Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per D

Nome
Valore
Variazione
Quantità
Data
DIREXION DAILY S&P 500 BEAR 1X SHARES 11,37 0.13 68.762 09/05/2025
DIREXION DAILY S&P 500 BEAR 3X 6,23 0.56 690.263 09/05/2025
DIREXION DAILY S&P 500 BULL 2X SHARES 131,63 1.20 442 08/05/2025
DIREXION DAILY S&P 500 BULL 3X 134,46 -0.55 32.281 09/05/2025
DIREXION DAILY S&P 500 HIGH BETA BEAR 3X 15,83 -0.06 2.554 09/05/2025
DIREXION DAILY S&P 500 HIGH BETA BULL 3X 27,62 0.40 2.017 09/05/2025
DIREXION DAILY S&P BIOTECH BEAR 3X 9,84 6.49 119.904 09/05/2025
DIREXION DAILY S&P BIOTECH BULL 3X 46,23 -6.36 28.228 09/05/2025
DIREXION DAILY S&P OIL & GAS EXP & PROD 11,29 -3.09 7.495 09/05/2025
DIREXION DAILY S&P OIL & GAS EXP & PROD 20,52 3.06 9.096 09/05/2025
DIREXION DAILY SEMICON BULL 3X 14,10 3.22 1.451.816 09/05/2025
DIREXION DAILY SEMICONDUCTOR BEAR 3X SHA 15,99 -3.07 554.456 09/05/2025
DIREXION DAILY SOUTH KOREA BULL 3X ETF 43,67 2.18 544 09/05/2025
DIREXION DAILY TRANSPORTATION BULL 3X SH 21,03 5.94 302 08/05/2025
DIREXION DAILY TRAVEL & VACATION BULL 2X 14,79 3.21 50 08/05/2025
DIREXION DAILY TSLA BEAR 1X ETF 9,23 -3.25 92.594 08/05/2025
DIREXION DAILY TSLA BULL 2X SHARES 11,34 9.35 2.483.062 09/05/2025
DIREXION DAILY TSM BEAR 1X SHARES ETF 22,32 -0.22 44 08/05/2025
DIREXION DAILY TSM BULL 2X SHARES ETF 20,11 1.21 4.831 08/05/2025
DIREXION DAILY URANIUM INDUSTRY BULL 2X 15,46 -0.83 313 08/05/2025
DIREXION DAILY UTILITIES BULL 3X SHARES 35,29 -2.27 1.397 08/05/2025
DIREXION ENERGY BEAR 2X 24,60 -1.91 1.438 09/05/2025
DIREXION ENERGY BULL 2X 48,76 1.86 2.157 09/05/2025
DIREXION FINANCIAL BEAR 3X SHARES 5,14 -2.28 241.371 08/05/2025
DIREXION FINANCIAL BULL 3X SHARES 148,02 0.04 5.404 09/05/2025
DIREXION FTSE RUSSELL INTERNATIONAL OVER 47,80 0.00 0 08/05/2025
DIREXION FTSE RUSSELL US OVER INTERNATIO 68,76 0.00 0 08/05/2025
DIREXION HCM TACTICAL ENHANCED US ETF 27,12 0.97 777 08/05/2025
DIREXION MID CAP BULL 3X SHARES 39,50 -0.30 228 09/05/2025
DIREXION MSCI CYCLICALS OVER DEFENSIVES 77,10 0.00 0 08/05/2025
DIREXION MSCI DEFENSIVES OVER CYCLICALS 47,02 0.00 0 08/05/2025
DIREXION MSCI DEVELOPED OVER EMERGING MA 51,68 0.00 0 08/05/2025
DIREXION MSCI EMERGING OVER DEVELOPED MA 51,88 0.00 0 08/05/2025
DIREXION NASDAQ 100 EQUAL WTD FUND 90,01 1.03 2.617 08/05/2025
DIREXION RUSSELL 1000 GROWTH OVER VALUE 86,03 0.00 0 08/05/2025
DIREXION RUSSELL LARGE OVER SMALL CAP ET 70,81 0.00 0 08/05/2025
DIREXION RUSSELL SMALL OVER LARGE CAP ET 45,27 0.00 0 08/05/2025
DIREXION SHARES ETF TRUST 12,75 0.00 0 08/05/2025
DIREXION SHARES ETF TRUST DIREXION DAI 12,79 3.31 197 08/05/2025
DIREXION SHARES ETF TRUST DAILY AMZN BEA 12,59 -1.79 2.884 08/05/2025
DIREXION SHARES ETF TRUST DAILY GOOGL BE 14,38 -1.84 3.013 08/05/2025
DIREXION SHARES ETF TRUST DAILY MSFT BEA 12,83 -1.08 1.904 08/05/2025
DIREXION SHARES EXCHANGE TRADED FUND TRU 159,19 3.10 501 08/05/2025
DIREXION SHARES EXCHANGE TRADED FUND TRU 20,17 9.56 58 08/05/2025
DIREXION SMALL CAP BEAR 3X 15,04 0.74 137.039 09/05/2025
DIREXION SMALL CAP BULL 3X SHARES 27,70 -0.72 102.570 09/05/2025
DIREXION TECHNOLOGY BEAR 3X 43,08 0.30 4.305 09/05/2025
DIREXION TECHNOLOGY BULL 3X 61,09 -0.15 12.873 09/05/2025
DIREXION WORK FROM HOME ETF 61,80 1.53 9 08/05/2025
DISC MEDICINE INC 44,24 -0.11 3.087 09/05/2025


|<< < Prec Pagina 6/13 Succ> >>|