Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per D

Nome
Valore
Variazione
Quantità
Data
DIMENSIONAL ETF TRUST 36,20 0.67 8.485 03/07/2025
DIMENSIONAL ETF TRUST CORE FIXED INCOME 42,15 -0.21 3.783 03/07/2025
DIMENSIONAL ETF TRUST INFLATION PROTECTE 41,69 -0.17 457 03/07/2025
DIMENSIONAL ETF TRUST INTL VALUE ETF 43,27 0.16 4.731 03/07/2025
DIMENSIONAL ETF TRUST NATL MUN BD ETF 47,47 0.04 891 03/07/2025
DIMENSIONAL ETF TRUST SHORT DURATION FIX 47,94 -0.12 3.424 03/07/2025
DIMENSIONAL ETF TRUST WORLD EX US CORE E 29,63 0.37 5.986 03/07/2025
DIMENSIONAL GLOBAL CORE PLUS FIXED INCOM 54,47 0.02 616 03/07/2025
DIMENSIONAL GLOBAL CREDIT ETF 54,32 0.11 339 03/07/2025
DIMENSIONAL GLOBAL EX US CORE FIXED INCO 53,45 0.34 955 03/07/2025
DIMENSIONAL GLOBAL REAL ESTATE ETF 27,06 0.22 1.848 03/07/2025
DIMENSIONAL INTERNATIONAL CORE EQUITY 2 31,21 0.16 5.047 03/07/2025
DIMENSIONAL INTERNATIONAL CORE EQUITY MA 34,70 0.09 6.687 03/07/2025
DIMENSIONAL INTERNATIONAL HIGH PROFITABI 29,55 -0.17 2.894 03/07/2025
DIMENSIONAL INTERNATIONAL SMALL CAP ETF 30,00 0.30 1.419 03/07/2025
DIMENSIONAL INTERNATIONAL SMALL CAP VALU 33,20 0.39 1.359 03/07/2025
DIMENSIONAL INTERNATIONAL VECTOR EQUITY 58,24 0.03 171 03/07/2025
DIMENSIONAL ULTRASHORT FIXED INCOME ETF 50,76 0.04 1.865 03/07/2025
DIMENSIONAL US CORE EQUITY 1 ETF 68,05 0.73 834 03/07/2025
DIMENSIONAL US CORE EQUITY 2 ETF 36,52 0.69 8.309 03/07/2025
DIMENSIONAL US CORE EQUITY MARKET ETF 42,97 0.70 4.079 03/07/2025
DIMENSIONAL US EQUITY ETF 67,95 0.91 2.362 03/07/2025
DIMENSIONAL US LARGE CAP VALUE ETF 31,70 0.57 4.929 03/07/2025
DIMENSIONAL US LARGE CAP VECTOR ETF 70,03 0.69 137 03/07/2025
DIMENSIONAL US MARKETWIDE VALUE ETF 43,19 0.54 2.103 03/07/2025
DIMENSIONAL US SMALL CAP ETF 65,87 0.76 2.863 03/07/2025
DIMENSIONAL US TARGETED VALUE ETF 56,35 0.45 1.971 03/07/2025
DIMENSIONAL US VECTOR EQUITY ETF 55,61 0.65 219 03/07/2025
DIMENSIONAL WORLD EQUITY ETF 68,07 0.59 262 03/07/2025
DINE BRANDS GLOBAL INC 26,56 -0.97 1.751 03/07/2025
DINGDONG LTD 2,08 0.97 1.090 03/07/2025
DIODES INC 57,47 1.32 1.719 03/07/2025
DIRECT DIGITAL HOLDINGS INC 0,62 1.64 863 03/07/2025
DIRECT SELLING ACQUISITION CORP 11,22 0.00 0 03/07/2025
DIREXION 20 YEAR TREASURY BULL 3X 37,97 -1.94 92.403 03/07/2025
DIREXION AUSPICE BROAD COMMODITY STRATEG 28,00 -0.11 160 03/07/2025
DIREXION DAILY 10YR BULL 3X SH 24,77 -1.24 330 03/07/2025
DIREXION DAILY 20 YR BEAR 3X SH 38,18 2.09 10.363 03/07/2025
DIREXION DAILY 20+ YEAR TREASURY 13,84 0.00 0 03/07/2025
DIREXION DAILY 7 10 YEAR TREASURY BEAR 3 13,70 1.18 120 03/07/2025
DIREXION DAILY AAPL BEAR 1X ETF 16,86 -0.41 6.620 03/07/2025
DIREXION DAILY AAPL BULL 2X SHARES 23,67 0.85 52.692 03/07/2025
DIREXION DAILY AEROSPACE & DEFENSE BULL 50,35 3.54 1.783 03/07/2025
DIREXION DAILY AI AND BIG DATA BEAR 2X S 9,94 -2.83 23 03/07/2025
DIREXION DAILY AI AND BIG DATA BULL 2X S 42,31 2.67 160 03/07/2025
DIREXION DAILY AMD BEAR 1X SHARES ETF 17,47 0.58 766 03/07/2025
DIREXION DAILY AMD BULL 2X SHARES ETF 31,77 -1.09 1.817 03/07/2025
DIREXION DAILY AMZN BULL 2X SHARES 37,87 2.88 13.507 03/07/2025
DIREXION DAILY AVGO BEAR 1X SHARES ETF 13,05 -1.51 250 03/07/2025
DIREXION DAILY AVGO BULL 2X SHARES ETF 38,56 3.82 1.396 03/07/2025


|<< < Prec Pagina 4/13 Succ> >>|