Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per D

Nome
Valore
Variazione
Quantità
Data
DOW JONES US PAPER INDEX 108,72 0.00 0 11/09/2025
DOW JONES US SELECT REGIONAL BANKS 456,40 0.29 1 11/09/2025
DOW JONES US SMALL CAP 1.782,07 1.51 1 11/09/2025
DOW JONES US SMALL CAP GROWTH TOTAL INDE 16.557,29 1.83 1 11/09/2025
DOW JONES US TECHNOLOGY HARDWARE 9.177,45 0.30 6.399.278 11/09/2025
DOW JONES US TOTAL STOCK MARKET INDEX 65.309,91 0.94 1 11/09/2025
DOW JONES US TRANSPORTATION 313,79 0.00 0 11/09/2025
DOW JONES UTILITY AVERAGE 1.095,03 0.36 566.788 11/09/2025
DOW JONES WORLD INDEX 730,62 0.70 1 11/09/2025
DOXIMITY INC 71,03 1.10 13.589 12/09/2025
DR REDDY'S LABORATORIES LTD 14,65 -0.54 8.519 12/09/2025
DRACO EVOLUTION AI ETF 28,62 1.24 32 11/09/2025
DRAFTKINGS INC 43,98 -4.12 139.958 12/09/2025
DRAGANFLY INC 5,32 5.77 23.758 12/09/2025
DRAGONFLY ENERGY HOLDINGS CORP 0,28 -5.00 33.227 12/09/2025
DRD GOLD LTD ADR 22,45 -1.79 6.970 12/09/2025
DREAM FINDERS HOMES 29,11 -3.35 2.810 12/09/2025
DREAMLAND LIMITED 3,85 -0.04 23 12/09/2025
DREYFUS HIGH YIELD STRAT 2,60 0.19 3.272 12/09/2025
DREYFUS MUNICIPAL BOND INFRASTR 10,54 0.67 684 11/09/2025
DREYFUS STRA MUN INC 6,18 0.49 3.061 11/09/2025
DREYFUS STRATEGIC MUNICIPAL BOND FUND, I 5,89 -0.62 485 12/09/2025
DRILLING TOOLS INTERNATIONAL CORP 2,22 12.12 569 12/09/2025
DRIVEN BRANDS HOLDINGS INC 18,28 -1.56 8.852 12/09/2025
DROPBOX INC 30,92 0.04 19.431 12/09/2025
DRUG DELIVERY 492,30 1.41 11.175 11/09/2025
DRUG MANUFACTURERS MAJOR 5.234,27 1.28 61.677 11/09/2025
DRUG MANUFACTURERS OTHER 9.963,64 0.57 71.675 11/09/2025
DRUG RELATED PRODUCTS 3.382,15 0.95 6.812 11/09/2025
DRUG STORES 1.182,27 0.88 69.155 11/09/2025
DRUGS 7.749,35 1.51 43.164 11/09/2025
DRUGS GENERIC 29.776,19 3.26 6.042 11/09/2025
DRUGS MADE IN AMERICA ACQUISITION CORP 10,25 -0.29 448 11/09/2025
DRUGS MADE IN AMERICA ACQUISITION CORP U 10,60 0.00 0 11/09/2025
DRUGS WHOLESALE 12.470,10 2.03 9.276 11/09/2025
DT CLOUD ACQUISITION CORPORATION 11,50 0.00 0 11/09/2025
DT CLOUD ACQUISITION CORPORATION UNIT 11,10 0.00 0 11/09/2025
DT CLOUD STAR ACQUISITION CORPORATION 10,47 0.00 0 11/09/2025
DT CLOUD STAR ACQUISITION CORPORATION UN 10,45 0.00 0 11/09/2025
DT MIDSTREAM INC 107,24 -0.10 3.789 12/09/2025
DTE ENERGY CO 136,84 0.06 9.272 12/09/2025
DTE ENERGY COMP 25,09 0.00 0 11/09/2025
DTE ENERGY COMPANY 18,66 1.36 314 11/09/2025
DTE ENERGY COMPANY 22,92 -0.04 85 12/09/2025
DTE ENERGY COMPANY 2012 SERIES 5.25% 25,17 0.00 0 11/09/2025
DTF TAX FREE INCOME 2028 TERM FUND INC 11,36 0.18 9 11/09/2025
DUCOMMUN INC 93,10 -0.13 806 12/09/2025
DUET ACQUISITION CORP UNIT 11,30 0.00 0 11/09/2025
DUFF & PHELPS GLOBAL UTILITY INCOME FUND 12,57 0.08 936 11/09/2025
DUFF & PHELPS UTILITIES INCOME INC 9,99 0.45 4.443 12/09/2025


|<< < Prec Pagina 12/13 Succ> >>|