Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per D

Nome
Valore
Variazione
Quantità
Data
DOW JONES U.S. INVESTMENT SERVICES INDEX 3.110,30 0.45 1.031.577 11/12/2025
DOW JONES U.S. LARGE CAP GROWTH 9.963,71 -0.15 1 11/12/2025
DOW JONES U.S. LARGE CAP INDEX 1.566,33 0.03 1 11/12/2025
DOW JONES U.S. LARGE CAP VALUE 4.790,71 0.18 1 11/12/2025
DOW JONES U.S. LIFE INSURANCE INDEX 1.323,35 2.16 131.678 11/12/2025
DOW JONES U.S. MEDIA AGENCIES INDEX 368,72 -1.15 447.889 11/12/2025
DOW JONES U.S. MEDIA INDEX 819,31 0.85 1.824.143 11/12/2025
DOW JONES U.S. MEDICAL EQUIPMENT INDEX 2.981,26 -0.19 641.553 11/12/2025
DOW JONES U.S. MEDICAL SUPPLIES INDEX 1.860,90 0.47 64.050 11/12/2025
DOW JONES U.S. MID CAP GROWTH 12.847,80 0.62 1 11/12/2025
DOW JONES U.S. MID CAP INDEX 2.113,01 0.77 1 11/12/2025
DOW JONES U.S. MID CAP VALUE 8.983,80 0.79 1 11/12/2025
DOW JONES U.S. MINING INDEX 224,21 4.81 197.524 11/12/2025
DOW JONES U.S. MORTGAGE FINANCE INDEX 13,34 0.68 249.247 11/12/2025
DOW JONES U.S. MORTGAGE REITS INDEX 31,16 -0.64 269.954 11/12/2025
DOW JONES U.S. MULTIUTILITIES INDEX 278,28 0.08 309.258 11/12/2025
DOW JONES U.S. NONDURABLE HOUSEHOLD PROD 1.089,30 0.44 293.214 11/12/2025
DOW JONES U.S. NONFERROUS METALS INDEX 643,56 3.57 206.401 11/12/2025
DOW JONES U.S. NONLIFE INSURANCE INDEX 1.310,79 2.54 499.833 11/12/2025
DOW JONES U.S. PERSONAL PRODUCTS INDEX 388,56 -0.72 687.433 11/12/2025
DOW JONES U.S. PHARMACEUTICALS & BIOTECH 1.309,10 0.94 1.909.418 11/12/2025
DOW JONES U.S. PIPELINES INDEX 1.026,44 0.46 232.470 11/12/2025
DOW JONES U.S. PROPERTY & CASUALTY INSUR 1.975,84 2.65 365.938 11/12/2025
DOW JONES U.S. PUBLISHING INDEX 832,72 0.02 45.998 11/12/2025
DOW JONES U.S. REAL ESTATE INVESTMENT & 724,75 1.21 86.294 11/12/2025
DOW JONES U.S. REAL ESTATE INVESTMENT TR 144,87 0.37 1.783.915 11/12/2025
DOW JONES U.S. REAL ESTATE SERVICES INDE 345,58 1.20 86.294 11/12/2025
DOW JONES U.S. RECREATIONAL PRODUCTS IND 292,11 -0.12 5.738 11/12/2025
DOW JONES U.S. RECREATIONAL SERVICES IND 179,21 6.31 606.581 11/12/2025
DOW JONES U.S. REINSURANCE INDEX 535,94 2.48 12.796 11/12/2025
DOW JONES U.S. RESIDENTIAL REITS INDEX 212,02 0.68 212.667 11/12/2025
DOW JONES U.S. RESTAURANTS & BARS INDEX 2.879,72 0.92 447.863 11/12/2025
DOW JONES U.S. RETAIL INDEX 3.104,68 0.46 2.671.358 11/12/2025
DOW JONES U.S. RETAIL REITS INDEX 98,71 0.55 203.676 11/12/2025
DOW JONES U.S. SELECT AEROSPACE & DEFENS 52.639,94 1.87 1 11/12/2025
DOW JONES U.S. SELECT HEALTH CARE PROVID 27.072,28 2.24 1 11/12/2025
DOW JONES U.S. SELECT HOME CONSTRUCTION 18.598,04 0.56 1 11/12/2025
DOW JONES U.S. SELECT INSURANCE INDEX 15.435,70 2.50 1 11/12/2025
DOW JONES U.S. SELECT INVESTMENT SERVICE 31.753,73 0.54 1 11/12/2025
DOW JONES U.S. SELECT MEDICAL EQUIPMENT 52.152,22 -0.08 1 11/12/2025
DOW JONES U.S. SELECT OIL EXPLORATION & 12.312,74 -1.46 1 11/12/2025
DOW JONES U.S. SMALL CAP GROWTH 8.601,22 0.83 1 11/12/2025
DOW JONES U.S. SMALL CAP VALUE 5.329,80 1.03 1 11/12/2025
DOW JONES U.S. SOFT DRINKS INDEX 932,53 -1.06 536.819 11/12/2025
DOW JONES U.S. SOFTWARE INDEX 8.091,18 0.11 4.070.999 11/12/2025
DOW JONES U.S. SPECIALTY CHEMICALS INDEX 1.067,43 1.48 511.047 11/12/2025
DOW JONES U.S. SPECIALTY FINANCE INDEX 746,11 1.12 150.497 11/12/2025
DOW JONES U.S. SPECIALTY REITS INDEX 252,10 0.23 757.193 11/12/2025
DOW JONES U.S. SPECIALTY RETAILERS INDEX 4.068,30 0.95 968.667 11/12/2025
DOW JONES U.S. SUPPORT SERVICES INDEX 797,28 1.13 1.358.196 11/12/2025


|<< < Prec Pagina 11/13 Succ> >>|