Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per D

Nome
Valore
Variazione
Quantità
Data
DE SPAC ETF 5,74 0.00 0 11/12/2025
DECENT HOLDING INC 1,41 -1.40 3.869 11/12/2025
DECIBEL THERAPEUTICS INC 4,91 0.00 0 11/12/2025
DECIDEACT 39,33 0.72 2.408 11/12/2025
DECKERS OUTDOOR CORP 101,36 0.65 27.526 11/12/2025
DEERE & CO 475,94 1.50 11.703 11/12/2025
DEFI DEVELOPMENT CORP 5,71 -2.06 21.165 11/12/2025
DEFI TECHNOLOGIES INC 1,13 -4.24 51.114 11/12/2025
DEFIANCE 2X DAILY LONG PURE QUANTUM ETF 23,54 5.66 1.467 11/12/2025
DEFIANCE DAILY TARGET 2X LONG DKNG ETF 9,91 1.12 377 11/12/2025
DEFIANCE DAILY TARGET 2X LONG HIMS ETF 8,21 -0.61 32.267 11/12/2025
DEFIANCE DAILY TARGET 2X LONG HOOD ETF 28,49 -17.92 4.842 11/12/2025
DEFIANCE DAILY TARGET 2X LONG IONQ ETF 32,23 2.71 15.948 11/12/2025
DEFIANCE DAILY TARGET 2X LONG LLY ETF 23,34 3.27 10.236 11/12/2025
DEFIANCE DAILY TARGET 2X LONG LMND ETF 40,77 8.75 898 11/12/2025
DEFIANCE DAILY TARGET 2X LONG NVO ETF 21,73 4.77 8.710 11/12/2025
DEFIANCE DAILY TARGET 2X LONG OKLO ETF 37,19 4.47 23.969 11/12/2025
DEFIANCE DAILY TARGET 2X LONG ORCL ETF 18,29 -22.07 190.882 11/12/2025
DEFIANCE DAILY TARGET 2X LONG PM ETF 16,57 1.84 44 11/12/2025
DEFIANCE DAILY TARGET 2X LONG QS ETF 10,29 4.26 2.319 11/12/2025
DEFIANCE DAILY TARGET 2X LONG RGTI ETF 19,36 5.79 28.871 11/12/2025
DEFIANCE DAILY TARGET 2X LONG RIOT ETF 18,43 2.05 4.582 11/12/2025
DEFIANCE DAILY TARGET 2X LONG SMCI ETF 16,51 -5.22 25.731 11/12/2025
DEFIANCE DAILY TARGET 2X LONG SOFI ETF 34,72 -0.77 2.534 11/12/2025
DEFIANCE DAILY TARGET 2X LONG SOUN ETF 19,75 -3.00 1.514 11/12/2025
DEFIANCE DAILY TARGET 2X SHORT MSTR ETF 67,26 1.39 5.336 11/12/2025
DEFIANCE DAILY TARGET 2X SHORT PLTR ETF 23,01 0.52 25.049 11/12/2025
DEFIANCE DAILY TARGET 2X SHORT QBTS ETF 11,33 -9.50 33.231 11/12/2025
DEFIANCE DAILY TARGET 2X SHORT RGTI ETF 17,86 -6.44 95.341 11/12/2025
DEFIANCE DAILY TARGET 2X SHORT SMCI ETF 46,32 4.96 465 11/12/2025
DEFIANCE LARGE CAP EX MAG 7 ETF 22,87 0.66 950 11/12/2025
DEFIANCE NASDAQ 100 ENHANCED OPTIONS INC 24,25 -0.70 1.964 11/12/2025
DEFIANCE NASDAQ 100 INCOME TARGET ETF 18,05 -0.17 270 11/12/2025
DEFIANCE NEXT GEN CONNECTIVITY ETF 67,59 -0.06 233 11/12/2025
DEFIANCE OIL ENHANCED OPTIONS INCOME ETF 6,67 -2.77 1.371 11/12/2025
DEFIANCE QUANTUM ETF 115,15 -0.29 4.737 11/12/2025
DEFIANCE R2000 ENHANCED OPTIONS INCOME E 20,82 0.14 834 11/12/2025
DEFIANCE S&P 500 ENHANCED OPTIONS & 0DTE 32,45 -0.15 65 11/12/2025
DEFIANCE S&P 500 TARGET INCOME ETF 17,90 0.06 1.220 11/12/2025
DEFINITIVE HEALTHCARE CORP 2,30 -3.36 3.794 11/12/2025
DEFSEC TECHNOLOGIES INC 3,31 1.22 385 11/12/2025
DELCATH SYSTEMS INC 10,39 4.74 11.001 11/12/2025
DELEK LOGISTICS PARTNERS, LP 45,21 0.42 368 11/12/2025
DELEK US HOLDINGS INC 34,20 -1.07 12.884 11/12/2025
DELIVRA HEALTH BRANDS INC 0,04 0.00 0 11/12/2025
DELIXY HOLDINGS LIMITED 0,89 -3.26 72 11/12/2025
DELL TECHNOLOGIES INC 138,60 -1.44 44.936 11/12/2025
DELTA AIR LINES INC 70,56 0.90 90.554 11/12/2025
DELTASHARES S&P 400 MANAGED RISK ETF 55,22 0.00 0 11/12/2025
DELTASHARES S&P 500 MANAGED RISK ETF 74,01 0.00 0 11/12/2025


|<< < Prec Pagina 2/13 Succ> >>|