Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per D

Nome
Valore
Variazione
Quantità
Data
D BORAL ARC ACQUISITION I CORP 10,16 -0.20 6.287 03/02/2026
D BORAL ARC ACQUISITION I CORP UNITS 10,97 -3.09 3 03/02/2026
D MARKET ELECTRONIC SERVICES & TRADING A 2,68 -2.19 3.136 03/02/2026
D WAVE QUANTUM INC 21,40 2.05 318.977 03/02/2026
D.R. HORTON INC 153,83 2.71 36.951 03/02/2026
DAEDALUS SPECIAL ACQUISITION CORP 9,98 0.00 50 03/02/2026
DAILY JOURNAL CORP 573,99 -3.45 751 03/02/2026
DAILY TARGET 2X LONG MSTR ETF 2,73 -9.30 819.946 03/02/2026
DAIRY PRODUCTS 8.354,55 -2.83 910 03/02/2026
DAKOTA GOLD CORP 6,37 8.15 11.350 03/02/2026
DAKTRONICS INC 24,26 2.97 6.994 03/02/2026
DAN IVES WEDBUSH AI REVOLUTION ETF 31,67 -2.19 10.719 03/02/2026
DANA INCORPORATED 30,15 2.27 14.226 03/02/2026
DANAHER CORP 216,60 -3.05 42.107 03/02/2026
DANAOS CORP 102,49 -1.27 911 03/02/2026
DAQO NEW ENERGY CORP. 23,37 -4.46 16.744 03/02/2026
DARDEN RESTAURANTS 205,49 2.28 14.496 03/02/2026
DARE BIOSCIENCE INC 1,76 0.00 458 03/02/2026
DARIOHEALTH CORP 11,00 0.55 84 03/02/2026
DARKIRIS INC 0,68 -28.42 64.239 03/02/2026
DARLING INGREDIENTS INC 47,86 1.08 22.014 03/02/2026
DATA I/O CORP 3,19 2.57 206 03/02/2026
DATA STORAGE CORPORATION 4,87 3.40 157 03/02/2026
DATA STORAGE DEVICES 12.482,22 3.71 81.978 03/02/2026
DATACENTREX INC 1,97 -3.90 1.760 03/02/2026
DATADOG INC 119,66 -7.28 77.330 03/02/2026
DATASEA INC 1,10 0.92 760 03/02/2026
DATAVAULT AI INC 0,68 6.25 301.427 03/02/2026
DAVE & BUSTER'S ENTERTAINMENT INC 19,43 -3.24 7.406 03/02/2026
DAVE INC 170,00 -2.71 5.093 03/02/2026
DAVIDSTEA INC 0,52 0.00 0 03/02/2026
DAVIS COMMODITIES LIMITED 0,24 0.00 1.037 03/02/2026
DAVIS SELECT FINANCIAL ETF 48,77 0.70 433 03/02/2026
DAVIS SELECT INTERNATIONAL ETF 29,22 0.07 274 03/02/2026
DAVIS SELECT US EQUITY ETF 52,98 0.19 239 03/02/2026
DAVIS SELECT WORLDWIDE ETF 46,78 -0.21 182 03/02/2026
DAVITA HEALTHCARE PARTNERS INC. 134,73 21.17 48.089 03/02/2026
DAWN TECHNOLOGIES, INC. 11,16 -2.96 18.968 03/02/2026
DAWSON GEOPHYSICAL COMPANY 2,28 4.11 552 03/02/2026
DAXOR CORP 12,53 2.62 42 03/02/2026
DAY HAGAN/NED DAVIS RESEARCH SMART SECTO 49,24 -0.83 605 03/02/2026
DAY HAGEN/NED DAVIS RESEARCH SMART SECTO 21,49 0.09 444 03/02/2026
DAYFORCE INC 69,86 1.36 303.652 03/02/2026
DB GOLD DOUBLE LONG ETN 208,10 12.48 542 03/02/2026
DB GOLD DOUBLE SHORT ETN 2,91 -9.91 762 03/02/2026
DB GOLD SHORT ETN 5,48 -6.48 303 03/02/2026
DBV TECHNOLOGIES SA 22,50 4.21 6.085 03/02/2026
DBX ETF TRUST 39,92 -0.05 38 03/02/2026
DBX ETF TRUST 23,37 -0.17 9 03/02/2026
DBX ETF TRUST XTRACKERS NET ZERO PATHWAY 43,13 -1.42 3 03/02/2026


|<< < Prec Pagina 1/13 Succ> >>|