Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per C

Nome
Valore
Variazione
Quantità
Data
CASELLA WASTE SYSTMS INC 91,13 -1.73 2.245 12/09/2025
CASEY'S GENERAL STORES 553,89 -0.02 3.139 12/09/2025
CASI PHARMACEUTICALS INC 2,28 -2.15 384 12/09/2025
CASS INFORMATION SYSTEMS INC 42,76 -1.75 210 12/09/2025
CASSAVA SCIENCES INC 2,11 -2.31 5.083 12/09/2025
CASTELLUM INC 1,11 0.00 10.429 12/09/2025
CASTLE BIOSCIENCES INC 21,42 -5.85 2.380 12/09/2025
CASTLEARK LARGE GROWTH ETF 43,25 0.46 71 11/09/2025
CASTLIGHT HEALTH 2,05 0.00 0 11/09/2025
CASTOR MARITIME INC 2,01 0.00 351 12/09/2025
CASTOR MARITIME INC 0,90 0.00 0 11/09/2025
CATALOG & MAIL ORDER HOUSES 1.802,06 -0.25 202.764 11/09/2025
CATALYST PHARMACEUTICALS INC 19,97 -1.38 9.044 12/09/2025
CATERPILLAR INC 431,52 0.03 21.921 12/09/2025
CATHAY GENERAL BANCORP 49,13 -0.28 3.578 12/09/2025
CATHETER PRECISION INC 2,45 -1.90 158 12/09/2025
CATO CORPORATION (THE) 4,64 1.75 574 12/09/2025
CATV SYSTEMS 769,34 0.75 68.836 11/09/2025
CAVA GROUP INC 63,64 -1.06 30.280 12/09/2025
CAVCO INDUSTRIES 544,99 -1.67 2.092 12/09/2025
CAYSON ACQUISITION CORP 10,43 0.00 0 11/09/2025
CAYSON ACQUISITION CORP RIGHTS 0,18 5.88 35 11/09/2025
CB FINANCIAL SERVICES, INC. 33,45 0.48 59 11/09/2025
CBAK ENERGY TECHNOLOGY INC 0,88 0.12 856 12/09/2025
CBDMD INC 0,72 2.86 503 12/09/2025
CBIZ INC 55,69 -3.88 4.438 12/09/2025
CBL AND ASSOC PROPERTIES 32,09 -1.26 1.038 12/09/2025
CBL INTERNATIONAL LIMITED 0,73 -0.27 158 12/09/2025
CBOE 1 MONTH IMPLIED CORRELATION INDEX 12,98 -2.11 1 11/09/2025
CBOE 1 YEAR IMPLIED CORRELATION INDEX 20,21 -0.93 1 11/09/2025
CBOE 10 YR TREASURY YLD INDEX 40,11 -0.52 1 11/09/2025
CBOE 3 MONTH IMPLIED CORRELATION INDEX 13,88 -2.32 1 11/09/2025
CBOE 30 YR TREASURY YLD INDEX 46,51 -0.58 1 11/09/2025
CBOE 5 YEAR TREASURY YIELD INDEX 35,78 -0.11 1 11/09/2025
CBOE 6 MONTH IMPLIED CORRELATION INDEX 17,01 -1.62 1 11/09/2025
CBOE 9 MONTH IMPLIED CORRELATION INDEX 18,83 -1.15 1 11/09/2025
CBOE AMAZON VIX 27,38 -3.22 1 11/09/2025
CBOE APPLE VIX 24,43 -7.92 1 11/09/2025
CBOE BRAZIL ETF VOLATILITY INDEX 25,82 -0.42 1 11/09/2025
CBOE BUYWRITE MONTHLY INDEX 2.143,06 0.23 1 11/09/2025
CBOE CRUDE OIL VOLATILITY INDEX 33,96 1.83 1 11/09/2025
CBOE DJIA VOLATILITY INDEX 14,47 -1.96 1 11/09/2025
CBOE EFA ETF VOLATILITY INDEX 13,92 -7.32 1 11/09/2025
CBOE EMERGING MARKETS ETF VOLATILITY IND 16,42 0.43 1 11/09/2025
CBOE ENERGY SECTOR ETF VOLATILITY INDEX 38,59 0.00 0 11/09/2025
CBOE EUROCURRENCY VOLATILITY INDEX 7,51 0.00 0 11/09/2025
CBOE FAR TERM VIX INDEX 15,04 -4.26 1 11/09/2025
CBOE GLOBAL MARKETS INC 236,37 0.79 5.876 11/09/2025
CBOE GOLD VOLATILITY INDEX 16,48 -5.12 1 11/09/2025
CBOE GOLDMAN SACHS VIX 28,36 2.94 1 11/09/2025


|<< < Prec Pagina 5/18 Succ> >>|