Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per C

Nome
Valore
Variazione
Quantità
Data
COLUMBUS MCKINNON CP(NY) 18,59 -1.33 2.379 08/09/2026
COMCAST CORP CL A 26,34 -0.57 170.060 08/09/2026
COMCAST HOLDINGS ZONES2 66,45 0.00 0 04/09/2026
COMERA LIFE SCIENCES HOLDINGS INC 0,22 0.00 0 04/09/2026
COMFORT SYSTEMS USA INC 1.649,61 2.44 2.376 08/09/2026
COMMERCE BANCSHARES INC 58,29 -0.12 7.096 08/09/2026
COMMERCE BANCSHARES INC 25,00 0.00 0 04/09/2026
COMMERCE.COM INC 2,57 0.00 5.128 08/09/2026
COMMERCIAL BANCGROUP INC 33,92 -2.53 184 08/09/2026
COMMERCIAL METALS CO 70,75 0.67 7.458 08/09/2026
COMMERCIAL VEHICLE GROUP INC 3,17 -2.01 2.522 08/09/2026
COMMUNICATION EQUIPMENT 2.608,39 0.46 66.043 04/09/2026
COMMUNICATION SERVICES SELECT S 799,99 -1.17 1 04/09/2026
COMMUNITY BANCORP 39,96 -3.20 783 04/09/2026
COMMUNITY FINANCIAL SYSTM INC 63,18 -1.05 1.059 08/09/2026
COMMUNITY HEALTH SYSTEMS 2,85 -1.56 8.581 08/09/2026
COMMUNITY HEALTHCARE TRUST 14,79 -1.40 2.609 08/09/2026
COMMUNITY TRUST BNCP INC 77,05 -0.91 639 08/09/2026
COMMUNITY WEST BANCSHRS 26,33 -1.05 1.056 08/09/2026
COMMVAULT SYSTEMS INC 133,44 -2.18 2.575 08/09/2026
COMPANHIA DE SANEAMENTO BASICO DO ESTADO 5,26 2.23 89.508 08/09/2026
COMPANHIA ENERG?TICA DE MINAS GERAIS ADR 2,24 4.67 44.059 08/09/2026
COMPANHIA PARANAENSE DEENGERIA (COPEL) 12,54 2.28 3.781 08/09/2026
COMPANHIA SIDERURGICA NACIONAL S.A. 1,25 2.46 60.932 08/09/2026
COMPANIA CERVECERIAS UNI 12,09 1.77 915 08/09/2026
COMPANIA DE MINAS BUENA 34,13 0.68 8.824 08/09/2026
COMPASS DIVERSIFIED 11,53 -1.20 3.266 08/09/2026
COMPASS EMP US 500 ENH VOLATILITY WEIGHT 81,59 -0.38 74 04/09/2026
COMPASS EMP US 500 VOLATILITY WEIGHTED I 100,68 -0.35 71 04/09/2026
COMPASS EMP US LARGE CAP HIGH DIV 100 VO 80,18 -0.61 137 04/09/2026
COMPASS EMP US SMALL CAP HIGH DIV 100 VO 66,57 0.11 22 04/09/2026
COMPASS INC 10,77 -3.19 78.339 08/09/2026
COMPASS MINERALS INTERNATIONAL 25,75 1.70 1.793 08/09/2026
COMPASS PATHWAYS PLC 14,03 5.73 30.807 08/09/2026
COMPASS THERAPEUTICS INC 2,21 -7.35 21.601 08/09/2026
COMPUGEN LTD 2,56 -0.97 1.842 08/09/2026
COMPUTER BASED SYSTEMS 145,27 -1.30 5.081 04/09/2026
COMPUTER HARDWARE 5.314,32 0.01 170.764 04/09/2026
COMPUTER PERIPHERALS 1.252,54 -0.77 4.931 04/09/2026
COMPUTER SOFTWARE & SERVICES 6.343,59 -2.11 84.562 04/09/2026
COMPUTER TECHNOLOGY INDEX 18.601,55 0.06 1 04/09/2026
COMPUTERS WHOLESALE 25.990,88 3.37 666 04/09/2026
COMPX INTERNAT INC 37,90 8.29 390 08/09/2026
COMSCORE INC 4,91 -5.03 523 08/09/2026
COMSTOCK HOMEBUILDING COMP 20,90 -1.18 376 08/09/2026
COMSTOCK INC 3,10 -0.32 5.493 08/09/2026
COMSTOCK RESOURCES INC 15,16 -0.62 15.333 08/09/2026
COMTECH TELECOMMUN CORP 1,58 1.28 2.094 08/09/2026
CONAGRA BRANDS INC 15,27 -1.39 95.637 08/09/2026
CONCENTRA GROUP HOLDINGS PARENT INC 34,47 -0.12 3.625 04/09/2026


|<< < Prec Pagina 13/17 Succ> >>|