Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per B

Nome
Valore
Variazione
Quantità
Data
BLUEJAY DIAGNOSTICS INC 3,65 7.35 302 11/02/2025
BLUELINX HOLDINGS 103,14 -1.06 372 11/02/2025
BLUEPRINT CHESAPEAKE MULTI ASSET TREND E 24,69 -0.24 90 11/02/2025
BLUEPRINT MEDICINES 101,57 -2.34 9.612 11/02/2025
BLUEROCK HOMES TRUST INC 11,53 0.00 26 11/02/2025
BLUESCAPE OPPORTUNITIES ACQUISITION CORP 10,01 0.00 0 11/02/2025
BLUESCAPE OPPORTUNITIES ACQUISITION CORP 10,03 0.00 0 11/02/2025
BLUESTAR TA BIGITECH ISRAEL TECHNOLOGY E 56,11 -0.81 22 11/02/2025
BMO REX MICROSECTORS FANG INDEX 3X INVER 11,42 0.35 29.981 11/02/2025
BMO REX MICROSECTORS FANG INDEX 3X LEVER 656,20 -0.36 4.214 11/02/2025
BNY MELLON DYNAMIC VALUE ETF 25,94 0.19 280 11/02/2025
BNY MELLON EMERGING MARKETS EQUITY ETF 60,73 -0.26 75 11/02/2025
BNY MELLON ETF TRUST CONCENTRATED INTL E 49,47 0.49 180 11/02/2025
BNY MELLON GLOBAL INFRASTRUCTURE INCOME 32,06 0.00 57 11/02/2025
BNY MELLON INNOVATORS ETF 37,57 -1.05 1 11/02/2025
BNY MELLON INTERNATIONAL EQUITY ETF 76,87 0.43 290 11/02/2025
BNY MELLON SHORT DURATION CORPORATE BOND 46,76 0.00 0 11/02/2025
BNY MELLON ULTRA SHORT INCOME FUND 49,65 0.00 174 11/02/2025
BNY MELLON US LARGE CAP CORE EQUITY ETF 116,00 0.02 881 11/02/2025
BNY MELLON US MID CAP CORE EQUITY ETF 104,76 -0.58 132 11/02/2025
BNY MELLON US SMALL CAP CORE EQUITY ETF 103,19 -0.53 53 11/02/2025
BNY MELLON WOMEN'S OPPORTUNITIES ETF 35,99 -0.17 20 11/02/2025
BOEING CO 180,44 -0.06 43.510 11/02/2025
BOGOTA FINANCIAL CORP 7,94 0.25 46 11/02/2025
BOISE CASCADE COMPANY 123,32 0.05 1.803 11/02/2025
BOK FINANCIAL CORP 112,83 2.54 1.011 11/02/2025
BOLD EAGLE ACQUISITION CORP 9,99 0.00 909 11/02/2025
BOLD EAGLE ACQUISITION CORP. UNITS 10,27 0.59 270 11/02/2025
BOLT BIOTHERAPEUTICS, INC 0,47 2.17 683 11/02/2025
BOLT PROJECTS HOLDINGS INC 0,32 0.00 1.627 11/02/2025
BON NATURAL LIFE LTD 1,28 -3.76 63 11/02/2025
BONDBLOXX B RATED USD HIGH YIELD CORPORA 39,61 -0.38 25 11/02/2025
BONDBLOXX BB RATED USD HIGH YIELD CORPOR 40,45 -0.02 94 11/02/2025
BONDBLOXX BBB RATED 1 5 YEAR CORPORATE B 50,60 -0.06 141 11/02/2025
BONDBLOXX BBB RATED 10+ YEAR CORPORATE B 48,02 -0.27 2 11/02/2025
BONDBLOXX BLOOMBERG FIVE YEAR TARGET DUR 47,98 -0.12 67 11/02/2025
BONDBLOXX BLOOMBERG ONE YEAR TARGET DURA 49,54 0.02 730 11/02/2025
BONDBLOXX BLOOMBERG SEVEN YEAR TARGET DU 46,51 -0.24 98 11/02/2025
BONDBLOXX BLOOMBERG SIX MONTH TARGET DUR 50,22 0.02 1.154 11/02/2025
BONDBLOXX BLOOMBERG TEN YEAR TARGET DURA 45,23 -0.31 170 11/02/2025
BONDBLOXX BLOOMBERG THREE YEAR TARGET DU 48,50 0.00 0 11/02/2025
BONDBLOXX BLOOMBERG TWENTY YEAR TARGET D 38,95 -0.81 16 11/02/2025
BONDBLOXX BLOOMBERG TWO YEAR TARGET DURA 49,01 -0.04 65 11/02/2025
BONDBLOXX CCC RATED USD HIGH YIELD CORPO 39,28 -0.25 507 11/02/2025
BONDBLOXX ETF TRUST 15,08 0.00 84 11/02/2025
BONDBLOXX ETF TRUST USD HIGH YIELD BD CO 37,46 -0.08 1 11/02/2025
BONDBLOXX ETF TRUST USD HIGH YIELD BD CO 37,65 -0.11 2 11/02/2025
BONDBLOXX ETF TRUST USD HIGH YIELD BD FI 37,61 0.00 16 11/02/2025
BONDBLOXX ETF TRUST USD HIGH YIELD BD HE 34,82 -0.03 4 11/02/2025
BONDBLOXX ETF TRUST USD HIGH YIELD BD IN 38,07 -0.10 21 11/02/2025


|<< < Prec Pagina 8/12 Succ> >>|