Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per B

Nome
Valore
Variazione
Quantità
Data
BLACKROCK SCIENCE AND TECHNOLOGY TRUST I 31,17 1.23 1.070 04/09/2026
BLACKROCK SHORT TERM CALIFORNIA MUNI BON 50,26 -0.02 809 04/09/2026
BLACKROCK TAXABLE MUNICIPAL BOND TRUST 15,65 0.00 933 04/09/2026
BLACKROCK TECHNOLOGY AND PRIVATE EQUITY 9,03 0.95 2.914 08/09/2026
BLACKROCK TOTAL RETURN ETF 49,23 0.02 1.414 04/09/2026
BLACKROCK U.S. EQUITY FACTOR ROTATION ET 70,05 -0.36 17.029 04/09/2026
BLACKROCK US INDUSTRY ROTATION ETF 36,95 -0.14 157 04/09/2026
BLACKROCK UTILITY AND INFRASTRUCTURE TRU 26,76 0.49 1.101 08/09/2026
BLACKROCK VIRGINIA MUNICIPAL BOND TRUST 12,47 -0.80 9 04/09/2026
BLACKSKY TECHNOLOGY INC 22,09 7.76 9.198 08/09/2026
BLACKSTONE DIGITAL INFRASTRUCTURE TRUST 20,26 -0.33 8.959 08/09/2026
BLACKSTONE INC 133,99 -1.59 24.560 08/09/2026
BLACKSTONE LONG SHORT CREDIT INCOME FUND 10,69 -0.19 584 04/09/2026
BLACKSTONE MORTGAGE TRUST INC 13,88 -2.29 14.065 08/09/2026
BLACKSTONE SECURED LENDING FUND 24,49 -0.93 14.396 08/09/2026
BLACKSTONE SENIOR FLOATING RATE 2027 TER 12,96 0.00 302 04/09/2026
BLACKSTONE STRATEGIC CREDIT 2027 TERM FU 11,19 -0.53 3.886 04/09/2026
BLADEX INC 56,42 1.40 870 08/09/2026
BLAIZE HOLDINGS INC 0,47 1.48 20.726 08/09/2026
BLEICHROEDER ACQUISITION CORP III 9,99 -0.20 438 04/09/2026
BLEND LABS INC 1,50 -2.92 14.472 08/09/2026
BLINK CHARGING CO 0,58 -2.53 10.861 08/09/2026
BLOCK INC 80,09 -3.23 25.349 08/09/2026
BLONDER TONGUE LABS 0,31 0.00 0 04/09/2026
BLOOM ENERGY CORPORATION 277,09 9.58 259.529 08/09/2026
BLOOMIA HOLDINGS INC 3,44 -0.72 5 08/09/2026
BLOOMIN BRANDS INC 9,59 -2.04 11.710 08/09/2026
BLOSSOMHILL THERAPEUTICS INC 22,01 9.94 1.687 04/09/2026
BLUE ACQUISITION CORP 10,48 -0.10 6 04/09/2026
BLUE BIRD CORPORATION 64,00 0.58 2.662 08/09/2026
BLUE GOLD LIMITED 0,20 7.89 2.023 08/09/2026
BLUE HAT INTERACTIVE ENTERTAINMENT TECHN 0,68 0.00 0 04/09/2026
BLUE MOON METALS INC 6,19 1.64 1.771 04/09/2026
BLUE OWL CAPITAL CORPORATION 11,18 -1.97 28.056 08/09/2026
BLUE OWL CAPITAL INC 11,22 -4.47 167.163 08/09/2026
BLUE OWL TECHNOLOGY FINANCE CORP 11,38 -0.44 24.883 04/09/2026
BLUE RIDGE BANKSHARES, INC. 4,00 1.14 14.458 08/09/2026
BLUE WATER ACQUISITION CORP III 10,37 -0.10 241 04/09/2026
BLUE WATER ACQUISITION CORP IV 9,91 0.00 7 04/09/2026
BLUE WORLD ACQUISITION CORP 3,50 0.00 0 04/09/2026
BLUEJAY DIAGNOSTICS INC 1,03 24.10 454.765 08/09/2026
BLUELINX HOLDINGS 81,12 -0.84 1.044 08/09/2026
BLUEMOUNT HOLDINGS LIMITED 5,97 -0.33 3 04/09/2026
BLUEPORT ACQUISITION LTD 10,18 0.00 0 04/09/2026
BLUEPRINT CHESAPEAKE MULTI ASSET TREND E 30,27 0.17 61 04/09/2026
BLUEROCK ACQUISITION CORP 10,10 0.10 26 04/09/2026
BLUEROCK HOMES TRUST INC 8,85 0.57 29 04/09/2026
BLUESCAPE OPPORTUNITIES ACQUISITION CORP 10,01 0.00 0 04/09/2026
BLUESCAPE OPPORTUNITIES ACQUISITION CORP 10,03 0.00 0 04/09/2026
BLUESTAR TA BIGITECH ISRAEL TECHNOLOGY E 62,27 0.39 29 04/09/2026


|<< < Prec Pagina 7/12 Succ> >>|