Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per B

Nome
Valore
Variazione
Quantità
Data
BIRKS GROUP 0,35 0.00 0 04/09/2026
BIRMINGHAM BLOOMFIELD BANCSHARES 50,16 -0.08 217 04/09/2026
BIT DIGITAL INC 1,70 3.35 406.437 08/09/2026
BITCOIN INFRASTRUCTURE ACQUISITION CORP 10,10 0.00 0 04/09/2026
BITDEER TECHNOLOGIES GROUP CLASS A 12,67 2.34 93.351 08/09/2026
BITFUFU INC 1,33 0.00 416 08/09/2026
BITFUFU INC WARRANT 0,17 0.00 0 04/09/2026
BITGO HOLDINGS, INC 7,75 6.16 23.809 08/09/2026
BITMINE IMMERSION TECHNOLOGIES INC 24,79 -0.74 259.452 08/09/2026
BITVENTURES LIMITED 15,52 2.17 600 04/09/2026
BITWISE 10 CRYPTO INDEX ETF 51,95 -2.48 391 04/09/2026
BITWISE BITCOIN ETF 42,56 -1.73 9.150 08/09/2026
BITWISE BITCOIN STANDARD CORPORATIONS ET 21,68 -1.28 8 04/09/2026
BITWISE BITCOIN STRATEGY OPTIMUM ROLL ET 41,23 -2.48 27 04/09/2026
BITWISE CRYPTO INDUSTRY INNOVATORS ETF 26,62 -0.60 1.555 04/09/2026
BITWISE DOGECOIN ETF 13,86 -5.33 15 04/09/2026
BITWISE ETHEREUM ETF 17,76 1.14 6.799 08/09/2026
BITWISE ETHEREUM STRATEGY ETF 38,11 -2.33 3 04/09/2026
BITWISE XRP ETF 15,65 -4.86 14.540 04/09/2026
BITZERO HOLDINGS INC 4,95 6.45 2.336 04/09/2026
BJ'S RESTAURANTS INC 61,08 1.99 4.178 08/09/2026
BJ'S WHOLESALE CLUB HOLDINGS INC 89,83 -3.61 9.756 08/09/2026
BK TECHNOLOGIES, INC 72,88 -0.38 252 08/09/2026
BKV CORPORATION 26,75 2.65 8.596 08/09/2026
BLACK DIAMOND THERAPEUTICS INC 2,10 -0.94 3.153 08/09/2026
BLACK HAWK ACQUISITION CORPORATION 11,99 0.00 0 04/09/2026
BLACK HAWK ACQUISITION CORPORATION UNITS 12,00 -3.77 6 04/09/2026
BLACK HILLS CORP 74,22 1.38 4.727 08/09/2026
BLACK MOUNTAIN ACQUISITION CORP 10,60 0.00 0 04/09/2026
BLACK ROCK COFFEE BAR INC 9,54 -0.42 3.729 08/09/2026
BLACK SPADE ACQUISITION III 10,21 -0.10 20 04/09/2026
BLACK SPADE ACQUISITION III CO 10,06 -0.10 2.135 04/09/2026
BLACK STONE MINERALS LP 14,65 -0.20 1.352 04/09/2026
BLACK TITAN CORPORATION 0,40 -4.07 778 08/09/2026
BLACKBAUD INC 45,27 -3.89 1.991 08/09/2026
BLACKBERRY 7,87 2.21 124.071 08/09/2026
BLACKLINE INC 30,14 -7.86 10.172 08/09/2026
BLACKROCK 2037 MUNICIPAL TARGET TERM TRU 25,10 -2.71 377 04/09/2026
BLACKROCK AAA CLO ETF 51,83 -0.06 3.348 08/09/2026
BLACKROCK ADVANTAGE LARGE CAP INCOME ETF 34,65 -0.35 1.972 04/09/2026
BLACKROCK CAPITAL ALLOCATION TRUST 16,07 0.47 3.537 08/09/2026
BLACKROCK CAPITAL INVESTMENT CORP 3,68 0.00 0 04/09/2026
BLACKROCK CORE BOND TRUST 8,95 0.11 2.304 08/09/2026
BLACKROCK CORP HI YLD FD VI 8,25 0.12 9.273 08/09/2026
BLACKROCK CREDIT ALLOCATION INCOME TRUST 9,95 -0.20 2.116 04/09/2026
BLACKROCK DEBT STRAT FD INC 9,38 -0.42 1.800 04/09/2026
BLACKROCK ENHANCED DIVIDEND ACHIEVERS TR 9,85 -0.46 3.788 08/09/2026
BLACKROCK ENHANCED LARGE CAP CORE FUND I 24,46 -0.20 873 08/09/2026
BLACKROCK ENHANCED SHORT TERM BOND ETF 99,32 -0.06 8 04/09/2026
BLACKROCK ENRGY & RESOURCE TR 17,42 1.28 739 08/09/2026


|<< < Prec Pagina 5/12 Succ> >>|