Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per B

Nome
Valore
Variazione
Quantità
Data
B RILEY FINANCIAL INC 3,97 -0.50 4.227 12/12/2025
B RILEY FINANCIAL INC 11,75 -5.24 342 12/12/2025
B RILEY FINANCIAL INC 24,23 0.17 31 11/12/2025
B RILEY FINANCIAL INC 5.00% SENIOR NOTES 17,38 -1.31 112 12/12/2025
B RILEY PRINCIPAL MERGER CORP 11,23 0.00 0 11/12/2025
B&G FOODS INC. 4,78 -1.34 9.245 12/12/2025
B. RILEY FINANCIAL, INC 19,60 1.29 116 11/12/2025
B.O.S. BETTER ONLINE SOLUTIONS 4,25 -5.35 1.156 12/12/2025
B2 GOLD CORP 4,61 -1.60 272.830 12/12/2025
BABCOCK & WILCOX 5,95 -4.42 24.326 12/12/2025
BABCOCK & WILCOX ENTERPRISES 24,60 -0.04 74 11/12/2025
BABSON CAPITAL PARTICIPATION 19,65 -0.96 75 12/12/2025
BABYLON HOLDINGS LIMITED 0,55 0.00 0 11/12/2025
BACKBLAZE INC 4,81 -1.84 4.415 12/12/2025
BADGER METER INC 184,90 1.38 2.610 12/12/2025
BAHL & GAYNOR INCOME GROWTH ETF 32,81 0.61 390 11/12/2025
BAIDU INCORPORATED 125,01 -2.57 29.065 12/12/2025
BAIN CAPITAL GSS INVESTMENT CORP 10,37 0.00 0 11/12/2025
BAIN CAPITAL GSS INVESTMENT CORP 10,10 0.10 631 11/12/2025
BAIN CAPITAL SPECIALTY FINANCE INC 14,52 0.14 2.213 12/12/2025
BAIRD MEDICAL INVESTMENT HOLDINGS LIMITE 1,39 -2.11 1.531 11/12/2025
BAIYA INTERNATIONAL GROUP INC 0,21 -6.96 5.581 12/12/2025
BAIYU HOLDINGS INC 0,18 0.00 0 11/12/2025
BAKER HUGHES COMPANY 46,85 -1.27 41.164 12/12/2025
BAKKT HOLDINGS INC 11,58 -8.53 9.462 12/12/2025
BALCHEM CORP 155,98 -0.70 1.706 12/12/2025
BALL CORP 50,91 3.46 31.477 12/12/2025
BALLARD POWER SYSTMS INC 2,72 -5.88 37.018 12/12/2025
BALLAST SMALL/MID CAP ETF 45,75 0.48 36 11/12/2025
BANC OF CALIFORNIA INC 19,83 0.00 21.709 12/12/2025
BANC OF CALIFORNIA INC PREFERRED 25,11 1.05 342 11/12/2025
BANCFIRST CORP OKLAHOMA 113,28 -0.12 851 12/12/2025
BANCO BILBAO VIZCAYA ARGENTARIA S.A. 22,62 -0.62 14.896 12/12/2025
BANCO BRADESCO S.A. 2,99 -0.99 97 11/12/2025
BANCO BRADESCO SA 3,46 1.47 277.399 12/12/2025
BANCO DE CHILE 38,84 1.17 2.988 12/12/2025
BANCO FRANCES SA 16,87 -0.76 6.196 12/12/2025
BANCO ITAU CHILE 3,04 0.00 0 11/12/2025
BANCO ITAU S A ADR 7,31 0.55 149.825 12/12/2025
BANCO LATINO AMERICANO 45,10 0.49 2.753 12/12/2025
BANCO MACRO S A 86,92 -2.83 3.064 12/12/2025
BANCO SANTANDER BRAZIL SA 5,92 -0.17 3.810 12/12/2025
BANCO SANTANDER CHILE 30,82 2.36 2.354 11/12/2025
BANCO SANTANDER SA 11,36 -1.22 25.264 12/12/2025
BANCOLOMBIA SA 63,90 -0.44 2.790 12/12/2025
BANCORPSOUTH INC 28,76 0.00 0 11/12/2025
BANCREEK INTERNATIONAL LARGE CAP ETF 27,82 0.18 16 11/12/2025
BANCREEK US LARGE CAP ETF 32,40 0.68 39 11/12/2025
BANCROFT FUND LTD 22,47 0.22 97 11/12/2025
BANDWIDTH INC 15,27 1.33 2.700 12/12/2025


|<< < Prec Pagina 1/12 Succ> >>|