Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per A

Nome
Valore
Variazione
Quantità
Data
ALPINE 4 HOLDINGS INC 0,20 0.00 0 11/09/2025
ALPINE INCOME PROPERTY TRUST INC 14,89 -2.81 689 11/09/2025
ALPINE SUMMIT ENERGY PARTNERS INC 0,14 0.00 0 11/09/2025
ALPS ACTIVE REIT ETF 27,19 1.49 108 11/09/2025
ALPS ALERIAN ENERGY INFRASTRUCTURE ETF 31,94 0.30 422 12/09/2025
ALPS CLEAN ENERGY ETF 29,29 1.56 542 11/09/2025
ALPS DISRUPTIVE TECHNOLOGIES ETF 50,38 1.41 16 11/09/2025
ALPS EMERGING SECTOR DIVIDEND DOGS ETF 23,47 0.38 85 11/09/2025
ALPS EQUAL SECTOR WEIGHT ETF 45,87 1.19 304 11/09/2025
ALPS ETF TRUST INTERMEDIATE MUNI BD ETF 25,93 0.31 10 11/09/2025
ALPS ETF TRUST SPROTT JUNIOR GOLD MINERS 64,51 3.20 735 11/09/2025
ALPS INTERNATIONAL SECTOR DIV DOGS ETF 36,29 1.34 336 11/09/2025
ALPS MEDICAL BREAKTHROUGHS ETF 36,27 -1.47 108 12/09/2025
ALPS REIT DIVIDEND DOGS ETF 38,16 0.10 7 12/09/2025
ALPS SECTOR DIVIDEND DOGS ETF 60,72 1.07 249 11/09/2025
ALPS SMITH CORE PLUS BOND ETF 26,31 0.30 2.744 11/09/2025
ALSET INC 2,70 -27.42 20.871 12/09/2025
ALT5 SIGMA CORPORATION 4,17 5.16 63.058 12/09/2025
ALTA EQUIPMENT GROUP INC 7,46 -1.32 4.565 12/09/2025
ALTAMIRA THERAPEUTICS LTD 0,30 0.00 0 11/09/2025
ALTENERGY ACQUISITION CORP 11,15 0.00 0 11/09/2025
ALTENERGY ACQUISITION CORP UNIT 11,30 0.00 0 11/09/2025
ALTERITY THERAPEUTICS LIMITED 4,94 0.00 173 12/09/2025
ALTI GLOBAL INC 3,88 -1.27 1.152 11/09/2025
ALTICE USA INC 2,39 -1.65 21.081 12/09/2025
ALTIMAR ACQUISITION CORPORATION 10,01 0.00 0 11/09/2025
ALTIMMUNE INC 3,64 -1.36 16.288 12/09/2025
ALTISOURCE PORTFOLIO SOLUTIONS S.A. 11,04 -2.21 48 12/09/2025
ALTO INGREDIENTS INC 1,18 1.72 1.165 12/09/2025
ALTO NEUROSCIENCE INC 3,89 -1.09 370 12/09/2025
ALTRIA GROUP INC 66,65 0.44 78.468 12/09/2025
ALTSHARES EVENT DRIVEN ETF 11,94 0.51 14 11/09/2025
ALTSHARES TRUST ALTSHARES MERGER ARBIT 28,97 -0.03 30 11/09/2025
ALUMINUM 370,81 5.39 11.132 11/09/2025
ALUMINUM CORP OF CHINA LTD ADS 9,04 0.00 0 11/09/2025
ALUMIS INC 4,37 0.23 4.454 12/09/2025
ALUSSA ENERGY ACQUISITION CORP 9,50 0.00 0 11/09/2025
ALVOTECH 8,03 -0.25 1.911 12/09/2025
ALX ONCOLOGY HOLDINGS INC 1,06 -10.17 4.023 12/09/2025
ALZAMEND NEURO INC 2,41 0.42 382 12/09/2025
AMALGAMATED FINANCIAL CORP 28,52 -1.25 874 12/09/2025
AMARIN CORP PLC ADS 15,01 0.27 446 12/09/2025
AMAZE HOLDINGS INC 2,78 4.51 474 12/09/2025
AMAZON.COM INC 227,81 -0.93 381.888 12/09/2025
AMBAC FINANCIAL GROUP, INC. 8,92 -0.22 4.203 11/09/2025
AMBARELLA, INC. 80,37 -3.33 4.753 12/09/2025
AMBER INTERNATIONAL HOLDING LIMITED 4,14 -1.43 893 12/09/2025
AMBEV S.A. 2,31 0.66 374.144 12/09/2025
AMBIPAR EMERGENCY RESPONSE 4,71 1.51 74 11/09/2025
AMBIPAR EMERGENCY RESPONSE WARRANT 0,16 0.00 0 11/09/2025


|<< < Prec Pagina 9/20 Succ> >>|