Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per A

Nome
Valore
Variazione
Quantità
Data
ACME UNITED CORP 43,20 -0.58 25 03/02/2026
ACNB CORP 52,20 1.38 442 03/02/2026
ACON S2 ACQUISITION CORP 8,21 0.00 0 03/02/2026
ACORN ENERGY INC 16,50 -6.88 102 03/02/2026
ACRES COMMERCIAL REALTY CORP 19,26 -1.28 183 03/02/2026
ACRIVON THERAPEUTICS INC 1,76 -2.76 6.398 03/02/2026
ACRUENCE ACTIVE HEDGE U S EQUITY ETF 18,63 0.00 0 03/02/2026
ACTELIS NETWORKS INC 0,48 2.13 5.524 03/02/2026
ACTINIUM PHARMACEUTICALS INC 1,20 -1.64 964 03/02/2026
ACTIVATE ENERGY ACQUISITION CORP 9,92 0.20 547 03/02/2026
ACTIVE WEIGHTING FUNDS 25,16 0.00 0 03/02/2026
ACTIVEPASSIVE CORE BOND ETF 29,66 0.03 635 03/02/2026
ACTIVEPASSIVE INTERMEDIATE MCPL BD ETF 25,28 0.00 351 03/02/2026
ACTIVEPASSIVE INTERNATIONAL EQUITY ETF 37,47 -0.77 730 03/02/2026
ACTIVEPASSIVE U.S. EQUITY ETF 42,33 -0.77 1.442 03/02/2026
ACTUATE THERAPEUTICS INC 4,87 -3.18 840 03/02/2026
ACUITY INC 315,36 -0.40 2.759 03/02/2026
ACUMEN PHARMACEUTICALS INC 2,57 -0.77 5.493 03/02/2026
ACUREN CORP 9,90 0.20 22.738 03/02/2026
ACURX PHARMACEUTICALS INC 2,28 -4.20 333 03/02/2026
ACUSHNET HOLDINGS CORP 99,45 1.28 5.911 03/02/2026
ACV AUCTIONS INC 7,47 -1.97 25.531 03/02/2026
ADAGENE INC 2,95 0.34 1.027 03/02/2026
ADAGIO MEDICAL HOLDINGS INC 1,02 -0.97 1.037 03/02/2026
ADAMAS ONE CORP 0,29 0.00 0 03/02/2026
ADAMAS TRUST INC 8,00 0.50 6.032 03/02/2026
ADAMAS TRUST INC 25,22 -0.08 105 03/02/2026
ADAMAS TRUST INC 22,29 0.27 42 03/02/2026
ADAMS DIVERSIFIED EQUITY FUND INC 23,17 -1.07 2.655 03/02/2026
ADAPTHEALTH CORP 9,96 -1.39 7.218 03/02/2026
ADAPTIVE BIOTECHNOLOGIES 18,50 0.60 20.676 03/02/2026
ADAPTIVE CORE ETF 25,55 -0.23 2 03/02/2026
ADAPTIVE GROWTH OPPORTUNITIES ETF 29,78 0.17 433 03/02/2026
ADASINA SOCIAL JUSTICE ALL CAP GLOBAL ET 20,49 -1.54 498 03/02/2026
ADC THERAPEUTICS SA 3,90 0.00 5.318 03/02/2026
ADDENTAX GROUP CORP 0,33 -2.94 353 03/02/2026
ADDEX THERAPEUTICS LTD 7,71 0.65 62 03/02/2026
ADDUS HOMECARE CORPORATION 106,90 1.50 4.076 03/02/2026
ADECOAGRO S.A. 8,73 0.34 4.740 03/02/2026
ADEIA INC 17,66 -6.01 10.115 03/02/2026
ADESTO TECHNOLOGIES CORPORATION 12,54 0.00 0 03/02/2026
ADIAL PHARMACEUTICALS 0,21 0.00 6.357 03/02/2026
ADICET BIO INC 7,70 -3.51 825 03/02/2026
ADIENT PLC 21,06 0.53 8.929 03/02/2026
ADITXT INC 0,72 -10.00 1.079 03/02/2026
ADLAI NORTYE LTD 9,40 1.40 48.947 03/02/2026
ADMA BIOLOGICS INC 17,52 0.11 15.257 03/02/2026
ADOBE SYSTEMS INC 271,93 -7.31 83.140 03/02/2026
ADS TEC ENERGY PLC 10,76 -2.00 308 03/02/2026
ADT INC 7,77 -2.88 130.864 03/02/2026


|<< < Prec Pagina 3/19 Succ> >>|