Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per A

Nome
Valore
Variazione
Quantità
Data
AUDIOEYE INC 12,19 3.22 600 03/07/2025
AUGMEDIX, INC 2,35 0.00 0 03/07/2025
AUNA SAA 6,33 0.32 81 03/07/2025
AURA BIOSCIENCES INC 6,56 1.55 1.267 03/07/2025
AUREUS GREENWAY HOLDINGS INC 0,58 1.75 211 03/07/2025
AURINIA PHARMACEUTICALS INC 7,59 1.34 10.030 03/07/2025
AURORA CANNABIS INC 4,54 1.57 6.975 03/07/2025
AURORA INNOVATION INC 5,30 2.51 110.454 03/07/2025
AURORA MOBILE LIMITED 11,29 3.20 234 03/07/2025
AUSTIN GOLD CORP 1,38 2.99 292 03/07/2025
AUSTRALIAN OILSEEDS HOLDINGS 0,80 0.00 495 03/07/2025
AUSTRALIAN OILSEEDS HOLDINGS WARRANT 0,02 0.00 0 03/07/2025
AUTHENTIC EQUITY ACQUISITION CORP 10,13 0.00 0 03/07/2025
AUTHID INC 5,42 1.50 685 03/07/2025
AUTO DEALERSHIPS 19.691,45 0.03 14.572 03/07/2025
AUTO MANUFACTURERS MAJOR 1.211,20 0.61 340.878 03/07/2025
AUTO PARTS 629,84 0.25 8.837 03/07/2025
AUTO PARTS STORES 10.188,94 2.51 17.135 03/07/2025
AUTO PARTS WHOLESALE 2.498,09 -0.19 6.076 03/07/2025
AUTODESK INC 316,66 2.04 8.034 03/07/2025
AUTOHOME INC 26,28 -0.64 1.218 03/07/2025
AUTOLIV INC 117,74 -0.51 7.324 03/07/2025
AUTOLUS THERAPEUTICS PLC 2,37 0.85 4.496 03/07/2025
AUTOMATIC DATA PROCESSING INC 309,20 1.36 11.770 03/07/2025
AUTOMOTIVE 915,29 0.39 283.563 03/07/2025
AUTONATION INC 212,50 0.24 2.532 03/07/2025
AUTONOMIX MEDICAL INC 1,42 -6.58 1.224 03/07/2025
AUTOZI INTERNET TECHNOLOGY (GLOBAL) LTD 0,22 -4.35 2.537 03/07/2025
AUTOZONE INC 3.769,26 2.28 847 03/07/2025
AVADEL PHARMACEUTICALS PLC 8,93 1.36 3.589 03/07/2025
AVALO THERAPEUTICS INC 0,05 0.00 208 03/07/2025
AVALON ACQUISITION INC 9,10 0.00 0 03/07/2025
AVALON GLOBOCARE CORP 2,68 -3.94 201 03/07/2025
AVALON HOLDINGS CORP 2,41 -0.82 18 03/07/2025
AVALONBAY COMMUNITIES 202,57 0.28 3.478 03/07/2025
AVANOS MEDICAL INC 12,35 -0.24 1.442 03/07/2025
AVANTI ACQUISITION CORP 10,04 0.00 0 03/07/2025
AVANTI ACQUISITION CORP 10,02 0.00 0 03/07/2025
AVANTIS ALL EQUITY MARKETS ETF 78,77 0.54 138 03/07/2025
AVANTIS ALL EQUITY MARKETS VALUE ETF 66,56 0.44 97 03/07/2025
AVANTIS ALL INTERNATIONAL MARKETS EQUITY 65,77 0.26 109 03/07/2025
AVANTIS ALL INTERNATIONAL MARKETS VALUE 66,41 0.32 33 03/07/2025
AVANTIS CORE FIXED INCOME ETF 41,34 -0.19 1.710 03/07/2025
AVANTIS CORE MUNICIPAL FIXED INCOME ETF 44,42 -0.13 31 03/07/2025
AVANTIS EMERGING MARKETS EQUITY ETF 69,42 0.55 2.740 03/07/2025
AVANTIS EMERGING MARKETS EX CHINA EQUITY 57,58 0.89 87 03/07/2025
AVANTIS EMERGING MARKETS SMALL CAP EQUIT 61,09 0.79 34 03/07/2025
AVANTIS INTERNATIONAL EQUITY ETF 74,21 0.05 2.421 03/07/2025
AVANTIS INTERNATIONAL SMALL CAP EQUITY E 62,59 0.26 27 03/07/2025
AVANTIS INTERNATIONAL SMALL CAP VALUE ET 80,19 0.56 3.073 03/07/2025


|<< < Prec Pagina 18/19 Succ> >>|