Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per A

Nome
Valore
Variazione
Quantità
Data
ARROWMARK FINANCIAL CORP 20,80 0.58 338 04/09/2026
ARS PHARMACEUTICALS INC 5,39 -4.09 8.960 08/09/2026
ART TECHNOLOGY ACQUISITION CORP 9,97 0.00 0 04/09/2026
ART'S WAY MANUFACTURING 3,15 -5.12 171 08/09/2026
ARTELO BIOSCIENCES INC 6,22 2.98 96 08/09/2026
ARTERIS INC 22,73 6.36 6.661 08/09/2026
ARTESIAN RESOURCES CORP 36,88 1.91 333 08/09/2026
ARTHUR J GALLAGHER & CO 251,45 -4.28 8.679 08/09/2026
ARTISAN PARTNERS ASSET MANAGEMENT INC 41,04 -1.27 4.161 08/09/2026
ARTIVA BIOTHERAPEUTICS INC 10,90 -2.59 1.810 08/09/2026
ARTIVION INC 25,13 -1.72 4.702 08/09/2026
ARVINAS INC 9,07 -3.41 4.423 08/09/2026
ARXIS INC 53,20 -0.78 14.475 08/09/2026
ARYA SCIENCES ACQUISITION CORP II 10,39 0.00 0 04/09/2026
ASA GOLD AND PRECIOUS METALS LIMITED 62,25 -1.32 871 08/09/2026
ASANA INC 8,79 -0.28 68.491 08/09/2026
ASBURY AUTOMOTIVE 212,62 -2.13 1.751 08/09/2026
ASCENDIS PHARMA A/S 270,24 -0.12 4.098 08/09/2026
ASCENT INDUSTRIES CO 15,06 -1.31 198 08/09/2026
ASCENT SOLAR TECHNOLOGIES INC 2,96 -5.43 3.683 08/09/2026
ASCENTAGE PHARMA GROUP INTERNATIONAL 17,61 1.44 50 04/09/2026
ASE INDUSTRIAL HOLDING CO. LTD 39,80 6.11 73.673 08/09/2026
ASHFORD HOSPITALITY TR INC 3,13 -0.16 106 08/09/2026
ASHFORD INC 4,97 0.00 0 04/09/2026
ASHLAND INC 72,59 -0.47 4.776 08/09/2026
ASIA PACIFIC WIRE & CABLE CORP 1,37 -0.72 22 04/09/2026
ASIASTRATEGY 2,35 -2.49 104 04/09/2026
ASML HLDGS NV NY REG SHS 1.766,57 3.01 12.142 08/09/2026
ASP ISOTOPES INC 4,22 0.48 38.837 08/09/2026
ASPEN AEROGELS INC 4,90 -0.41 5.966 08/09/2026
ASPEN GROUP INC 0,11 0.00 0 04/09/2026
ASPIRE BIOPHARMA HOLDINGS INC 8,88 0.11 84 08/09/2026
ASSEMBLY BIOSCIENCES INC 35,24 -3.72 2.044 08/09/2026
ASSET MANAGEMENT 17.911,12 -0.30 12.795 04/09/2026
ASSOCIATED BANC CORP 31,07 0.52 15.714 04/09/2026
ASSOCIATED CAPITAL GROUP INC 30,92 0.00 0 04/09/2026
ASSURANT INC 281,11 -1.62 1.767 08/09/2026
ASSURE HOLDINGS CORP 2,43 0.00 0 04/09/2026
ASSURED GUARANTY LTD 73,06 -3.47 2.312 08/09/2026
AST SPACEMOBILE INC 66,10 6.08 105.618 08/09/2026
ASTEC INDUSTRIES 42,95 -2.87 891 08/09/2026
ASTERA LABS INC 288,86 -6.94 46.906 08/09/2026
ASTORIA US QUALITY GROWTH KINGS ETF 35,82 0.14 69 04/09/2026
ASTRANA HEALTH INC 38,14 -0.86 1.950 08/09/2026
ASTRAZENECA PLC 160,02 -1.65 40.362 08/09/2026
ASTRONICS CORP 76,04 -0.29 3.401 08/09/2026
ASTROTECH CORPORATION 7,59 2.96 317 08/09/2026
ASURE SOFTWARE INC 8,87 -4.42 917 08/09/2026
AT&T INC 25,61 -0.27 257.136 08/09/2026
AT&T INC 19,64 0.87 1.936 08/09/2026


|<< < Prec Pagina 16/19 Succ> >>|