Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per A

Nome
Valore
Variazione
Quantità
Data
ARCUS BIOSCIENCES INC 22,20 1.32 29.776 16/12/2025
ARCUTIS BIOTHERAPEUTICS INC 28,53 -1.45 13.074 16/12/2025
ARDAGH METAL PACKAGING S A 4,11 -2.38 13.805 16/12/2025
ARDELYX INC 6,00 -3.23 24.176 16/12/2025
ARDENT HEALTH INC 8,93 0.34 5.235 16/12/2025
ARDMORE SHIPPING CORPORATION 11,16 -0.98 5.592 16/12/2025
ARES ACQUISITION CORPORATION II 10,00 0.00 0 16/12/2025
ARES ACQUISITION CORPORATION II 9,49 0.00 0 16/12/2025
ARES CAPITAL CORP 20,14 -0.84 48.334 16/12/2025
ARES COMMERCIAL REAL ESTATE CORPORATION 5,37 -0.92 7.115 16/12/2025
ARES DYNAMIC CREDIT ALLOCATION FUND, INC 13,34 -0.07 876 16/12/2025
ARES MANAGEMENT LP 173,61 0.54 27.782 16/12/2025
ARGAN, INC. 320,10 0.79 2.378 16/12/2025
ARGENT MID CAP ETF 34,13 -0.03 117 16/12/2025
ARGENX NV 851,42 0.06 3.366 16/12/2025
ARGO BLOCKCHAIN PLC 5,73 1.24 2.236 16/12/2025
ARHAUS INC 11,23 -0.27 16.029 16/12/2025
ARIS MINING CORP 15,49 -1.65 11.010 16/12/2025
ARISTA NETWORKS INC 126,13 0.19 66.200 16/12/2025
ARK 21SHARES ACTIVE ON CHAIN BITCOIN STR 33,92 0.00 0 16/12/2025
ARK 21SHARES BITCOIN ETF 29,06 2.04 58.834 16/12/2025
ARK AUTONOMOUS TECHNOLOGY & ROBOTICS ETF 113,71 0.51 1.824 16/12/2025
ARK ETF TRUST 29,80 0.34 80 16/12/2025
ARK FINTECH INNOVATION ETF 48,90 1.58 1.561 16/12/2025
ARK GENOMIC REVOLUTION MULTI SECTOR ETF 29,58 -0.94 22.180 16/12/2025
ARK INNOVATION ETF 80,14 1.17 74.332 16/12/2025
ARK NEXT GENERATION INTERNET ETF 153,92 1.61 770 16/12/2025
ARK RESTAURANTS CORP 6,63 -3.35 849 16/12/2025
ARK SPACE EXPLORATION & INNOVATION ETF 28,03 -0.43 3.233 16/12/2025
ARKO CORP 5,05 0.80 4.877 16/12/2025
ARLO TECHNOLOGIES, INC 13,51 0.67 14.586 16/12/2025
ARM HOLDINGS PLC 121,10 -2.63 60.745 16/12/2025
ARMADA ACQUISITION CORP II 10,27 0.49 12.246 16/12/2025
ARMADA HOFFLER PROPERTIES, INC 7,04 0.86 6.467 16/12/2025
ARMATA PHARMACEUTICALS INC 5,72 -7.14 329 16/12/2025
ARMLOGI HOLDING CORP 0,64 -3.03 552 16/12/2025
ARMOUR RESIDENTIAL REIT 16,87 -0.94 33.580 16/12/2025
ARMSTRONG FLOORING INC 0,35 0.00 0 16/12/2025
ARMSTRONG WORLD INDUSTRIES INC 184,66 -0.08 3.278 16/12/2025
AROGO CAPITAL ACQUISITION CORP 10,96 0.00 0 16/12/2025
ARQ INC 3,29 -0.30 8.393 16/12/2025
ARQIT QUANTUM INC 24,73 1.56 3.501 16/12/2025
ARRAY DIGITAL INFRASTRUCTURE INC 50,25 2.53 2.319 16/12/2025
ARRAY TECHNOLOGIES INC 8,51 0.47 36.183 16/12/2025
ARRIVE AI 3,29 1.54 745 16/12/2025
ARRIVENT BIOPHARMA INC 23,11 -2.24 4.531 16/12/2025
ARROW DOW JONES GLOBAL YIELD ETF 13,32 0.53 32 16/12/2025
ARROW ELECTRONICS INC 112,76 -0.62 4.972 16/12/2025
ARROW FINANCIAL CORP 33,09 1.60 817 16/12/2025
ARROW QVM EQUITY FACTOR ETF 20,33 0.00 0 16/12/2025


|<< < Prec Pagina 15/19 Succ> >>|