Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per A

Nome
Valore
Variazione
Quantità
Data
A MARK PRECIOUS METALS INC 28,73 -1.17 2.304 11/02/2025
A O SMITH CORPORATION 65,97 0.37 7.270 11/02/2025
A SPAC I ACQUISITION CORP UNIT 2,96 0.00 0 11/02/2025
A SPAC III ACQUISITION CORP 10,02 0.00 0 11/02/2025
A SPAC III ACQUISITION CORP RIGHTS 0,15 15.38 45 11/02/2025
A10 NETWORKS INC 20,61 0.29 4.517 11/02/2025
A2Z CUST2MATE SOLUTIONS CORP 6,43 0.47 1.171 11/02/2025
AA MISSION ACQUISITION CORP 10,18 0.20 4.435 11/02/2025
AA MISSION ACQUISITION CORP 10,30 0.00 0 11/02/2025
AA MISSION ACQUISITION CORP WARRANT 0,06 0.00 67 11/02/2025
AADI BIOSCIENCES INC 2,70 1.50 1.331 11/02/2025
AAM & GAYNOR SMALL/MID CAP INCOME GROWTH 29,55 -0.37 1.280 11/02/2025
AAM BRENTVIEW DIVIDEND GROWTH ETF 20,68 0.44 1 11/02/2025
AAM LOW DURATION PREFERRED AND INCOME SE 20,64 -0.05 1.545 11/02/2025
AAM S&P 500 HIGH DIVIDEND VALUE ETF 33,14 0.55 160 11/02/2025
AAM SAWGRASS US LARGE CAP QUALITY GROWTH 20,51 0.05 1 11/02/2025
AAM SAWGRASS US SMALL CAP QUALITY GROWTH 20,32 -0.68 1 11/02/2025
AAON INC 112,76 -0.45 4.696 11/02/2025
AAR CORP 69,06 0.88 1.287 11/02/2025
AB CONSERVATIVE BUFFER ETF 39,73 0.03 797 11/02/2025
AB CORE PLUS BOND ETF 34,88 -0.29 451 11/02/2025
AB CORPORATE BOND ETF 35,16 -0.20 1 11/02/2025
AB DISRUPTORS ETF 85,31 -1.46 721 11/02/2025
AB HIGH YIELD ETF 37,19 -0.16 144 11/02/2025
AB INTERNATIONAL LOW VOLATILITY EQUITY E 36,32 0.94 716 11/02/2025
AB SHORT DURATION HIGH YIELD ETF 36,01 0.00 871 11/02/2025
AB SHORT DURATION INCOME ETF 35,32 0.23 1.012 11/02/2025
AB TAX AWARE INTERMEDIATE MUNICIPAL ETF 25,36 -0.08 1.864 11/02/2025
AB TAX AWARE LONG MUNICIPAL ETF 25,12 -0.24 1 11/02/2025
AB TAX AWARE SHORT DURATION ETF 25,11 0.04 2.015 11/02/2025
AB ULTRA SHORT INCOME ETF 50,41 0.02 1.915 11/02/2025
AB US HIGH DIVIDEND ETF 73,38 0.03 6 11/02/2025
AB US LARGE CAP STRATEGIC EQUITIES ETF 70,52 0.17 194 11/02/2025
AB US LOW VOLATILITY EQUITY ETF 72,89 0.26 27 11/02/2025
ABACUS FCF LEADERS ETF 69,60 -0.29 264 11/02/2025
ABACUS LIFE INC 7,60 -0.26 2.870 11/02/2025
ABBOTT LABORATORIES 131,44 0.10 49.535 11/02/2025
ABBVIE INC 191,83 0.78 29.428 11/02/2025
ABCELLERA BIOLOGICS INC 2,95 -2.32 31.579 11/02/2025
ABEONA THERAPEUTICS INC 5,65 -2.92 1.807 11/02/2025
ABERCROMBIE & FITCH CO 109,42 -3.33 19.642 11/02/2025
ABERDEEN ASIA PAC PRIME INC FD 15,50 0.19 1.681 11/02/2025
ABERDEEN AUSTRALIA EQUITY FD 4,42 0.00 464 11/02/2025
ABERDEEN EMERGING MARKETS EQUITY INCOME 5,41 -0.73 3.085 11/02/2025
ABERDEEN GLOBAL INCOME FD INC 5,98 0.00 755 11/02/2025
ABERDEEN GLOBAL PREMIER PROPERTIES FUND 4,01 0.00 2.769 11/02/2025
ABERDEEN INCOME CREDIT STRATEGIES FUND 6,14 0.33 3.281 11/02/2025
ABERDEEN STANDARD BLOOMBERG WTI CRUDE OI 21,78 0.00 0 11/02/2025
ABERDEEN STANDARD GLOBAL INFRASTRUCTURE 17,85 0.28 1.026 11/02/2025
ABERDEEN STANDARD GOLD ETF TRUST 27,65 -0.36 62.285 11/02/2025


|<< < Prec Pagina 1/20 Succ> >>|