Usa

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Ricerca per nome che inizia per A

Nome
Valore
Variazione
Quantità
Data
A MARK PRECIOUS METALS INC 29,07 1.71 3.308 10/02/2025
A O SMITH CORPORATION 65,73 0.87 9.522 10/02/2025
A SPAC I ACQUISITION CORP UNIT 2,96 0.00 0 10/02/2025
A SPAC III ACQUISITION CORP 10,02 0.30 5 10/02/2025
A SPAC III ACQUISITION CORP RIGHTS 0,13 0.00 5 10/02/2025
A10 NETWORKS INC 20,55 0.34 8.473 10/02/2025
A2Z CUST2MATE SOLUTIONS CORP 6,40 -1.23 350 10/02/2025
AA MISSION ACQUISITION CORP 10,16 -0.20 252 10/02/2025
AA MISSION ACQUISITION CORP 10,30 0.00 0 10/02/2025
AA MISSION ACQUISITION CORP WARRANT 0,06 20.00 54 10/02/2025
AADI BIOSCIENCES INC 2,66 -3.97 1.080 10/02/2025
AAM & GAYNOR SMALL/MID CAP INCOME GROWTH 29,66 0.10 954 10/02/2025
AAM BRENTVIEW DIVIDEND GROWTH ETF 20,59 0.78 17 10/02/2025
AAM LOW DURATION PREFERRED AND INCOME SE 20,65 0.00 3.380 10/02/2025
AAM S&P 500 HIGH DIVIDEND VALUE ETF 32,96 0.30 217 10/02/2025
AAM SAWGRASS US LARGE CAP QUALITY GROWTH 20,50 1.08 1 10/02/2025
AAM SAWGRASS US SMALL CAP QUALITY GROWTH 20,46 0.24 1 10/02/2025
AAON INC 113,27 0.44 5.294 10/02/2025
AAR CORP 68,46 1.69 1.501 10/02/2025
AB CONSERVATIVE BUFFER ETF 39,72 0.28 400 10/02/2025
AB CORE PLUS BOND ETF 34,98 0.06 29 10/02/2025
AB CORPORATE BOND ETF 35,23 0.00 1 10/02/2025
AB DISRUPTORS ETF 86,57 1.74 1.268 10/02/2025
AB HIGH YIELD ETF 37,25 0.22 319 10/02/2025
AB INTERNATIONAL LOW VOLATILITY EQUITY E 35,98 -0.17 4.411 10/02/2025
AB SHORT DURATION HIGH YIELD ETF 36,01 0.11 804 10/02/2025
AB SHORT DURATION INCOME ETF 35,24 -0.14 77 10/02/2025
AB TAX AWARE INTERMEDIATE MUNICIPAL ETF 25,38 0.20 449 10/02/2025
AB TAX AWARE LONG MUNICIPAL ETF 25,18 0.12 9 10/02/2025
AB TAX AWARE SHORT DURATION ETF 25,10 0.00 1.424 10/02/2025
AB ULTRA SHORT INCOME ETF 50,40 0.02 1.192 10/02/2025
AB US HIGH DIVIDEND ETF 73,36 0.34 9 10/02/2025
AB US LARGE CAP STRATEGIC EQUITIES ETF 70,40 0.85 619 10/02/2025
AB US LOW VOLATILITY EQUITY ETF 72,70 0.58 52 10/02/2025
ABACUS FCF LEADERS ETF 69,80 0.53 236 10/02/2025
ABACUS LIFE INC 7,62 -2.43 2.400 10/02/2025
ABBOTT LABORATORIES 131,31 1.74 54.521 10/02/2025
ABBVIE INC 190,34 -0.14 36.792 10/02/2025
ABCELLERA BIOLOGICS INC 3,02 -2.58 33.144 10/02/2025
ABEONA THERAPEUTICS INC 5,82 2.11 1.558 10/02/2025
ABERCROMBIE & FITCH CO 113,19 -1.34 19.619 10/02/2025
ABERDEEN ASIA PAC PRIME INC FD 15,47 -0.77 1.156 10/02/2025
ABERDEEN AUSTRALIA EQUITY FD 4,42 -0.23 594 10/02/2025
ABERDEEN EMERGING MARKETS EQUITY INCOME 5,45 0.74 5.455 10/02/2025
ABERDEEN GLOBAL INCOME FD INC 5,98 -0.83 590 10/02/2025
ABERDEEN GLOBAL PREMIER PROPERTIES FUND 4,01 -0.50 2.409 10/02/2025
ABERDEEN INCOME CREDIT STRATEGIES FUND 6,12 0.33 4.104 10/02/2025
ABERDEEN STANDARD BLOOMBERG WTI CRUDE OI 21,78 0.00 0 10/02/2025
ABERDEEN STANDARD GLOBAL INFRASTRUCTURE 17,80 0.11 1.626 10/02/2025
ABERDEEN STANDARD GOLD ETF TRUST 27,75 1.65 47.911 10/02/2025


|<< < Prec Pagina 1/20 Succ> >>|