Indici esteri

Nome
Valore
Variazione
Quantità
Data
AMEX MAJOR MARKE 3.944,79 0.00 0,00 21/11/2024
BITCN 5.947,81 0.00 0,00 03/02/2026
BITCN 76.382,11 -9.26 0,00 03/02/2026
BRASILE BVSP 185.674,00 1.58 10.758.800,00 03/02/2026
C.R.B. INDEX 310,11 1.63 0,00 03/02/2026
CAC 40 8.179,50 -0.02 66.506.360,00 03/02/2026
CILE IGPA 58.234,47 1.05 0,00 03/02/2026
CINA SHANGHAI 4.067,74 1.29 637.284.288,00 03/02/2026
CRUDE 65,46 0.00 0,00 03/02/2026
DAX 24.780,79 -0.07 0,00 03/02/2026
DFRA 8.174,00 -0.16 0,00 03/02/2026
DGER 24.795,40 0.01 0,00 03/02/2026
DITA 28.683,62 0.00 0,00 14/07/2023
DJ ES600 AUTOMOBILES & PARTS 489,95 -0.20 0,00 03/02/2026
DJ ES600 BANK 283,21 0.87 0,00 03/02/2026
DJ ES600 BASIC RESOURCES 244,30 1.56 0,00 03/02/2026
DJ ES600 CHEMICALS 1.375,89 0.50 0,00 03/02/2026
DJ ES600 CONSTRUCTION & MATERIALS 844,01 1.09 0,00 03/02/2026
DJ ES600 FINANCIAL SERVICES 673,18 -2.22 0,00 03/02/2026
DJ ES600 FOOD & BEVERAGE 455,43 1.50 0,00 03/02/2026
DJ ES600 HEALTH CARE 908,80 0.54 0,00 03/02/2026
DJ ES600 INDUSTRIAL GOODS & SERVICES 1.691,10 0.28 0,00 03/02/2026
DJ ES600 INSURANCE 520,04 0.68 0,00 03/02/2026
DJ ES600 MEDIA 271,14 -6.39 0,00 03/02/2026
DJ ES600 OIL&GAS 507,09 2.22 0,00 03/02/2026
DJ ES600 TECHNOLOGY 1.253,37 -3.39 0,00 03/02/2026
DJ ES600 TELECOMMUNICATIONS 358,49 0.41 0,00 03/02/2026
DJ ES600 UTILITIES 545,94 1.04 0,00 03/02/2026
DJ EUR STOCK 50 5.995,35 -0.20 0,00 03/02/2026
DJ ST600 AUTOMOBILES & PARTS 506,23 -0.15 0,00 03/02/2026
DJ ST600 BANK 385,30 0.84 0,00 03/02/2026
DJ ST600 BASIC RESOURCES 788,33 4.23 0,00 03/02/2026
DJ ST600 CHEMICALS 1.131,32 0.55 0,00 03/02/2026
DJ ST600 CONSTRUCTION & MATERIALS 872,30 1.27 0,00 03/02/2026
DJ ST600 FINANCIAL SERVICES 894,27 -2.13 0,00 03/02/2026
DJ ST600 FOOD & BEVERAGE 632,81 1.42 0,00 03/02/2026
DJ ST600 HEALTH CARE 1.193,11 -0.11 0,00 03/02/2026
DJ ST600 INDUSTRIAL GOODS & SERVICES 1.145,36 0.47 0,00 03/02/2026
DJ ST600 INSURANCE 496,08 0.60 0,00 03/02/2026
DJ ST600 MEDIA 358,03 -5.90 0,00 03/02/2026
DJ ST600 OIL&GAS 448,39 1.49 0,00 03/02/2026
DJ ST600 TECHNOLOGY 850,98 -4.24 0,00 03/02/2026
DJ ST600 TELECOMMUNICATIONS 273,04 0.73 0,00 03/02/2026
DJ ST600 UTILITIES 530,82 1.09 0,00 03/02/2026
DOW JONES 49.240,99 -0.34 7.413.160,00 03/02/2026
DOW JONES COMPOSITE 15.585,26 0.40 974.226.432,00 03/02/2026
DOW JONES TRANSPORT 19.259,33 2.03 1.567.497,00 03/02/2026
DOW JONES UTILITY 1.088,22 1.19 761.606,00 03/02/2026
EGITTO CMA 538,04 0.00 81.811.504,00 30/01/2020
EURUS 1,19 0.00 0,00 03/02/2026


|<< < Prec Pagina 1/2 Succ > >>|